West Virginia, airports
List of airports in state of wv. wv.
State airports, wv
List of airports in state of wv.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| WV36 | airport-wv36-alloy | Alloy | FAYETTE | |||
| WV04 | airport-wv04-appalachianrgnlhospital | Appalachian Rgnl Hospital | RALEIGH | |||
| WV69 | airport-wv69-bluefieldrgnlmedicalcenter | Bluefield Rgnl Medical Center | MERCER | |||
| WV34 | airport-wv34-bluefieldrgnlmedicalcenter | Bluefield Rgnl Medical Center | MERCER | |||
| 23WV | airport-23wv-bocamanu | Bocamanu | FAYETTE | |||
| USW | airport-usw-boggsfield | Boggs Field | ROANE | |||
| 48I | airport-48i-braxtoncounty | Braxton County | BRAXTON | |||
| WV61 | airport-wv61-buzzardsgap | Buzzards Gap | MORGAN | |||
| WV27 | airport-wv27-cabellhuntingtonhospital | Cabell Huntington Hospital | CABELL | |||
| WV56 | airport-wv56-camc-memorial | Camc-memorial | KANAWHA | |||
| WV65 | airport-wv65-carr | Carr | MARION | |||
| WV48 | airport-wv48-cityhospital,inc | City Hospital, Inc. | BERKELEY | |||
| WV16 | airport-wv16-cngdivision4 | Cng Division 4 | HARRISON | |||
| 3G5 | airport-3g5-dawsonaaf | Dawson Aaf | PRESTON | |||
| WV00 | airport-wv00-deercreekfarm | Deer Creek Farm | POCAHONTAS | |||
| WV50 | airport-wv50-dickirson | Dickirson | JACKSON | |||
| WV41 | airport-wv41-eastliverpool | East Liverpool | HANCOCK | |||
| MRB | airport-mrb-easternwvrgnl/shepherdfld | Eastern Wv Rgnl/shepherd Fld | BERKELEY | |||
| WV67 | airport-wv67-eastview | Eastview | HAMPSHIRE | |||
| EKN | airport-ekn-elkins-randolphco-jenningsrandolphfld | Elkins-randolph Co-jennings Randolph Fld | RANDOLPH | |||
| 4G7 | airport-4g7-fairmontmuni-frankmanfield | Fairmont Muni-frankman Field | MARION | |||
| WV70 | airport-wv70-fairview | Fairview | RANDOLPH | |||
| WV59 | airport-wv59-fayette | Fayette | FAYETTE | |||
| WV15 | airport-wv15-gerstellfarms | Gerstell Farms | MINERAL | |||
| WV26 | airport-wv26-gladesprings | Glade Springs | RALEIGH | |||
| WV66 | airport-wv66-glendalefokkerfield | Glendale Fokker Field | MARSHALL | |||
| 22WV | airport-22wv-graftoncityhospital | Grafton City Hospital | TAYLOR | |||
| W99 | airport-w99-grantcounty | Grant County | GRANT | |||
| WV22 | airport-wv22-greenlandings | Green Landings | BERKELEY | |||
| LWB | airport-lwb-greenbriervalley | Greenbrier Valley | GREENBRIER | |||
| 2WV3 | airport-2wv3-haleslanding | Hales Landing | WIRT | |||
| 4WV4 | airport-4wv4-heavenslanding | Heaven's Landing | GRANT | |||
| WV63 | airport-wv63-herold | Herold | NICHOLAS | |||
| 7G1 | airport-7g1-herron | Herron | HANCOCK | |||
| WV77 | airport-wv77-hinton-alderson | Hinton-alderson | SUMMERS | |||
| WV08 | airport-wv08-island | Island | KANAWHA | |||
| I18 | airport-i18-jacksoncounty | Jackson County | JACKSON | |||
| I16 | airport-i16-keefield | Kee Field | WYOMING | |||
| WV53 | airport-wv53-larew | Larew | PRESTON | |||
| 00WV | airport-00wv-lazyjaerodrome | Lazy J. Aerodrome | RANDOLPH | |||
| WV01 | airport-wv01-leemassey | Lee Massey | FAYETTE | |||
| WV03 | airport-wv03-leenorsenr2 | Lee Norse Nr 2 | RALEIGH | |||
| W07 | airport-w07-leon | Leon | MASON | |||
| 6L4 | airport-6l4-logancounty | Logan County | LOGAN | |||
| WV06 | airport-wv06-lostmountain | Lost Mountain | HAMPSHIRE | |||
| 2WV2 | airport-2wv2-louisajohnsonvamedicalcenter | Louis A. Johnson Va Medical Center | HARRISON | |||
| WV23 | airport-wv23-louisbennettfield | Louis Bennett Field | LEWIS | |||
| 18WV | airport-18wv-lynn | Lynn | PRESTON | |||
| WV12 | airport-wv12-mallory | Mallory | KANAWHA | |||
| MPG | airport-mpg-marshallcounty | Marshall County | MARSHALL | |||
| 3I2 | airport-3i2-masoncounty | Mason County | MASON | |||
| WV57 | airport-wv57-mckeeskyranch | Mckee Sky Ranch | PRESTON | |||
| BLF | airport-blf-mercercounty | Mercer County | MERCER | |||
| WV17 | airport-wv17-michaelsfarms | Michaels Farms | BERKELEY | |||
| PKB | airport-pkb-mid-ohiovalleyrgnl | Mid-ohio Valley Rgnl | WOOD | |||
| WV09 | airport-wv09-mikeferrellfield | Mike Ferrell Field | WYOMING | |||
| WV18 | airport-wv18-millerfield | Miller Field | MINERAL | |||
| 4I0 | airport-4i0-mingocounty | Mingo County | MINGO | |||
| WV13 | airport-wv13-minnicks | Minnick's | MASON | |||
| WV19 | airport-wv19-moorefield | Moore Field | PRESTON | |||
| MGW | airport-mgw-morgantownmuni-walterlbillhartfld | Morgantown Muni-walter L. Bill Hart Fld | MONONGALIA | |||
| WV44 | airport-wv44-moundsville | Moundsville | MARSHALL | |||
| WV21 | airport-wv21-needwoodfarm | Needwood Farm | JEFFERSON | |||
| WV37 | airport-wv37-newmartinsville | New Martinsville | WETZEL | |||
| WV32 | airport-wv32-newrivergorge | New River Gorge | FAYETTE | |||
| 75WV | airport-75wv-nicholson | Nicholson | DODDRIDGE | |||
| CKB | airport-ckb-northcentralwestvirginia | North Central West Virginia | HARRISON | |||
| WV52 | airport-wv52-nraogreenbank | Nrao Green Bank | POCAHONTAS | |||
| 12V | airport-12v-onaairpark | Ona Airpark | CABELL | |||
| 75D | airport-75d-pwjohnsonmemorial | P W Johnson Memorial | WETZEL | |||
| WV72 | airport-wv72-philipspornplant | Philip Sporn Plant | MASON | |||
| 79D | airport-79d-philippi/barbourcountyrgnl | Philippi/barbour County Rgnl | BARBOUR | |||
| WV58 | airport-wv58-pleasantvalleyhospital | Pleasant Valley Hospital | MASON | |||
| WV35 | airport-wv35-pomeroy-mason | Pomeroy-mason | MASON | |||
| W35 | airport-w35-potomacairpark | Potomac Airpark | MORGAN | |||
| WV31 | airport-wv31-prattmining | Pratt Mining | GREENBRIER | |||
| WV45 | airport-wv45-princetoncommunityhospital | Princeton Community Hospital | MERCER | |||
| WV78 | airport-wv78-rach | Rach | NICHOLAS | |||
| WV30 | airport-wv30-rainelle | Rainelle | GREENBRIER | |||
| BKW | airport-bkw-raleighcountymemorial | Raleigh County Memorial | RALEIGH | |||
| WV39 | airport-wv39-ravenswood | Ravenswood | JACKSON | |||
| 3I4 | airport-3i4-richwoodmuni | Richwood Muni | NICHOLAS | |||
| 38WV | airport-38wv-riversedgefarm | River's Edge Farm | HAMPSHIRE | |||
| I41 | airport-i41-robertnewlonfield | Robert Newlon Field | CABELL | |||
| WV28 | airport-wv28-ruthfield | Ruth Field | HARRISON | |||
| 9W3 | airport-9w3-simpson | Simpson | BARBOUR | |||
| WV76 | airport-wv76-slaterun | Slate Run | ROANE | |||
| WV74 | airport-wv74-snowshoe | Snowshoe | POCAHONTAS | |||
| 14WV | airport-14wv-snowshoeresort/topoftheworld | Snowshoe Resort/topof The World | POCAHONTAS | |||
| 5WV5 | airport-5wv5-stjosephshospital | St Joseph's Hospital | WOOD | |||
| WV40 | airport-wv40-stmarys | St Mary's | PLEASANTS | |||
| WV02 | airport-wv02-stmaryshospital | St Mary's Hospital | CABELL | |||
| WV07 | airport-wv07-statepolice | State Police | KANAWHA | |||
| WV75 | airport-wv75-stonewalljacksonmemorialhospital | Stonewall Jackson Memorial Hospital | LEWIS | |||
| SXL | airport-sxl-summersville | Summersville | NICHOLAS | |||
| WV11 | airport-wv11-swopefarm | Swope Farm | WYOMING | |||
| 70D | airport-70d-titusfield | Titus Field | PRESTON | |||
| HTS | airport-hts-tri-state/miltonjfergusonfield | Tri-state/milton J. Ferguson Field | WAYNE | |||
| WV51 | airport-wv51-universityhospital | University Hospital | MONONGALIA | |||
| W22 | airport-w22-upshurcountyrgnl | Upshur County Rgnl | UPSHUR | |||
| 3WV2 | airport-3wv2-vamedicalcenter | Va Medical Center | WAYNE | |||
| WV05 | airport-wv05-vamedicalcenter | Va Medical Center | BERKELEY | |||
| WV29 | airport-wv29-valleypoint | Valley Point | PRESTON | |||
| 6W0 | airport-6w0-wadefmaleyfield | Wade F Maley Field | HARRISON | |||
| WV14 | airport-wv14-walkeri | Walker I | KANAWHA | |||
| WV60 | airport-wv60-walkeriii | Walker Iii | RALEIGH | |||
| WV54 | airport-wv54-walkervi | Walker Vi | LOGAN | |||
| WV43 | airport-wv43-warwood-martinsferry | Warwood - Martins Ferry | OHIO | |||
| WV42 | airport-wv42-weirton-steubenville | Weirton - Steubenville | HANCOCK | |||
| I25 | airport-i25-welchmuni | Welch Muni | MC DOWELL | |||
| WV46 | airport-wv46-wellsburg | Wellsburg | BROOKE | |||
| WV38 | airport-wv38-westparkersburg | West Parkersburg | WOOD | |||
| 2WV6 | airport-2wv6-westvirginiastatepolice | West Virginia State Police | OHIO | |||
| 04WV | airport-04wv-westvirginiaunivhospincgndpad#2 | West Virginia Univ. Hosp. Inc. Gnd. Pad #2 | MONONGALIA | |||
| WV20 | airport-wv20-wetzelcountyhospital | Wetzel County Hospital | WETZEL | |||
| HLG | airport-hlg-wheelingohioco | Wheeling Ohio Co | BROOKE | |||
| 2WV5 | airport-2wv5-willowbend | Willow Bend | MONROE | |||
| WV62 | airport-wv62-windwoodfly-inresort | Windwood Fly-in Resort | TUCKER | |||
| WV73 | airport-wv73-woodcounty | Wood County | WOOD | |||
| CRW | airport-crw-yeager | Yeager | KANAWHA | |||
| : | ||||||
| Airport Code: | Fact: | |||||
Fact
Fact Fact mFact Fact.
Menu
Menu
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Dist. Of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Midway Atoll
- Minnesota
- Mississippi
- Missouri
- Montana
- N Mariana Islands
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Wake Island
- Washington
- West Virginia
- Wisconsin
- Wyoming