Tennessee, airports
List of airports in state of tn. tn.
State airports, tn
List of airports in state of tn.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| TN41 | airport-tn41-100akerwood | 100 Aker Wood | RHEA | |||
| TN29 | airport-tn29-67madisonavepartnershipltd | 67 Madison Ave Partnership Ltd | SHELBY | |||
| GZS | airport-gzs-abernathyfield | Abernathy Field | GILES | |||
| TN57 | airport-tn57-airtradecenter | Air Trade Center | WASHINGTON | |||
| TN39 | airport-tn39-amacherstrip | Amacher Strip | FRANKLIN | |||
| TN37 | airport-tn37-anderson | Anderson | HARDEMAN | |||
| TN28 | airport-tn28-anderson-tullycounty | Anderson-tully County | SHELBY | |||
| AYX | airport-ayx-arnoldafb | Arnold Afb | COFFEE | |||
| M31 | airport-m31-arnoldfield | Arnold Field | LAUDERDALE | |||
| 9TN5 | airport-9tn5-askeyfield | Askey Field | MAURY | |||
| 2TN5 | airport-2tn5-athensrgnlmedicalcenter | Athens Rgnl Medical Center | MC MINN | |||
| TN66 | airport-tn66-austinfield | Austin Field | BLEDSOE | |||
| 8TN6 | airport-8tn6-bakerfield | Baker Field | RUTHERFORD | |||
| 2TN6 | airport-2tn6-baptisthospital | Baptist Hospital | DAVIDSON | |||
| 2TN1 | airport-2tn1-baptistmemorialhospital | Baptist Memorial Hospital | LAUDERDALE | |||
| 2TN9 | airport-2tn9-baptistmemorialhospital | Baptist Memorial Hospital | OBION | |||
| 9TN7 | airport-9tn7-baskin | Baskin | TIPTON | |||
| 13TN | airport-13tn-bearmountain | Bear Mountain | MONROE | |||
| TN15 | airport-tn15-bedfordhospital | Bedford Hospital | BEDFORD | |||
| PVE | airport-pve-beechriverrgnl | Beech River Rgnl | HENDERSON | |||
| 0M4 | airport-0m4-bentoncounty | Benton County | BENTON | |||
| 28TN | airport-28tn-bhmeasthelipad | Bhm East Helipad | SHELBY | |||
| 39TN | airport-39tn-bigsandyairpark | Big Sandy Airpark | BENTON | |||
| 80TN | airport-80tn-bigt | Big T | LOUDON | |||
| 29TN | airport-29tn-bledsoecountyhospital | Bledsoe County Hospital | BLEDSOE | |||
| 7TN0 | airport-7tn0-bluebirdfield | Blue Bird Field | CHEATHAM | |||
| 4TN7 | airport-4tn7-bmh-h | Bmh-h | CARROLL | |||
| SYI | airport-syi-bomarfield-shelbyvillemuni | Bomar Field-shelbyville Muni | BEDFORD | |||
| 5TN3 | airport-5tn3-boondocks | Boondocks | SEVIER | |||
| 33TN | airport-33tn-bradleymemorialhospital | Bradley Memorial Hospital | BRADLEY | |||
| 1TN7 | airport-1tn7-brendles | Brendle's | SULLIVAN | |||
| TN04 | airport-tn04-bristolrgnlmedicalcenter | Bristol Rgnl Medical Center | SULLIVAN | |||
| 4TN2 | airport-4tn2-buckcreekranch | Buck Creek Ranch | CUMBERLAND | |||
| 8TN9 | airport-8tn9-bullrun | Bull Run | TIPTON | |||
| TN70 | airport-tn70-burkeenfield | Burkeen Field | SHELBY | |||
| 59TN | airport-59tn-burnett | Burnett | TIPTON | |||
| 47TN | airport-47tn-cabinpad | Cabin Pad | HENRY | |||
| JAU | airport-jau-campbellcounty | Campbell County | CAMPBELL | |||
| TN11 | airport-tn11-cantwell | Cantwell | HANCOCK | |||
| TN56 | airport-tn56-carey | Carey | CUMBERLAND | |||
| HZD | airport-hzd-carrollcounty | Carroll County | CARROLL | |||
| 1TN0 | airport-1tn0-cedarcrestfield | Cedar Crest Field | WILSON | |||
| TN83 | airport-tn83-cedargladeaerodrome | Cedar Glade Aerodrome | RUTHERFORD | |||
| 7TN2 | airport-7tn2-centennialmedicalcenter | Centennial Medical Center | DAVIDSON | |||
| GHM | airport-ghm-centervillemuni | Centerville Muni | HICKMAN | |||
| 2M8 | airport-2m8-charleswbaker | Charles W. Baker | SHELBY | |||
| 92A | airport-92a-chilhowee | Chilhowee | POLK | |||
| FGU | airport-fgu-collegedalemuni | Collegedale Muni | HAMILTON | |||
| 01TN | airport-01tn-colonialairpark | Colonial Air Park | SHELBY | |||
| 25TN | airport-25tn-columbiariverparkhospital | Columbia River Park Hospital | WARREN | |||
| TN31 | airport-tn31-cookevillegeneral | Cookeville General | PUTNAM | |||
| M88 | airport-m88-corneliafortairpark | Cornelia Fort Airpark | DAVIDSON | |||
| 07TN | airport-07tn-corntassel | Corntassel | MONROE | |||
| 4TN4 | airport-4tn4-cottonfield | Cotton Field | SHELBY | |||
| M04 | airport-m04-covingtonmuni | Covington Muni | TIPTON | |||
| TN71 | airport-tn71-coxfarm | Cox Farm | LOUDON | |||
| CSV | airport-csv-crossvillememorial-whitsonfield | Crossville Memorial-whitson Field | CUMBERLAND | |||
| TN30 | airport-tn30-cubhaven | Cub Haven | MC MINN | |||
| TN45 | airport-tn45-cumberlandriverhospital | Cumberland River Hospital | CLAY | |||
| 1A0 | airport-1a0-dallasbayskypark | Dallas Bay Sky Park | HAMILTON | |||
| 77TN | airport-77tn-darnellsfield | Darnell's Field | HAWKINS | |||
| 45TN | airport-45tn-darnellslandings | Darnell's Landings | HAWKINS | |||
| 6TN5 | airport-6tn5-decaturcountyhospital | Decatur County Hospital | DECATUR | |||
| TN44 | airport-tn44-deerfieldresort | Deerfield Resort | CAMPBELL | |||
| M02 | airport-m02-dicksonmuni | Dickson Muni | DICKSON | |||
| TN73 | airport-tn73-docjonesfield | Doc Jones Field | CHEATHAM | |||
| 9TN8 | airport-9tn8-dollargeneral | Dollar General | DAVIDSON | |||
| 6TN9 | airport-6tn9-drippingspringsfarm | Dripping Springs Farm | DICKSON | |||
| DYR | airport-dyr-dyersburgrgnl | Dyersburg Rgnl | DYER | |||
| 03TN | airport-03tn-eagleslanding | Eagles Landing | SEVIER | |||
| 0TN9 | airport-0tn9-easttennesseechildrenshospital | East Tennessee Children's Hospital | KNOX | |||
| 89TN | airport-89tn-edwards | Edwards | SULLIVAN | |||
| 0A9 | airport-0a9-elizabethtonmuni | Elizabethton Muni | CARTER | |||
| 7TN1 | airport-7tn1-elkriverairfield | Elk River Airfield | GRUNDY | |||
| LUG | airport-lug-ellington | Ellington | MARSHALL | |||
| 02TN | airport-02tn-ellisfield | Ellis Field | RUTHERFORD | |||
| 0TN8 | airport-0tn8-erlangermedicalcenter | Erlanger Medical Center | HAMILTON | |||
| UCY | airport-ucy-everett-stewartrgnl | Everett-stewart Rgnl | OBION | |||
| TN96 | airport-tn96-fallcreekfield | Fall Creek Field | WILSON | |||
| FYE | airport-fye-fayettecounty | Fayette County | FAYETTE | |||
| FYM | airport-fym-fayettevillemuni | Fayetteville Muni | LINCOLN | |||
| TN09 | airport-tn09-fergusonsflyingcircus | Fergusons Flying Circus | LOUDON | |||
| 19TN | airport-19tn-ferraracciofield | Ferraraccio Field | MONTGOMERY | |||
| 8TN8 | airport-8tn8-fieldofdreams | Field Of Dreams | TIPTON | |||
| 8TN4 | airport-8tn4-flaglor | Flaglor | GREENE | |||
| 10TN | airport-10tn-flatwoodfield | Flatwood Field | WILSON | |||
| 7TN5 | airport-7tn5-flyingd | Flying D | HARDEMAN | |||
| TN36 | airport-tn36-flyingiranch | Flying I Ranch | LAUDERDALE | |||
| 9TN4 | airport-9tn4-foremanfield | Foreman Field | ROBERTSON | |||
| UOS | airport-uos-franklincounty | Franklin County | FRANKLIN | |||
| 55TN | airport-55tn-ftloudonmedicalcenter | Ft Loudon Medical Center | LOUDON | |||
| GKT | airport-gkt-gatlinburg-pigeonforge | Gatlinburg-pigeon Forge | SEVIER | |||
| M01 | airport-m01-generaldewittspain | General Dewitt Spain | SHELBY | |||
| TN68 | airport-tn68-gibson | Gibson | RUTHERFORD | |||
| TGC | airport-tgc-gibsoncounty | Gibson County | GIBSON | |||
| TN55 | airport-tn55-ginnyb | Ginny 'b' | DAVIDSON | |||
| 51TN | airport-51tn-glendalefield | Glendale Field | MAURY | |||
| 7TN6 | airport-7tn6-goodlarkmedicalcenter | Goodlark Medical Center | DICKSON | |||
| TN06 | airport-tn06-grace | Grace | RUTHERFORD | |||
| GCY | airport-gcy-greeneville-greenecountymuni | Greeneville-greene County Muni | GREENE | |||
| 5TN6 | airport-5tn6-hardincountygeneralhospital | Hardin County General Hospital | HARDIN | |||
| HDI | airport-hdi-hardwickfield | Hardwick Field | BRADLEY | |||
| M29 | airport-m29-hassellfield | Hassell Field | WAYNE | |||
| TN07 | airport-tn07-hawkhavenairfield | Hawk Haven Airfield | BEDFORD | |||
| RVN | airport-rvn-hawkinscounty | Hawkins County | HAWKINS | |||
| 6TN2 | airport-6tn2-hawkinscountymemorialhospital | Hawkins County Memorial Hospital | HAWKINS | |||
| 4TN3 | airport-4tn3-hawksnest | Hawks Nest | FAYETTE | |||
| 99TN | airport-99tn-haywoodcountyems | Haywood County Ems | HAYWOOD | |||
| PHT | airport-pht-henrycounty | Henry County | HENRY | |||
| TN46 | airport-tn46-henrycountymedicalcenter | Henry County Medical Center | HENRY | |||
| 04TN | airport-04tn-hensleyairpark | Hensley Airpark | GREENE | |||
| TN22 | airport-tn22-hickmancountyhealthservices | Hickman County Health Services | HICKMAN | |||
| TN85 | airport-tn85-hogue | Hogue | VAN BUREN | |||
| 3TN9 | airport-3tn9-holenthawall | Holenthawall | ROBERTSON | |||
| 0TN7 | airport-0tn7-horneproperties | Horne Properties | KNOX | |||
| 2TN0 | airport-2tn0-hospitalwing | Hospital Wing | SHELBY | |||
| M93 | airport-m93-houstoncounty | Houston County | HOUSTON | |||
| TN12 | airport-tn12-hudginair | Hudgin Air | MARSHALL | |||
| M53 | airport-m53-humboldtmuni | Humboldt Muni | GIBSON | |||
| 0M5 | airport-0m5-humphreyscounty | Humphreys County | HUMPHREYS | |||
| 06TN | airport-06tn-hunter | Hunter | MAURY | |||
| TN16 | airport-tn16-huntingdon | Huntingdon | CARROLL | |||
| TN50 | airport-tn50-indianhillfarm | Indian Hill Farm | MARION | |||
| 15TN | airport-15tn-indianpathmedicalcenter | Indian Path Medical Center | SULLIVAN | |||
| 3TN0 | airport-3tn0-indiansprings | Indian Springs | SULLIVAN | |||
| TN43 | airport-tn43-isle-a-port | Isle-a-port | SHELBY | |||
| 1A7 | airport-1a7-jacksoncounty | Jackson County | JACKSON | |||
| TN05 | airport-tn05-jackson-madisoncountygeneralhospital | Jackson-madison County General Hospital | MADISON | |||
| 7TN9 | airport-7tn9-jacques | Jacques | JEFFERSON | |||
| 2A1 | airport-2a1-jamestownmuni | Jamestown Muni | FENTRESS | |||
| TN40 | airport-tn40-jellicohospital | Jellico Hospital | CAMPBELL | |||
| 0M3 | airport-0m3-johnabakerfld | John A Baker Fld | LEWIS | |||
| JWN | airport-jwn-johnctune | John C Tune | DAVIDSON | |||
| 0A4 | airport-0a4-johnsoncity | Johnson City | WASHINGTON | |||
| TN91 | airport-tn91-johnsoncitymedicalcenter | Johnson City Medical Center | WASHINGTON | |||
| 6A4 | airport-6a4-johnsoncounty | Johnson County | JOHNSON | |||
| 22TN | airport-22tn-julkev | Julkev | SUMNER | |||
| 1TN2 | airport-1tn2-kay | Kay | HAWKINS | |||
| 3TN4 | airport-3tn4-kennerfarm | Kenner Farm | SEVIER | |||
| TN52 | airport-tn52-king | King | FRANKLIN | |||
| 97TN | airport-97tn-kitefield | Kite Field | WASHINGTON | |||
| DKX | airport-dkx-knoxvilledowntownisland | Knoxville Downtown Island | KNOX | |||
| 3M7 | airport-3m7-lafayettemuni | Lafayette Muni | MACON | |||
| TN10 | airport-tn10-lakeview | Lake View | UNION | |||
| 72TN | airport-72tn-lakewayrgnlhospital | Lakeway Rgnl Hospital | HAMBLEN | |||
| 98TN | airport-98tn-landingatriversedge | Landing At River's Edge | GRAINGER | |||
| 2M2 | airport-2m2-lawrenceburg-lawrencecounty | Lawrenceburg-lawrence County | LAWRENCE | |||
| 8TN0 | airport-8tn0-lebonheurmedicalcenter | Le Bonheur Medical Center | SHELBY | |||
| M54 | airport-m54-lebanonmuni | Lebanon Muni | WILSON | |||
| 16TN | airport-16tn-lincolnmedicalcenter | Lincoln Medical Center | LINCOLN | |||
| 8A3 | airport-8a3-livingstonmuni | Livingston Muni | OVERTON | |||
| TN65 | airport-tn65-longmeadowairstrip | Long Meadow Airstrip | RUTHERFORD | |||
| TN32 | airport-tn32-loudonjusticecenter | Loudon Justice Center | LOUDON | |||
| CHA | airport-cha-lovellfield | Lovell Field | HAMILTON | |||
| APT | airport-apt-marioncounty-brownfield | Marion County-brown Field | MARION | |||
| 2A0 | airport-2a0-markanton | Mark Anton | RHEA | |||
| 1A3 | airport-1a3-martincampbellfield | Martin Campbell Field | POLK | |||
| 3TN8 | airport-3tn8-massingale | Massingale | LOUDON | |||
| TN90 | airport-tn90-mathews | Mathews | HAMILTON | |||
| TN89 | airport-tn89-matthews | Matthews | MARION | |||
| MRC | airport-mrc-maurycounty | Maury County | MAURY | |||
| 1TN5 | airport-1tn5-mauryrgnlhospital | Maury Rgnl Hospital | MAURY | |||
| 0TN5 | airport-0tn5-mcdonald | Mc Donald | RUTHERFORD | |||
| TN84 | airport-tn84-mcgavock | Mc Gavock | DAVIDSON | |||
| TYS | airport-tys-mcgheetyson | Mc Ghee Tyson | BLOUNT | |||
| MKL | airport-mkl-mckellar-sipesrgnl | Mc Kellar-sipes Rgnl | MADISON | |||
| 5TN1 | airport-5tn1-mckenziergnlhospital | Mc Kenzie Rgnl Hospital | CARROLL | |||
| 5TN4 | airport-5tn4-mcgrawsbackyard | Mcgraw's Backyard | BLOUNT | |||
| MMI | airport-mmi-mcminncounty | Mcminn County | MC MINN | |||
| 9TN2 | airport-9tn2-meadowlark | Meadowlark | HENRY | |||
| 4TN0 | airport-4tn0-meltonfield | Melton Field | KNOX | |||
| TN03 | airport-tn03-memorialhealthcaresystem | Memorial Health Care System | HAMILTON | |||
| MEM | airport-mem-memphisintl | Memphis Intl | SHELBY | |||
| 27TN | airport-27tn-memphispolicedepartment | Memphis Police Department | SHELBY | |||
| 1TN4 | airport-1tn4-methodisthealthcare | Methodist Healthcare | DYER | |||
| TN27 | airport-tn27-methodisthospital | Methodist Hospital | FAYETTE | |||
| TN25 | airport-tn25-methodisthospitalcentral | Methodist Hospital Central | SHELBY | |||
| 3TN1 | airport-3tn1-methodisthospital-north | Methodist Hospital-north | SHELBY | |||
| TN69 | airport-tn69-methodistlebonheurhealthcare | Methodist Lebonheur Healthcare | SHELBY | |||
| TN92 | airport-tn92-metrocenter | Metrocenter | DAVIDSON | |||
| 6TN6 | airport-6tn6-milangeneralhospital | Milan General Hospital | GIBSON | |||
| NQA | airport-nqa-millingtonrgnljetport | Millington Rgnl Jetport | SHELBY | |||
| TN76 | airport-tn76-mobley-wood | Mobley-wood | HENRY | |||
| MNV | airport-mnv-monroecounty | Monroe County | MONROE | |||
| TN87 | airport-tn87-montvaleairpark | Montvale Airpark | BLOUNT | |||
| MOR | airport-mor-moore-murrell | Moore-murrell | HAMBLEN | |||
| MBT | airport-mbt-murfreesboromuni | Murfreesboro Muni | RUTHERFORD | |||
| 17TN | airport-17tn-murphyfield | Murphy Field | WASHINGTON | |||
| TN67 | airport-tn67-myers-smith | Myers-smith | FRANKLIN | |||
| BNA | airport-bna-nashvilleintl | Nashville Intl | DAVIDSON | |||
| TN47 | airport-tn47-needhams | Needham's | SHELBY | |||
| 3A2 | airport-3a2-newtazewellmuni | New Tazewell Muni | CLAIBORNE | |||
| 14TN | airport-14tn-newschannel3 | News Channel 3 | SHELBY | |||
| 8TN5 | airport-8tn5-nobuzzn | Nobuzzn | ROBERTSON | |||
| 18TN | airport-18tn-northvalleymedicalcenter | North Valley Medical Center | SEQUATCHIE | |||
| TN00 | airport-tn00-northcrestmedicalcenter | Northcrest Medical Center | ROBERTSON | |||
| TN79 | airport-tn79-oakley | Oakley | DAVIDSON | |||
| 42TN | airport-42tn-oliverlanding | Oliver Landing | HENRY | |||
| TN08 | airport-tn08-oliverspringsinc | Oliver Springs Inc | ANDERSON | |||
| 5TN9 | airport-5tn9-onegrandfield | One Grand Field | PUTNAM | |||
| CKV | airport-ckv-outlawfield | Outlaw Field | MONTGOMERY | |||
| TN21 | airport-tn21-palmervillage-napierlake | Palmer Village-napier Lake | LEWIS | |||
| 50TN | airport-50tn-parislandingairpark | Paris Landing Airpark | HENRY | |||
| 0TN3 | airport-0tn3-parkwest | Park West | KNOX | |||
| 8TN1 | airport-8tn1-parker | Parker | FAYETTE | |||
| TN53 | airport-tn53-parrfield | Parr Field | MONTGOMERY | |||
| TN58 | airport-tn58-parsonsfield | Parsons Field | TIPTON | |||
| 7TN7 | airport-7tn7-pca | Pca | HARDIN | |||
| 7TN4 | airport-7tn4-pegasusfield | Pegasus Field | FAYETTE | |||
| TN99 | airport-tn99-pensinger | Pensinger | GREENE | |||
| 9TN6 | airport-9tn6-performancehelicopters | Performance Helicopters | SHELBY | |||
| M15 | airport-m15-perrycounty | Perry County | PERRY | |||
| 5TN8 | airport-5tn8-perrymemorialhospital | Perry Memorial Hospital | PERRY | |||
| 3TN7 | airport-3tn7-pigeonforge | Pigeon Forge | SHELBY | |||
| 88TN | airport-88tn-pineycreek | Piney Creek | GRUNDY | |||
| 8TN2 | airport-8tn2-pleasantgroveairpark | Pleasant Grove Airpark | BEDFORD | |||
| 46TN | airport-46tn-pleasantvillepentacostalchurch | Pleasantville Pentacostal Church | HICKMAN | |||
| 1M5 | airport-1m5-portlandmuni | Portland Muni | SUMNER | |||
| 50M | airport-50m-puckett | Puckett | BEDFORD | |||
| 0TN0 | airport-0tn0-r&sbuzzard | R & S Buzzard | MAURY | |||
| 8TN3 | airport-8tn3-rabyairpark | Raby Airpark | KNOX | |||
| 00TN | airport-00tn-ragsdaleroad | Ragsdale Road | COFFEE | |||
| TN61 | airport-tn61-ranger | Ranger | SHELBY | |||
| TN01 | airport-tn01-ray | Ray | SHELBY | |||
| 21TN | airport-21tn-raysstall | Ray's Stall | JEFFERSON | |||
| 0M2 | airport-0m2-reelfootlake | Reelfoot Lake | LAKE | |||
| 4TN8 | airport-4tn8-rgnlhospitalofjackson | Rgnl Hospital Of Jackson | MADISON | |||
| TN75 | airport-tn75-rheamedicalcenter | Rhea Medical Center | RHEA | |||
| TN18 | airport-tn18-richardsonstrip | Richardson Strip | SHELBY | |||
| 12TN | airport-12tn-rileycreek | Riley Creek | ROANE | |||
| 0TN6 | airport-0tn6-rinerfarm | Riner Farm | ANDERSON | |||
| 65TN | airport-65tn-roachfarm | Roach Farm | GREENE | |||
| TN19 | airport-tn19-roanemedicalcenter | Roane Medical Center | ROANE | |||
| SZY | airport-szy-robertsibley | Robert Sibley | MC NAIRY | |||
| TN94 | airport-tn94-robertsonfarm | Robertson Farm | KNOX | |||
| RKW | airport-rkw-rockwoodmuni | Rockwood Muni | MORGAN | |||
| 43TN | airport-43tn-roseanne | Roseanne | COFFEE | |||
| 36TN | airport-36tn-ruckmanfield | Ruckman Field | MONTGOMERY | |||
| 1TN9 | airport-1tn9-rutledgefalls | Rutledge Falls | COFFEE | |||
| EOD | airport-eod-sabreahp(fortcampbell) | Sabre Ahp (fort Campbell) | MONTGOMERY | |||
| 11TN | airport-11tn-salemfield | Salem Field | MONTGOMERY | |||
| SNH | airport-snh-savannah-hardincounty | Savannah-hardin County | HARDIN | |||
| TN80 | airport-tn80-schiff | Schiff | PUTNAM | |||
| SCX | airport-scx-scottmuni | Scott Muni | SCOTT | |||
| TN20 | airport-tn20-seymourairpark,inc | Seymour Air Park, Inc. | BLOUNT | |||
| 2TN4 | airport-2tn4-shoemaker-shelbyforest | Shoemaker-shelby Forest | SHELBY | |||
| 8TN7 | airport-8tn7-shortcreek | Short Creek | STEWART | |||
| 6TN3 | airport-6tn3-sixtysix | Sixty Six | SEVIER | |||
| TN98 | airport-tn98-skyranch | Sky Ranch | KNOX | |||
| 0A3 | airport-0a3-smithvillemuni | Smithville Muni | DE KALB | |||
| MQY | airport-mqy-smyrna | Smyrna | RUTHERFORD | |||
| 2TN8 | airport-2tn8-soggybottom | Soggy Bottom | DE KALB | |||
| 32TN | airport-32tn-southerntennesseemedicalcenter | Southern Tennessee Medical Center | FRANKLIN | |||
| 4TN9 | airport-4tn9-southfork | Southfork | MADISON | |||
| M91 | airport-m91-springfieldrobertsoncounty | Springfield Robertson County | ROBERTSON | |||
| 75TN | airport-75tn-srigleyfield | Srigley Field | GREENE | |||
| 0TN4 | airport-0tn4-stmarysmedicalcenter | St Mary's Medical Center | KNOX | |||
| TN34 | airport-tn34-stthomashospital | St Thomas Hospital | DAVIDSON | |||
| 6TN7 | airport-6tn7-stsomewhere | St. Somewhere | FAYETTE | |||
| 44TN | airport-44tn-stonefield | Stone Field | BLOUNT | |||
| 7TN3 | airport-7tn3-stonesriver | Stones River | RUTHERFORD | |||
| 41TN | airport-41tn-stonewallairpark | Stonewall Airpark | RUTHERFORD | |||
| 38TN | airport-38tn-sugargrove | Sugar Grove | SUMNER | |||
| 9TN0 | airport-9tn0-summitmedicalcenter | Summit Medical Center | DAVIDSON | |||
| M33 | airport-m33-sumnercountyrgnl | Sumner County Rgnl | SUMNER | |||
| TN14 | airport-tn14-t-topairfield | T-top Airfield | BEDFORD | |||
| TN33 | airport-tn33-tennesseearmy&airnationalguard | Tennessee Army & Air National Guard | DAVIDSON | |||
| 5TN5 | airport-5tn5-tennesseegas | Tennessee Gas | SUMNER | |||
| 4TN1 | airport-4tn1-tgpstation555 | Tgp Station 555 | WAYNE | |||
| 5TN2 | airport-5tn2-tgpstation71 | Tgp Station 71 | HARDEMAN | |||
| 5TN0 | airport-5tn0-tgpstation79 | Tgp Station 79 | PERRY | |||
| 5TN7 | airport-5tn7-tgpstation856 | Tgp Station 856 | HARDIN | |||
| 4TN5 | airport-4tn5-tgpstation860 | Tgp Station 860 | HICKMAN | |||
| 6TN4 | airport-6tn4-theaviationvalley | The Aviation Valley | BEDFORD | |||
| 47M | airport-47m-thornton | Thornton | HAYWOOD | |||
| 0TN1 | airport-0tn1-timsford | Tims Ford | FRANKLIN | |||
| TN23 | airport-tn23-titanfield | Titan Field | MONTGOMERY | |||
| 9TN9 | airport-9tn9-toybox | Toy Box | WILSON | |||
| TRI | airport-tri-tri-citiesrgnltn/va | Tri-cities Rgnl Tn/va | SULLIVAN | |||
| TN97 | airport-tn97-triuneairfield | Triune Airfield | RUTHERFORD | |||
| THA | airport-tha-tullahomargnlarpt/wmnorthernfield | Tullahoma Rgnl Arpt/wm Northern Field | COFFEE | |||
| TN95 | airport-tn95-tva | Tva | WASHINGTON | |||
| 37TN | airport-37tn-univoftennesseelifestarsweetwater | Univ Of Tennessee Lifestar Sweetwater | ANDERSON | |||
| 09TN | airport-09tn-univoftennesseemedicalcenter | Univ Of Tennessee Medical Center | KNOX | |||
| SRB | airport-srb-uppercumberlandrgnl | Upper Cumberland Rgnl | WHITE | |||
| 6TN8 | airport-6tn8-valleyrgnl | Valley Rgnl | BENTON | |||
| 7TN8 | airport-7tn8-vanstratum | Van Stratum | COCKE | |||
| TN35 | airport-tn35-vanderbiltuniversitymedicalcenter | Vanderbilt University Medical Center | DAVIDSON | |||
| 9TN1 | airport-9tn1-versaillesaerodrome | Versailles Aerodrome | RUTHERFORD | |||
| TN59 | airport-tn59-vertiflite | Vertiflite | BLOUNT | |||
| 0TN2 | airport-0tn2-village | Village | LOUDON | |||
| TN17 | airport-tn17-vintagefield | Vintage Field | MONROE | |||
| 1TN3 | airport-1tn3-wagnerfield | Wagner Field | FRANKLIN | |||
| TN86 | airport-tn86-waldenridge | Walden Ridge | ROANE | |||
| 6TN0 | airport-6tn0-waldenscreek | Waldens Creek | SEVIER | |||
| RNC | airport-rnc-warrencountymemorial | Warren County Memorial | WARREN | |||
| 3TN3 | airport-3tn3-waynesworld | Wayne's World | WEAKLEY | |||
| 6TN1 | airport-6tn1-weakleysfield | Weakleys Field | CHEATHAM | |||
| 3TN5 | airport-3tn5-wellmontholstonvalleymedicalcenter | Wellmont Holston Valley Medical Center | SULLIVAN | |||
| TN64 | airport-tn64-westwindairpark | West Wind Airpark | MONROE | |||
| TN77 | airport-tn77-whifferdill | Whifferdill | CHEATHAM | |||
| TN88 | airport-tn88-whitecountycommunityhospital | White County Community Hospital | WHITE | |||
| TN42 | airport-tn42-whitwellmedicalcenter | Whitwell Medical Center | MARION | |||
| TN74 | airport-tn74-willahildrethfarm | Will A Hildreth Farm | LOUDON | |||
| M08 | airport-m08-williamlwhitehurstfield | William L. Whitehurst Field | HARDEMAN | |||
| 3TN6 | airport-3tn6-wilsonfield | Wilson Field | FAYETTE | |||
| BGF | airport-bgf-winchestermuni | Winchester Muni | FRANKLIN | |||
| 2TN2 | airport-2tn2-wingsfield | Wings Field | HARDEMAN | |||
| 2TN7 | airport-2tn7-wolfcreek | Wolf Creek | ROANE | |||
| 54M | airport-54m-wolfriver | Wolf River | FAYETTE | |||
| TN60 | airport-tn60-wsmv-tv | Wsmv-tv | DAVIDSON | |||
| : | ||||||
| Airport Code: | Fact: | |||||
Fact
Fact Fact mFact Fact.
Menu
Menu
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Dist. Of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Midway Atoll
- Minnesota
- Mississippi
- Missouri
- Montana
- N Mariana Islands
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Wake Island
- Washington
- West Virginia
- Wisconsin
- Wyoming