Pennsylvania, airports
List of airports in state of pa. pa.
State airports, pa
List of airports in state of pa.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| 1PA1 | airport-1pa1-401cityavenue | 401 City Avenue | MONTGOMERY | |||
| PA81 | airport-pa81-5lakes | 5 Lakes | FRANKLIN | |||
| PN78 | airport-pn78-600grantstreetrooftop | 600 Grant Street Rooftop | ALLEGHENY | |||
| 86PA | airport-86pa-7dfarms | 7d Farms | BLAIR | |||
| 61PN | airport-61pn-agafarms | A G A Farms | BUCKS | |||
| 24PN | airport-24pn-ahbutzdowntownallentown | A.h. Butz Downtown Allentown | LEHIGH | |||
| PN03 | airport-pn03-abingtonmemorialhospital | Abington Memorial Hospital | MONTGOMERY | |||
| 90PA | airport-90pa-adams | Adams | POTTER | |||
| 38PA | airport-38pa-aerequus | Aerequus | BUCKS | |||
| PS33 | airport-ps33-ageresystems-lehighvalleycentralcampus | Agere Systems-lehigh Valley Central Campus | LEHIGH | |||
| 6PA6 | airport-6pa6-airhaven | Air Haven | LACKAWANNA | |||
| PN54 | airport-pn54-akmairfield | Akm Airfield | BRADFORD | |||
| 1N3 | airport-1n3-albert | Albert | CLEARFIELD | |||
| 2PS9 | airport-2ps9-alberteinsteinmedicalcenter | Albert Einstein Medical Center | PHILADELPHIA | |||
| PS52 | airport-ps52-alberterfarms | Alberter Farms | SOMERSET | |||
| 76PA | airport-76pa-aliquippahospital | Aliquippa Hospital | BEAVER | |||
| AGC | airport-agc-alleghenycounty | Allegheny County | ALLEGHENY | |||
| 42PN | airport-42pn-alleghenygeneralhospitalemergency | Allegheny General Hospital Emergency | ALLEGHENY | |||
| PA67 | airport-pa67-alleghenyhospitalscanonsburg | Allegheny Hospitals Canonsburg | WASHINGTON | |||
| 7PS6 | airport-7ps6-alleghenyvalleyhospital | Allegheny Valley Hospital | ALLEGHENY | |||
| XLL | airport-xll-allentownqueencitymuni | Allentown Queen City Muni | LEHIGH | |||
| 6PS9 | airport-6ps9-alliedsignal | Allied Signal | SCHUYLKILL | |||
| PN69 | airport-pn69-altemose | Altemose | CHESTER | |||
| 4PS2 | airport-4ps2-altoonargnlhealthsystem-bonsecourscam | Altoona Rgnl Health System-bon Secours Cam | BLAIR | |||
| 74PN | airport-74pn-altoonargnlhospital | Altoona Rgnl Hospital | BLAIR | |||
| AOO | airport-aoo-altoona-blaircounty | Altoona-blair County | BLAIR | |||
| 81PN | airport-81pn-armstrongcountymemorialhospital | Armstrong County Memorial Hospital | ARMSTRONG | |||
| PA43 | airport-pa43-arnold | Arnold | BERKS | |||
| LBE | airport-lbe-arnoldpalmerrgnl | Arnold Palmer Rgnl | WESTMORELAND | |||
| PA32 | airport-pa32-ashlandrgnlmedicalcenter | Ashland Rgnl Medical Center | SCHUYLKILL | |||
| 3PN1 | airport-3pn1-ashlawn | Ashlawn | LACKAWANNA | |||
| PA87 | airport-pa87-at&tsolidstatetechcenter | At&t Solid State Tech Center | LEHIGH | |||
| 56PN | airport-56pn-atlanticrefining&marketingcorp | Atlantic Refining & Marketing Corp | PHILADELPHIA | |||
| 7PS0 | airport-7ps0-bscorporationsteeltonplant | B S Corporation Steelton Plant | DAUPHIN | |||
| PA75 | airport-pa75-baker | Baker | TIOGA | |||
| 2PN5 | airport-2pn5-baker-sell | Baker-sell | BEDFORD | |||
| PA35 | airport-pa35-ballyspringfarm | Bally Spring Farm | BERKS | |||
| 22D | airport-22d-bandel | Bandel | WASHINGTON | |||
| PS26 | airport-ps26-banning | Banning | ALLEGHENY | |||
| 9PN6 | airport-9pn6-baratta | Baratta | LUZERNE | |||
| PS43 | airport-ps43-barnesfarmland | Barnes Farmland | LAWRENCE | |||
| PS69 | airport-ps69-barnhart | Barnhart | CAMBRIA | |||
| PA14 | airport-pa14-battlefield | Battlefield | ADAMS | |||
| 9W8 | airport-9w8-baublitzcommercial | Baublitz Commercial | YORK | |||
| 0PS8 | airport-0ps8-bayfrontgarage | Bayfront Garage | ERIE | |||
| 5PS0 | airport-5ps0-beaustreet | Beau Street | WASHINGTON | |||
| 75PN | airport-75pn-beaver | Beaver | BEAVER | |||
| BVI | airport-bvi-beavercounty | Beaver County | BEAVER | |||
| 1PA5 | airport-1pa5-beavercreek | Beaver Creek | BEAVER | |||
| PA38 | airport-pa38-beaverrun | Beaver Run | BUCKS | |||
| HMZ | airport-hmz-bedfordcounty | Bedford County | BEDFORD | |||
| PN73 | airport-pn73-beersfarm | Beers Farm | HUNTINGDON | |||
| N96 | airport-n96-bellefonte | Bellefonte | CENTRE | |||
| 14N | airport-14n-beltzville | Beltzville | CARBON | |||
| PA89 | airport-pa89-benslanding | Ben's Landing | ADAMS | |||
| 74N | airport-74n-bendigo | Bendigo | DAUPHIN | |||
| 1PN0 | airport-1pn0-bentley | Bentley | CHESTER | |||
| PA40 | airport-pa40-benton | Benton | COLUMBIA | |||
| 07N | airport-07n-bermudianvalleyairpark | Bermudian Valley Airpark | YORK | |||
| PS38 | airport-ps38-berts | Bert's | BERKS | |||
| PA42 | airport-pa42-berwickhospitalcorporationpersonaluse | Berwick Hospital Corporation Personal Use | COLUMBIA | |||
| 8PS1 | airport-8ps1-bethlehemsteelplant | Bethlehem Steel Plant | NORTHAMPTON | |||
| 01PN | airport-01pn-bierly(personaluse) | Bierly(personal Use) | CENTRE | |||
| PA07 | airport-pa07-bilinski | Bilinski | ERIE | |||
| 5PN5 | airport-5pn5-bittner-whitsel | Bittner-whitsel | ADAMS | |||
| PN58 | airport-pn58-bittner/whitsel | Bittner/whitsel | FRANKLIN | |||
| 32PN | airport-32pn-blackrock | Black Rock | BEAVER | |||
| 5PA4 | airport-5pa4-blackswanfarm | Black Swan Farm | CHESTER | |||
| 5PA0 | airport-5pa0-blomsterfieldfarm | Blomster Field Farm | GREENE | |||
| PA50 | airport-pa50-bloomsburghospital | Bloomsburg Hospital | COLUMBIA | |||
| N13 | airport-n13-bloomsburgmuni | Bloomsburg Muni | COLUMBIA | |||
| 7G4 | airport-7g4-blueknobvalley | Blue Knob Valley | BLAIR | |||
| PA92 | airport-pa92-bluemountainacademy(pvt) | Blue Mountain Academy (pvt) | BERKS | |||
| 2PA4 | airport-2pa4-boden | Boden | WAYNE | |||
| 2PA1 | airport-2pa1-boehmsfield | Boehm's Field | PIKE | |||
| PS13 | airport-ps13-boeinghelicopterscenter3south | Boeing Helicopters Center 3 South | DELAWARE | |||
| 6PA5 | airport-6pa5-botsfordaerodrome | Botsford Aerodrome | CUMBERLAND | |||
| PA51 | airport-pa51-bowtie | Bowtie | ADAMS | |||
| N43 | airport-n43-bradenairpark | Braden Airpark | NORTHAMPTON | |||
| N27 | airport-n27-bradfordcounty | Bradford County | BRADFORD | |||
| BFD | airport-bfd-bradfordrgnl | Bradford Rgnl | MC KEAN | |||
| 7PS2 | airport-7ps2-braehead | Braehead | CHESTER | |||
| PN85 | airport-pn85-brandon | Brandon | BUTLER | |||
| OQN | airport-oqn-brandywine | Brandywine | CHESTER | |||
| 2PS6 | airport-2ps6-brandywinehospital | Brandywine Hospital | CHESTER | |||
| 2PN7 | airport-2pn7-brennanpersonaluse | Brennan Personal Use | BUTLER | |||
| 4PN5 | airport-4pn5-brigham | Brigham | BUCKS | |||
| 47PN | airport-47pn-bristolusarcenter | Bristol Usar Center | BUCKS | |||
| 5PA1 | airport-5pa1-broadtpersonaluse | Broadt Personal Use | COLUMBIA | |||
| P15 | airport-p15-brokenstraw | Brokenstraw | WARREN | |||
| 59PN | airport-59pn-brooksidefarms | Brookside Farms | DAUPHIN | |||
| PA04 | airport-pa04-brookvillehospital | Brookville Hospital | JEFFERSON | |||
| PS24 | airport-ps24-brownsvillegeneralhospital | Brownsville General Hospital | FAYETTE | |||
| PS68 | airport-ps68-buckingham | Buckingham | BUCKS | |||
| 7PS8 | airport-7ps8-bucktailmedicalcenter | Bucktail Medical Center | CLINTON | |||
| PA68 | airport-pa68-bugs | Bugs | NORTHAMPTON | |||
| PN48 | airport-pn48-bullfly | Bullfly | LEHIGH | |||
| BTP | airport-btp-butlercounty/kwscholterfield | Butler County/k W Scholter Field | BUTLER | |||
| 3G9 | airport-3g9-butlerfarmshow | Butler Farm Show | BUTLER | |||
| PA41 | airport-pa41-butlermemorialhospital | Butler Memorial Hospital | BUTLER | |||
| 7N8 | airport-7n8-buttervalleygolfport | Butter Valley Golf Port | MONTGOMERY | |||
| PA27 | airport-pa27-butz | Butz | LEHIGH | |||
| PA18 | airport-pa18-buzzardsfield | Buzzards Field | CLINTON | |||
| PN13 | airport-pn13-c&wmillironflyingfield | C & W Milliron Flying Field | JEFFERSON | |||
| PS57 | airport-ps57-cchospital | C.c. Hospital | CENTRE | |||
| 4PN8 | airport-4pn8-cjk | C.j.k. | WYOMING | |||
| 8PN7 | airport-8pn7-cameroncountyjunior/seniorhighschool | Cameron County Junior/senior High School | CAMERON | |||
| PN28 | airport-pn28-campbells | Campbell's | BUCKS | |||
| PA17 | airport-pa17-canaansfield | Canaan's Field | TIOGA | |||
| CXY | airport-cxy-capitalcity | Capital City | YORK | |||
| PS25 | airport-ps25-captainsfolly | Captain's Folly | ADAMS | |||
| PN20 | airport-pn20-cartech | Car Tech | BERKS | |||
| N94 | airport-n94-carlisle | Carlisle | CUMBERLAND | |||
| N95 | airport-n95-carlislebarracks | Carlisle Barracks | CUMBERLAND | |||
| 21PN | airport-21pn-carlisleregionalmedicalcenter | Carlisle Regional Medical Center | CUMBERLAND | |||
| PN06 | airport-pn06-carlson | Carlson | ERIE | |||
| 0PA9 | airport-0pa9-carson | Carson | BUCKS | |||
| 0PS3 | airport-0ps3-carsonville | Carsonville | DAUPHIN | |||
| PN10 | airport-pn10-cashcreek | Cash Creek | BRADFORD | |||
| PA59 | airport-pa59-cast&baker | Cast & Baker | WASHINGTON | |||
| PN62 | airport-pn62-cataney | Cataney | WASHINGTON | |||
| 7PA9 | airport-7pa9-caterpillarpbp | Caterpillar Pbp | YORK | |||
| 15PA | airport-15pa-cavagepersonaluse | Cavage Personal Use | WAYNE | |||
| 23PA | airport-23pa-cedaracresprivategroup | Cedar Acres Private Group | BUCKS | |||
| PN01 | airport-pn01-cedarrun | Cedar Run | ALLEGHENY | |||
| N16 | airport-n16-centreairpark | Centre Airpark | CENTRE | |||
| 45PN | airport-45pn-chambers | Chambers | WYOMING | |||
| PA60 | airport-pa60-chambersburghospital | Chambersburg Hospital | FRANKLIN | |||
| 6PS3 | airport-6ps3-champfield | Champ Field | TIOGA | |||
| PN09 | airport-pn09-charlescolememorialhospital | Charles Cole Memorial Hospital | POTTER | |||
| 7PA3 | airport-7pa3-charlesgkalko | Charles G. Kalko | WAYNE | |||
| PN61 | airport-pn61-cherokeefurko | Chero'kee Furko | ALLEGHENY | |||
| PA93 | airport-pa93-cherokee | Cherokee | ARMSTRONG | |||
| N30 | airport-n30-cherryridge | Cherry Ridge | WAYNE | |||
| 65PA | airport-65pa-cherryvalley | Cherry Valley | MONROE | |||
| MQS | airport-mqs-chestercountygocarlson | Chester County G O Carlson | CHESTER | |||
| 3PS0 | airport-3ps0-chestercountyhospital | Chester County Hospital | CHESTER | |||
| 5PS5 | airport-5ps5-chestnuthill | Chestnut Hill | PERRY | |||
| 3PS2 | airport-3ps2-chestnutstreetgarage | Chestnut Street Garage | DAUPHIN | |||
| 1PS5 | airport-1ps5-childrenshospital | Children's Hospital | PHILADELPHIA | |||
| 9PN2 | airport-9pn2-childrenshospitalofphiladelphia | Childrens Hospital Of Philadelphia | PHILADELPHIA | |||
| PS70 | airport-ps70-ciderfield | Cider Field | SCHUYLKILL | |||
| PA72 | airport-pa72-circlewairfield | Circle W Airfield | YORK | |||
| AXQ | airport-axq-clarioncounty | Clarion County | CLARION | |||
| 23PN | airport-23pn-clearfieldhospital | Clearfield Hospital | CLEARFIELD | |||
| FIG | airport-fig-clearfield-lawrence | Clearfield-lawrence | CLEARFIELD | |||
| PA47 | airport-pa47-cloudbound | Cloudbound | ADAMS | |||
| 4PS8 | airport-4ps8-coatesville | Coatesville | CHESTER | |||
| 4PS7 | airport-4ps7-cohen | Cohen | CHESTER | |||
| 03PA | airport-03pa-collegeville | Collegeville | MONTGOMERY | |||
| PA12 | airport-pa12-commonwealthsecuritysystems | Commonwealth Security Systems | LANCASTER | |||
| 8PS7 | airport-8ps7-communitymedicalcenter | Community Medical Center | LACKAWANNA | |||
| 0PA8 | airport-0pa8-communitymedicalcenternap | Community Medical Center Nap | LACKAWANNA | |||
| PS91 | airport-ps91-conemaughvalleymemorialhospital | Conemaugh Valley Memorial Hospital | CAMBRIA | |||
| PS04 | airport-ps04-consol | Consol | ALLEGHENY | |||
| 31PN | airport-31pn-controldynamics | Control Dynamics | BUCKS | |||
| PS55 | airport-ps55-corestates-1stpa | Core States - 1st Pa | PHILADELPHIA | |||
| 8G2 | airport-8g2-corry-lawrence | Corry-lawrence | ERIE | |||
| PA53 | airport-pa53-coskloselkview | Cosklos Elkview | LACKAWANNA | |||
| PA15 | airport-pa15-couillard | Couillard | NORTHAMPTON | |||
| 6G6 | airport-6g6-covevalley | Cove Valley | BLAIR | |||
| 3PS7 | airport-3ps7-coxtonlake | Coxton Lake | WAYNE | |||
| PN07 | airport-pn07-cranes-n-liftsinc | Cranes-n-lifts Inc | LUZERNE | |||
| PN00 | airport-pn00-crosswindsairfield | Crosswinds Airfield | MONTGOMERY | |||
| PS65 | airport-ps65-crozer-chester | Crozer-chester | DELAWARE | |||
| PA25 | airport-pa25-cuatrosvientos | Cuatros Vientos | BERKS | |||
| PN38 | airport-pn38-culmerville | Culmerville | ALLEGHENY | |||
| PA66 | airport-pa66-cumberlandvalleyairstrip | Cumberland Valley Airstrip | FRANKLIN | |||
| PA73 | airport-pa73-devansfarm | D.evans Farm | YORK | |||
| 46PN | airport-46pn-drhelicopters | D.r. Helicopters | LEHIGH | |||
| 8N8 | airport-8n8-danville | Danville | NORTHUMBERLAND | |||
| PN08 | airport-pn08-davis | Davis | INDIANA | |||
| 3PA5 | airport-3pa5-davisfamilyfurniture | Davis Family Furniture | WESTMORELAND | |||
| 41PN | airport-41pn-decarboambulanceservice | Decarbo Ambulance Service | LAWRENCE | |||
| 9D4 | airport-9d4-deck | Deck | LEBANON | |||
| 8PA1 | airport-8pa1-deejay | Dee Jay | LEBANON | |||
| PN65 | airport-pn65-deerlakes | Deer Lakes | ALLEGHENY | |||
| 8PA3 | airport-8pa3-deermeadowsairstrip | Deer Meadows Airstrip | CARBON | |||
| 41PA | airport-41pa-deitch | Deitch | CUMBERLAND | |||
| 0PS9 | airport-0ps9-delawarevalleymedicalcenter | Delaware Valley Medical Center | BUCKS | |||
| 50PN | airport-50pn-delmontpersonaluse | Delmont Personal Use | WESTMORELAND | |||
| 81PA | airport-81pa-derfhaus | Derf Haus | SUSQUEHANNA | |||
| PA02 | airport-pa02-dillenpersonal | Dillen Personal | ERIE | |||
| 14PA | airport-14pa-dimasciofield | Dimascio Field | BERKS | |||
| 3PS6 | airport-3ps6-divineprovidencehospital | Divine Providence Hospital | LYCOMING | |||
| 68PA | airport-68pa-donsplaceairpark | Don's Place Airpark | BERKS | |||
| N71 | airport-n71-donegalspringsairpark | Donegal Springs Airpark | LANCASTER | |||
| 5PA2 | airport-5pa2-doubledskyranch | Double D Skyranch | LUZERNE | |||
| PS39 | airport-ps39-downes | Downes | INDIANA | |||
| DYL | airport-dyl-doylestown | Doylestown | BUCKS | |||
| 9PS3 | airport-9ps3-doylestown | Doylestown | BUCKS | |||
| 84PN | airport-84pn-draco | Draco | YORK | |||
| PA85 | airport-pa85-drewniany-springmeadow | Drewniany-springmeadow | MONTGOMERY | |||
| 0PN7 | airport-0pn7-drillmoreacres | Drillmore Acres | FRANKLIN | |||
| PA10 | airport-pa10-duboisrgnlmedicalcenter | Du Bois Rgnl Medical Center | CLEARFIELD | |||
| DUJ | airport-duj-duboisrgnl | Dubois Rgnl | JEFFERSON | |||
| PN49 | airport-pn49-dunbar | Dunbar | ARMSTRONG | |||
| PN66 | airport-pn66-dunleaairpark | Dunlea Airpark | WESTMORELAND | |||
| PS35 | airport-ps35-dutchcountryeggfarms | Dutch Country Egg Farms | LEBANON | |||
| PA71 | airport-pa71-dwightsdelight | Dwight's Delight | SULLIVAN | |||
| 43PN | airport-43pn-elgruber | E L Gruber | CHESTER | |||
| 09PA | airport-09pa-eaglefield | Eagle Field | CENTRE | |||
| 9PS1 | airport-9ps1-eaglelodge-lafayettehill | Eagle Lodge-lafayette Hill | MONTGOMERY | |||
| 40PN | airport-40pn-eaglesmerefield | Eagles Mere Field | SULLIVAN | |||
| 11PN | airport-11pn-eakin | Eakin | VENANGO | |||
| 7PN9 | airport-7pn9-eastforestjunior/seniorhighschool | East Forest Junior/senior High School | FOREST | |||
| PA30 | airport-pa30-eastpenn | East Penn | CARBON | |||
| 9G8 | airport-9g8-ebensburg | Ebensburg | CAMBRIA | |||
| 8PA5 | airport-8pa5-echo8communicationsfacility | Echo 8 Communications Facility | ARMSTRONG | |||
| 0PA4 | airport-0pa4-eckofield | Ecko Field | DAUPHIN | |||
| 2PA7 | airport-2pa7-egolf | Egolf | PERRY | |||
| PS03 | airport-ps03-elephantpath | Elephant Path | BUCKS | |||
| 7PS9 | airport-7ps9-elkrgnlmedicalcenter | Elk Rgnl Medical Center | ELK | |||
| 6PS0 | airport-6ps0-ellwoodcityhospital | Ellwood City Hospital | LAWRENCE | |||
| 8PS3 | airport-8ps3-empire | Empire | LACKAWANNA | |||
| 36PA | airport-36pa-episcopalhospital | Episcopal Hospital | PHILADELPHIA | |||
| 3G1 | airport-3g1-eriecounty | Erie County | ERIE | |||
| ERI | airport-eri-erieintl/tomridgefield | Erie Intl/tom Ridge Field | ERIE | |||
| PA77 | airport-pa77-erwinnaprivate | Erwinna Private | BUCKS | |||
| 5PS7 | airport-5ps7-evangelicalcommunityhospitaleast | Evangelical Community Hospital East | UNION | |||
| PN39 | airport-pn39-exton | Exton | CHESTER | |||
| PN18 | airport-pn18-fairviewevergreen | Fairview Evergreen | ERIE | |||
| PS20 | airport-ps20-fairviewfarmairfield | Fairview Farm Airfield | SCHUYLKILL | |||
| 9N7 | airport-9n7-farmerspride | Farmers Pride | LEBANON | |||
| 78PN | airport-78pn-farmingtontownshipairpark | Farmington Township Airpark | CLARION | |||
| 7PA5 | airport-7pa5-fauser | Fauser | NORTHUMBERLAND | |||
| 2PN8 | airport-2pn8-federalreservebank | Federal Reserve Bank | PHILADELPHIA | |||
| 4PS9 | airport-4ps9-ferrante | Ferrante | WESTMORELAND | |||
| 00PN | airport-00pn-ferrellfield | Ferrell Field | MERCER | |||
| PA70 | airport-pa70-fettersconstruction | Fetters Construction | CHESTER | |||
| 73PN | airport-73pn-finkhaven | Finkhaven | LYCOMING | |||
| G05 | airport-g05-finleyvilleairpark | Finleyville Airpark | WASHINGTON | |||
| PN37 | airport-pn37-fino | Fino | BEAVER | |||
| 0PA5 | airport-0pa5-fisher | Fisher | VENANGO | |||
| PA90 | airport-pa90-flatrock | Flat Rock | MONTGOMERY | |||
| 0PN0 | airport-0pn0-fletcher | Fletcher | MERCER | |||
| 8N4 | airport-8n4-flyingdollar | Flying Dollar | MONROE | |||
| PS21 | airport-ps21-flyingeagle | Flying Eagle | NORTHUMBERLAND | |||
| P91 | airport-p91-flyingmaerodrome | Flying M Aerodrome | LEHIGH | |||
| 4PN0 | airport-4pn0-flyingmranch | Flying M Ranch | MERCER | |||
| PN35 | airport-pn35-flyingr | Flying R | FULTON | |||
| 07PN | airport-07pn-folmar | Folmar | CLEARFIELD | |||
| 54PN | airport-54pn-forbesrgnlhealthcenter | Forbes Rgnl Health Center | ALLEGHENY | |||
| 2PN2 | airport-2pn2-fortman | Fortman | YORK | |||
| 34PN | airport-34pn-foxfield | Fox Field | PERRY | |||
| 3PA6 | airport-3pa6-foxhollow | Fox Hollow | UNION | |||
| 31PA | airport-31pa-foxcatcherfarm | Foxcatcher Farm | DELAWARE | |||
| 82PA | airport-82pa-framefld | Frame Fld | WASHINGTON | |||
| 1PS6 | airport-1ps6-frankfordhospital-torresdaledivision | Frankford Hospital-torresdale Division | PHILADELPHIA | |||
| 9PN5 | airport-9pn5-franklin | Franklin | LUZERNE | |||
| N68 | airport-n68-franklincountyrgnl | Franklin County Rgnl | FRANKLIN | |||
| 0PS0 | airport-0ps0-frederickairpark | Frederick Airpark | CLARION | |||
| 06PA | airport-06pa-freefalloz | Freefall Oz | MC KEAN | |||
| PA29 | airport-pa29-frickhospital&communityhealthcenter | Frick Hospital & Community Health Center | WESTMORELAND | |||
| PS05 | airport-ps05-g&n | G & N | ERIE | |||
| 4PN3 | airport-4pn3-gallatinfuel | Gallatin Fuel | GREENE | |||
| 49PA | airport-49pa-gapview | Gap View | NORTHAMPTON | |||
| 84PA | airport-84pa-ged | Ged | BERKS | |||
| 39PA | airport-39pa-gehris | Gehris | BUCKS | |||
| 49PN | airport-49pn-geisinger | Geisinger | MONTOUR | |||
| 79PN | airport-79pn-geisingerrooftop | Geisinger Rooftop | MONTOUR | |||
| W05 | airport-w05-gettysburgrgnl | Gettysburg Rgnl | ADAMS | |||
| 3PA4 | airport-3pa4-giffin | Giffin | BRADFORD | |||
| 73PA | airport-73pa-gilbert | Gilbert | YORK | |||
| 77PN | airport-77pn-gilfert | Gilfert | SNYDER | |||
| PA99 | airport-pa99-gnadenhuettenmemorialhospital | Gnaden Huetten Memorial Hospital | CARBON | |||
| 97PN | airport-97pn-goldminefield | Gold Mine Field | BUCKS | |||
| PN86 | airport-pn86-goodwillfireconr1 | Goodwill Fire Co Nr 1 | SCHUYLKILL | |||
| 3PN6 | airport-3pn6-gravelrun | Gravel Run | CRAWFORD | |||
| PA82 | airport-pa82-graycefarms | Grayce Farms | LACKAWANNA | |||
| PS46 | airport-ps46-graystrip | Graystrip | BUCKS | |||
| PN15 | airport-pn15-greeley | Greeley | POTTER | |||
| 1PN2 | airport-1pn2-greenhillscorp | Green Hills Corp | BERKS | |||
| 52PN | airport-52pn-greencastleusarcenter | Greencastle Usar Center | FRANKLIN | |||
| WAY | airport-way-greenecounty | Greene County | GREENE | |||
| 5G8 | airport-5g8-greensburgjeannettergnl | Greensburg Jeannette Rgnl | WESTMORELAND | |||
| 4G1 | airport-4g1-greenvillemuni | Greenville Muni | MERCER | |||
| 16PA | airport-16pa-gregg | Gregg | WASHINGTON | |||
| 8N1 | airport-8n1-grimes | Grimes | BERKS | |||
| 29D | airport-29d-grovecity | Grove City | MERCER | |||
| PA57 | airport-pa57-grovecitymedicalctr | Grove City Medical Ctr | MERCER | |||
| PS12 | airport-ps12-grover | Grover | CARBON | |||
| PS54 | airport-ps54-gunden | Gunden | BUCKS | |||
| PA74 | airport-pa74-gusler | Gusler | DAUPHIN | |||
| 57PA | airport-57pa-h&hpersonaluse | H&h Personal Use | TIOGA | |||
| 3PN5 | airport-3pn5-hgf | H.g.f. | LEHIGH | |||
| 6PA3 | airport-6pa3-hackenburg-pennyhill | Hackenburg-penny Hill | LYCOMING | |||
| PS60 | airport-ps60-haferpetroleumequipment | Hafer Petroleum Equipment | BERKS | |||
| 7PN6 | airport-7pn6-hagan | Hagan | YORK | |||
| PS74 | airport-ps74-hahn | Hahn | NORTHAMPTON | |||
| 1PS7 | airport-1ps7-hahnemann | Hahnemann | PHILADELPHIA | |||
| PS72 | airport-ps72-haig-k | Haig-k | CHESTER | |||
| 8PN2 | airport-8pn2-halletts | Hallett's | NORTHAMPTON | |||
| PS47 | airport-ps47-hamiltonhill | Hamilton Hill | CAMBRIA | |||
| 80PN | airport-80pn-hannybeaverairparkinc | Hanny Beaver Airpark Inc | BEAVER | |||
| 6W6 | airport-6w6-hanover | Hanover | ADAMS | |||
| 37PN | airport-37pn-hanoverhospital | Hanover Hospital | YORK | |||
| PN87 | airport-pn87-hanovertownshipfirestation#5 | Hanover Township Fire Station #5 | LUZERNE | |||
| 0PS7 | airport-0ps7-harman | Harman | DAUPHIN | |||
| 3PA8 | airport-3pa8-harris | Harris | CHESTER | |||
| 5PN9 | airport-5pn9-harrisburghospital | Harrisburg Hospital | DAUPHIN | |||
| MDT | airport-mdt-harrisburgintl | Harrisburg Intl | DAUPHIN | |||
| 28PN | airport-28pn-harsco | Harsco | CUMBERLAND | |||
| PS49 | airport-ps49-hartman | Hartman | SOMERSET | |||
| 0PA2 | airport-0pa2-haunstein | Haunstein | PERRY | |||
| 92PA | airport-92pa-hawkinsfield | Hawkins Field | BUTLER | |||
| PS22 | airport-ps22-hazletongeneralhospital | Hazleton General Hospital | LUZERNE | |||
| HZL | airport-hzl-hazletonmuni | Hazleton Muni | LUZERNE | |||
| PS02 | airport-ps02-heberlig | Heberlig | CUMBERLAND | |||
| 5PS8 | airport-5ps8-heffernan | Heffernan | MONTGOMERY | |||
| 8PN5 | airport-8pn5-helfrick | Helfrick | NORTHUMBERLAND | |||
| 12PA | airport-12pa-helicopterapplicatorsinc | Helicopter Applicators Inc | ADAMS | |||
| 63PN | airport-63pn-helicopterservices | Helicopter Services | BUCKS | |||
| 51PN | airport-51pn-helistopridcindustrialpark | Helistop Ridc Industrial Park | ALLEGHENY | |||
| PA09 | airport-pa09-hendricklandingarea | Hendrick Landing Area | LACKAWANNA | |||
| 6PN6 | airport-6pn6-henke | Henke | WASHINGTON | |||
| 0PS6 | airport-0ps6-herbst | Herbst | YORK | |||
| PA22 | airport-pa22-hermitage | Hermitage | MERCER | |||
| 1PS1 | airport-1ps1-hermitagecentralfirestation | Hermitage Central Fire Station | MERCER | |||
| 64PN | airport-64pn-hersheymedicalcenter | Hershey Medical Center | DAUPHIN | |||
| PA65 | airport-pa65-hi-vu | Hi-vu | LEHIGH | |||
| 4PA6 | airport-4pa6-hiawatha | Hiawatha | WAYNE | |||
| 14PS | airport-14ps-hideaway | Hideaway | LANCASTER | |||
| PN64 | airport-pn64-hillingintl | Hilling Intl | HUNTINGDON | |||
| PN74 | airport-pn74-hilltop | Hilltop | BRADFORD | |||
| 1PA0 | airport-1pa0-hinamanacres | Hinaman Acres | LYCOMING | |||
| 8PS5 | airport-8ps5-hmchanger | Hmc Hanger | DAUPHIN | |||
| 56PA | airport-56pa-hogefarm | Hoge Farm | BUCKS | |||
| PS16 | airport-ps16-holyredeemerhospital | Holy Redeemer Hospital | MONTGOMERY | |||
| PA48 | airport-pa48-holyspirithospital | Holy Spirit Hospital | CUMBERLAND | |||
| 47PA | airport-47pa-homan | Homan | CENTRE | |||
| PA46 | airport-pa46-horizonhospitalsystem,greenville | Horizon Hospital System, Greenville | MERCER | |||
| PN95 | airport-pn95-horne | Horne | WASHINGTON | |||
| N48 | airport-n48-horshamvalleyairwaysinc | Horsham Valley Airways Inc | MONTGOMERY | |||
| 3PA0 | airport-3pa0-horst | Horst | LEBANON | |||
| 91PN | airport-91pn-hospitalofpottsville | Hospital Of Pottsville | SCHUYLKILL | |||
| PA03 | airport-pa03-hospitalofunivofpa | Hospital Of Univ. Of Pa | PHILADELPHIA | |||
| 0PA6 | airport-0pa6-hostetler | Hostetler | HUNTINGDON | |||
| PS50 | airport-ps50-huf | Huf | SUSQUEHANNA | |||
| 02PS | airport-02ps-hughes | Hughes | TIOGA | |||
| PN19 | airport-pn19-huntscove | Hunts Cove | ARMSTRONG | |||
| 69PA | airport-69pa-hurst | Hurst | LEBANON | |||
| P32 | airport-p32-huskyhaven | Husky Haven | SUSQUEHANNA | |||
| 72PN | airport-72pn-ibmdistributioncenter | Ibm Distribution Center | CUMBERLAND | |||
| 1PS0 | airport-1ps0-ickes | Ickes | BEDFORD | |||
