Minnesota, airports
List of airports in state of mn. mn.
State airports, mn
List of airports in state of mn.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| 7Y7 | airport-7y7-arssportstrip | A.r.s. Sport Strip | SIBLEY | |||
| MN10 | airport-mn10-abbottnorthwesternhospital | Abbott Northwestern Hospital | HENNEPIN | |||
| MY85 | airport-my85-advancemachinecompany | Advance Machine Company | HENNEPIN | |||
| MN98 | airport-mn98-aero-plain | Aero-plain | ANOKA | |||
| MN89 | airport-mn89-aerovilla | Aerovilla | OTTER TAIL | |||
| 94MN | airport-94mn-agsprayinc | Ag Spray Inc | WILKIN | |||
| LVN | airport-lvn-airlake | Airlake | DAKOTA | |||
| AIT | airport-ait-aitkinmuni-stevekurtzfield | Aitkin Muni-steve Kurtz Field | AITKIN | |||
| MY90 | airport-my90-alsduenorth | Al's Due North | CHISAGO | |||
| 30MN | airport-30mn-albertleamedicalcenter | Albert Lea Medical Center | FREEBORN | |||
| AEL | airport-ael-albertleamuni | Albert Lea Muni | FREEBORN | |||
| MN38 | airport-mn38-allinahospital&clinicowatonna | Allina Hospital & Clinic Owatonna | STEELE | |||
| 21MN | airport-21mn-amundson | Amundson | HENNEPIN | |||
| MY49 | airport-my49-anderson | Anderson | ST LOUIS | |||
| 52MN | airport-52mn-andersonfield | Anderson Field | KITTSON | |||
| MY23 | airport-my23-andingslanding | Andings Landing | CARVER | |||
| MN44 | airport-mn44-angenfield | Angen Field | DOUGLAS | |||
| ANE | airport-ane-anokacounty-blainearpt(janesfield) | Anoka County-blaine Arpt(janes Field) | ANOKA | |||
| 39MN | airport-39mn-anthonyprivate | Anthony Private | LAKE | |||
| AQP | airport-aqp-appletonmuni | Appleton Muni | SWIFT | |||
| MN50 | airport-mn50-arthurfield | Arthur Field | MARSHALL | |||
| AUM | airport-aum-austinmuni | Austin Muni | MOWER | |||
| 3MN8 | airport-3mn8-aystafield | Aysta Field | SHERBURNE | |||
| MN74 | airport-mn74-b&dflyersintl | B & D Flyers Intl | FARIBAULT | |||
| 7Y3 | airport-7y3-backusmuni | Backus Muni | CASS | |||
| 7Y4 | airport-7y4-bagleymuni | Bagley Muni | CLEARWATER | |||
| 01MN | airport-01mn-barnes | Barnes | ST LOUIS | |||
| 5MN5 | airport-5mn5-barnes | Barnes | CHISAGO | |||
| 9MN3 | airport-9mn3-barnesvillemuni | Barnesville Muni | CLAY | |||
| MN18 | airport-mn18-barrett | Barrett | CROW WING | |||
| 51MN | airport-51mn-barry | Barry | OTTER TAIL | |||
| 00MN | airport-00mn-battlelakemuni | Battle Lake Muni | OTTER TAIL | |||
| BDE | airport-bde-baudetteintl | Baudette Intl | LAKE OF THE WOODS | |||
| MY43 | airport-my43-beckerpersonal | Becker Personal | ANOKA | |||
| BJI | airport-bji-bemidjirgnl | Bemidji Rgnl | BELTRAMI | |||
| 6MN9 | airport-6mn9-benson | Benson | RAMSEY | |||
| BBB | airport-bbb-bensonmuni | Benson Muni | SWIFT | |||
| 24MN | airport-24mn-bergemann | Bergemann | BLUE EARTH | |||
| 7Y9 | airport-7y9-bigfallsmuni | Big Falls Muni | KOOCHICHING | |||
| FOZ | airport-foz-bigforkmuni | Bigfork Muni | ITASCA | |||
| M69 | airport-m69-birchlake | Birch Lake | CROW WING | |||
| SBU | airport-sbu-blueearthmuni | Blue Earth Muni | FARIBAULT | |||
| 3MN7 | airport-3mn7-bluesky | Blue Sky | CLAY | |||
| MN03 | airport-mn03-bolduc | Bolduc | ITASCA | |||
| MN51 | airport-mn51-bowers | Bowers | CHISAGO | |||
| 9Y0 | airport-9y0-bowstring | Bowstring | ITASCA | |||
| BRD | airport-brd-brainerdlakesrgnl | Brainerd Lakes Rgnl | CROW WING | |||
| MN19 | airport-mn19-brandt | Brandt | WRIGHT | |||
| 8MN3 | airport-8mn3-breezypoint | Breezy Point | CROW WING | |||
| 7MN7 | airport-7mn7-bridgesmedicalcenterhospital | Bridges Medical Center Hospital | NORMAN | |||
| 6D1 | airport-6d1-brootenmuni | Brooten Muni | STEARNS | |||
| 6MN2 | airport-6mn2-brownsprivate | Brown's Private | STEVENS | |||
| 92MN | airport-92mn-brutlagfarms | Brutlag Farms | GRANT | |||
| 5MN1 | airport-5mn1-budde | Budde | NICOLLET | |||
| MN29 | airport-mn29-buffalolake | Buffalo Lake | WRIGHT | |||
| CFE | airport-cfe-buffalomuni | Buffalo Muni | WRIGHT | |||
| 4MN7 | airport-4mn7-burk | Burk | MARTIN | |||
| MN30 | airport-mn30-buschsfishlake | Busch's Fish Lake | HENNEPIN | |||
| MN57 | airport-mn57-bushfield | Bush Field | PINE | |||
| 7MN3 | airport-7mn3-caldbeckfield | Caldbeck Field | MOWER | |||
| 2MY3 | airport-2my3-cambridgemedicalcenter | Cambridge Medical Center | ISANTI | |||
| CBG | airport-cbg-cambridgemuni | Cambridge Muni | ISANTI | |||
| MN47 | airport-mn47-camerons | Cameron's | ISANTI | |||
| 9MN0 | airport-9mn0-careylake | Carey Lake | AITKIN | |||
| 1MY1 | airport-1my1-carlsonag | Carlson Ag | GRANT | |||
| MY88 | airport-my88-cary | Cary | HUBBARD | |||
| AXN | airport-axn-chandlerfield | Chandler Field | DOUGLAS | |||
| 38MN | airport-38mn-chandlerpersonaluse | Chandler Personal Use | BELTRAMI | |||
| 5MN9 | airport-5mn9-chanlinfield | Chanlin Field | MARSHALL | |||
| MN56 | airport-mn56-charltonbuilding | Charlton Building | OLMSTED | |||
| MY79 | airport-my79-childrenshospital-stpaul | Children's Hospital - St Paul | RAMSEY | |||
| 2MN3 | airport-2mn3-chippewacountyhospital | Chippewa County Hospital | CHIPPEWA | |||
| HIB | airport-hib-chisholm-hibbing | Chisholm-hibbing | ST LOUIS | |||
| 08MN | airport-08mn-christensonpoint | Christenson Point | ITASCA | |||
| 26MN | airport-26mn-christiansonfield | Christianson Field | NORMAN | |||
| 85MN | airport-85mn-christison | Christison | WABASHA | |||
| 8Y5 | airport-8y5-clarissamuni | Clarissa Muni | TODD | |||
| COQ | airport-coq-cloquetcarltoncounty | Cloquet Carlton County | CARLTON | |||
| MY54 | airport-my54-cloverleaf-eastbemidji | Cloverleaf-east Bemidji | BELTRAMI | |||
| MN39 | airport-mn39-communitymemorialhospital | Community Memorial Hospital | WINONA | |||
| MY30 | airport-my30-compressorstation2207 | Compressor Station 2207 | NORMAN | |||
| 1MN6 | airport-1mn6-cookhospital | Cook Hospital | ST LOUIS | |||
| CQM | airport-cqm-cookmuni | Cook Muni | ST LOUIS | |||
| MN87 | airport-mn87-cookslanding | Cooks Landing | ANOKA | |||
| 4MN2 | airport-4mn2-cootlanding | Coot Landing | AITKIN | |||
| MY94 | airport-my94-countryhaven | Country Haven | CARLTON | |||
| 59MN | airport-59mn-cox-coyourmemlairfield | Cox-coyour Meml Air Field | LAKE OF THE WOODS | |||
| CKN | airport-ckn-crookstonmunikirkwoodfld | Crookston Muni Kirkwood Fld | POLK | |||
| MIC | airport-mic-crystal | Crystal | HENNEPIN | |||
| MN09 | airport-mn09-crystallake | Crystal Lake | DAKOTA | |||
| 1MN7 | airport-1mn7-cuyunargnlmedicalcenter | Cuyuna Rgnl Medical Center | CROW WING | |||
| 07MN | airport-07mn-dairyview | Dairyview | MURRAY | |||
| MY10 | airport-my10-detersfarms | Deters Farms | HOUSTON | |||
| DTL | airport-dtl-detroitlakes-wethingfield | Detroit Lakes-wething Field | BECKER | |||
| MN59 | airport-mn59-districtonehospital | District One Hospital | RICE | |||
| TOB | airport-tob-dodgecenter | Dodge Center | DODGE | |||
| 32MN | airport-32mn-donslandingfield | Don's Landing Field | STEARNS | |||
| MY91 | airport-my91-douglascountyhospital | Douglas County Hospital | DOUGLAS | |||
| 2MN2 | airport-2mn2-dreamcatcher | Dreamcatcher | AITKIN | |||
| MY82 | airport-my82-dufresne | Du Fresne | ANOKA | |||
| DLH | airport-dlh-duluthintl | Duluth Intl | ST LOUIS | |||
| MY12 | airport-my12-dykstraacreage | Dykstra Acreage | PIPESTONE | |||
| 7MN2 | airport-7mn2-eaglesnest | Eagles Nest | ST LOUIS | |||
| MN08 | airport-mn08-eaglesnestaerodrome | Eagles Nest Aerodrome | NICOLLET | |||
| 9Y2 | airport-9y2-eastgulllake | East Gull Lake | CASS | |||
| 22MN | airport-22mn-eastmansmedicinelake | Eastmans Medicine Lake | HENNEPIN | |||
| Y63 | airport-y63-elbowlakemuni-prideoftheprairie | Elbow Lake Muni - Pride Of The Prairie | GRANT | |||
| 0MN7 | airport-0mn7-elybloomensoncommunityhospital | Ely Bloomenson Community Hospital | ST LOUIS | |||
| ELO | airport-elo-elymuni | Ely Muni | ST LOUIS | |||
| MN15 | airport-mn15-empirefarmstrip | Empire Farm Strip | CARVER | |||
| MN88 | airport-mn88-empirevalley | Empire Valley | MEEKER | |||
| 87MN | airport-87mn-erickson | Erickson | LAKE OF THE WOODS | |||
| EVM | airport-evm-eveleth-virginiamuni | Eveleth-virginia Muni | ST LOUIS | |||
| 81MN | airport-81mn-ewenlandingfield | Ewen Landing Field | COTTONWOOD | |||
| 2MN9 | airport-2mn9-fdillenburg | F. Dillenburg | MORRISON | |||
| FRM | airport-frm-fairmontmuni | Fairmont Muni | MARTIN | |||
| 97MN | airport-97mn-fairviewredwingmedicalcenter | Fairview Red Wing Medical Center | GOODHUE | |||
| 9MN4 | airport-9mn4-fairviewriversidemedicalcenter | Fairview Riverside Medical Center | HENNEPIN | |||
| MN27 | airport-mn27-fairviewsouthdalehospital | Fairview Southdale Hospital | HENNEPIN | |||
| MY24 | airport-my24-falkprivate | Falk Private | HUBBARD | |||
| INL | airport-inl-fallsintl | Falls Intl | KOOCHICHING | |||
| FBL | airport-fbl-faribaultmuni | Faribault Muni | RICE | |||
| MY57 | airport-my57-fedor | Fedor | STEARNS | |||
| FFM | airport-ffm-fergusfallsmuni-einarmickelsonfld | Fergus Falls Muni-einar Mickelson Fld | OTTER TAIL | |||
| D14 | airport-d14-fertilemuni | Fertile Muni | POLK | |||
| 04W | airport-04w-fieldofdreams | Field Of Dreams | PINE | |||
| FKA | airport-fka-fillmorecounty | Fillmore County | FILLMORE | |||
| 2C4 | airport-2c4-flyinga | Flying A | FILLMORE | |||
| FCM | airport-fcm-flyingcloud | Flying Cloud | HENNEPIN | |||
| 25D | airport-25d-forestlake | Forest Lake | WASHINGTON | |||
| FSE | airport-fse-fosstonmuni | Fosston Muni | POLK | |||
| 88MN | airport-88mn-foxfield | Fox Field | CARVER | |||
| 44MN | airport-44mn-freedombase | Freedom Base | WRIGHT | |||
| MY50 | airport-my50-frontenac | Frontenac | GOODHUE | |||
| 60MN | airport-60mn-fuhrflyingsvc | Fuhr Flying Svc | REDWOOD | |||
| 2MN7 | airport-2mn7-fussy | Fussy | MORRISON | |||
| 6MN5 | airport-6mn5-gales | Gale's | WRIGHT | |||
| 75MN | airport-75mn-gallers | Galler's | WASECA | |||
| MY59 | airport-my59-gasper | Gasper | POLK | |||
| GYL | airport-gyl-glencoemuni | Glencoe Muni | MC LEOD | |||
| GHW | airport-ghw-glenwoodmuni | Glenwood Muni | POPE | |||
| 6MN6 | airport-6mn6-gooselake | Goose Lake | CARVER | |||
| MN52 | airport-mn52-gospelranch | Gospel Ranch | ITASCA | |||
| CKC | airport-ckc-grandmarais/cookcounty | Grand Marais/cook County | COOK | |||
| 0G5 | airport-0g5-grandmarais/cookcounty | Grand Marais/cook County | COOK | |||
| GPZ | airport-gpz-grandrapids/itascaco-gordonnewstromfld | Grand Rapids/itasca Co-gordon Newstrom Fld | ITASCA | |||
| GDB | airport-gdb-granitefallsmuni/lenzen-roememorialfld | Granite Falls Muni/lenzen-roe Memorial Fld | YELLOW MEDICINE | |||
| 0MN2 | airport-0mn2-grindstonelake | Grindstone Lake | PINE | |||
| 3G2 | airport-3g2-gryglamuni-melwilkensfield | Grygla Muni - Mel Wilkens Field | MARSHALL | |||
| MN54 | airport-mn54-gunflint | Gunflint | COOK | |||
| MY60 | airport-my60-hagen | Hagen | OTTER TAIL | |||
| 78MN | airport-78mn-hagensprivate | Hagens Private | MARSHALL | |||
| 69MY | airport-69my-hall | Hall | DAKOTA | |||
| HCO | airport-hco-hallockmuni | Hallock Muni | KITTSON | |||
| MN01 | airport-mn01-hammarsfarm | Hammars Farm | NORMAN | |||
| 70MN | airport-70mn-harry-walt | Harry-walt | ANOKA | |||
| 04Y | airport-04y-hawleymuni | Hawley Muni | CLAY | |||
| 1MN2 | airport-1mn2-hayacres | Hay Acres | HUBBARD | |||
| MY46 | airport-my46-hayshakers | Hay Shakers | NICOLLET | |||
| MN07 | airport-mn07-healthonemercyhospital | Health One Mercy Hospital | ANOKA | |||
| 1D6 | airport-1d6-hectormuni | Hector Muni | RENVILLE | |||
| 04MN | airport-04mn-helblad | Helblad | BELTRAMI | |||
| 76MN | airport-76mn-hemmingsenprivate | Hemmingsen Private | POLK | |||
| 05Y | airport-05y-henningmuni | Henning Muni | OTTER TAIL | |||
| 06Y | airport-06y-hermanmuni | Herman Muni | GRANT | |||
| 23MN | airport-23mn-highgrove | High Grove | FILLMORE | |||
| 07Y | airport-07y-hillcity-quadnamountain | Hill City-quadna Mountain | AITKIN | |||
| 18MN | airport-18mn-hinesfarm | Hines Farm | MORRISON | |||
| 5MN2 | airport-5mn2-hoilandfield | Hoiland Field | CLEARWATER | |||
| MY58 | airport-my58-home-base | Home-base | SWIFT | |||
| 93MN | airport-93mn-hoppeskyranch | Hoppe Sky Ranch | BLUE EARTH | |||
| CHU | airport-chu-houstoncounty | Houston County | HOUSTON | |||
| 66MN | airport-66mn-howards | Howard's | AITKIN | |||
| HCD | airport-hcd-hutchinsonmuni-butlerfield | Hutchinson Muni-butler Field | MC LEOD | |||
| 3MN6 | airport-3mn6-immanuel-stjosephshospital | Immanuel - St Joseph's Hospital | BLUE EARTH | |||
| MN66 | airport-mn66-ingleside | Ingleside | HENNEPIN | |||
| 09I | airport-09i-internationalfalls | International Falls | KOOCHICHING | |||
| MN83 | airport-mn83-internationalfallsmemorial | International Falls Memorial | KOOCHICHING | |||
| MY38 | airport-my38-ironspoint | Irons Point | ST LOUIS | |||
| HZX | airport-hzx-isedoriverson | Isedor Iverson | AITKIN | |||
| MY72 | airport-my72-isleprivate | Isle Private | MILLE LACS | |||
| MN60 | airport-mn60-itzenairstrip | Itzen Air Strip | GRANT | |||
| MN81 | airport-mn81-jjandt | J J And T | POLK | |||
| MN17 | airport-mn17-jacksonfield | Jackson Field | CROW WING | |||
| 1MN9 | airport-1mn9-jacksonmedicalcenter | Jackson Medical Center | JACKSON | |||
| MJQ | airport-mjq-jacksonmuni | Jackson Muni | JACKSON | |||
| 9MN5 | airport-9mn5-janssen | Janssen | CLAY | |||
| MN45 | airport-mn45-jennrichfld | Jennrich Fld | DAKOTA | |||
| MN77 | airport-mn77-jergersfield | Jerger's Field | CLAY | |||
| 7MN6 | airport-7mn6-johnson | Johnson | MARSHALL | |||
| MY86 | airport-my86-johnson | Johnson | WRIGHT | |||
| MY76 | airport-my76-johnsonssealanding | Johnson's Sea Landing | ST LOUIS | |||
| MY68 | airport-my68-johnsonsaerorepair | Johnsons Aero Repair | TRAVERSE | |||
| MY99 | airport-my99-johnston | Johnston | CLAY | |||
| M49 | airport-m49-jollyfisherman | Jolly Fisherman | BECKER | |||
| MN05 | airport-mn05-jordan | Jordan | BELTRAMI | |||
| MY34 | airport-my34-jorgensenslanding | Jorgensen's Landing | SCOTT | |||
| MY29 | airport-my29-kaisersairstrip | Kaiser's Airstrip | BECKER | |||
| 45MN | airport-45mn-kamlairstrip | Kaml Airstrip | POLK | |||
| MN43 | airport-mn43-kanabechospital | Kanabec Hospital | KANABEC | |||
| 4MN5 | airport-4mn5-kapaun-wilsonfield | Kapaun-wilson Field | BIG STONE | |||
| 23D | airport-23d-karlstadmuni | Karlstad Muni | KITTSON | |||
| MY15 | airport-my15-kastanek | Kastanek | MORRISON | |||
| 0MN8 | airport-0mn8-keller | Keller | WASHINGTON | |||
| 0MY0 | airport-0my0-kenyon | Kenyon | GOODHUE | |||
| 77MN | airport-77mn-klamarfield | Klamar Field | MARSHALL | |||
| MY25 | airport-my25-knapppersonaluse | Knapp Personal Use | WILKIN | |||
| MY04 | airport-my04-kochspersonalfield | Koch's Personal Field | LYON | |||
| MY21 | airport-my21-kollarsshoreviewmarine | Kollar's Shoreview Marine | RAMSEY | |||
| 42MN | airport-42mn-kralspersonaluselandingfield | Kral's Personal Use Landing Field | HENNEPIN | |||
| MN75 | airport-mn75-krezowski | Krezowski | AITKIN | |||
| MN31 | airport-mn31-l&maerodrome | L & M Aerodrome | MEEKER | |||
| DXX | airport-dxx-lacquiparlecounty | Lac Qui Parle County | LAC QUI PARLE | |||
| 27MN | airport-27mn-lakebronson | Lake Bronson | KITTSON | |||
| 21D | airport-21d-lakeelmo | Lake Elmo | WASHINGTON | |||
| MN02 | airport-mn02-lakeminnewashta | Lake Minnewashta | CARVER | |||
| 12Y | airport-12y-lesueurmuni | Le Sueur Muni | LE SUEUR | |||
| 8Y6 | airport-8y6-leadersclearlake | Leaders Clear Lake | SHERBURNE | |||
| MN92 | airport-mn92-lennartson | Lennartson | ST LOUIS | |||
| 4MN3 | airport-4mn3-lexington | Lexington | ANOKA | |||
| 5MN7 | airport-5mn7-lindeyslanding | Lindey's Landing | CROW WING | |||
| MY18 | airport-my18-linoairpark | Lino Air Park | ANOKA | |||
| LJF | airport-ljf-litchfieldmuni | Litchfield Muni | MEEKER | |||
| LXL | airport-lxl-littlefalls/morrisoncounty-lindberghfld | Little Falls/morrison County-lindbergh Fld | MORRISON | |||
| 13Y | airport-13y-littleforkmuni/hanover | Littlefork Muni/hanover | KOOCHICHING | |||
| XVG | airport-xvg-longvillemuni | Longville Muni | CASS | |||
| 10MN | airport-10mn-lookoutlake | Lookout Lake | CROW WING | |||
| MN11 | airport-mn11-lorenz | Lorenz | SWIFT | |||
| 56MN | airport-56mn-lothertsfarmstrip | Lothert's Farm Strip | RENVILLE | |||
| 0MN3 | airport-0mn3-lowerhaylake | Lower Hay Lake | CROW WING | |||
| MN46 | airport-mn46-luchtfield | Lucht Field | DAKOTA | |||
| MN90 | airport-mn90-luvernecommunityhospital | Luverne Community Hospital | ROCK | |||
| MN28 | airport-mn28-luxstrip | Lux Strip | MEEKER | |||
| 3N8 | airport-3n8-mahnomencounty | Mahnomen County | MAHNOMEN | |||
| MN25 | airport-mn25-mahnomencounty&villagehospital | Mahnomen County & Village Hospital | MAHNOMEN | |||
| M14 | airport-m14-malsserpentlake | Mal's Serpent Lake | CROW WING | |||
| 7MN9 | airport-7mn9-mandarinyenso | Mandarin Yen So | HENNEPIN | |||
| MKT | airport-mkt-mankatorgnl | Mankato Rgnl | BLUE EARTH | |||
| MN69 | airport-mn69-maple | Maple | HENNEPIN | |||
| MGG | airport-mgg-maplelakemuni | Maple Lake Muni | WRIGHT | |||
| MN76 | airport-mn76-martystranquilitybase | Marty's Tranquility Base | SCOTT | |||
| 68MN | airport-68mn-mathewprivatefield | Mathew Private Field | CLAY | |||
| MY42 | airport-my42-mathis | Mathis | CLEARWATER | |||
| 0MN6 | airport-0mn6-matsonfld | Matson Fld | FILLMORE | |||
| 71MN | airport-71mn-mattisons | Mattison's | WASHINGTON | |||
| MN40 | airport-mn40-meadowvale | Meadowvale | SHERBURNE | |||
| MN65 | airport-mn65-meekercountymemorialhospital | Meeker County Memorial Hospital | MEEKER | |||
| 13MN | airport-13mn-melby | Melby | GRANT | |||
| 3MN2 | airport-3mn2-mercyhospital&healthcarecenter | Mercy Hospital & Healthcare Center | CARLTON | |||
| 9MN6 | airport-9mn6-merilllharrisfield | Merill L Harris Field | SCOTT | |||
| 5MN3 | airport-5mn3-mesabirgnlmedicalcenter | Mesabi Rgnl Medical Center | ST LOUIS | |||
| 18Y | airport-18y-milacamuni | Milaca Muni | MILLE LACS | |||
| MN94 | airport-mn94-millelacs | Mille Lacs | MILLE LACS | |||
| 7MN4 | airport-7mn4-millelacslakeresort | Mille Lacs Lake Resort | CROW WING | |||
| 2MY4 | airport-2my4-miller | Miller | SHERBURNE | |||
| 86MN | airport-86mn-minndot | Minn D O T | OLMSTED | |||
| MSP | airport-msp-minneapolis-stpaulintl/wold-chamberlain | Minneapolis-st Paul Intl/wold-chamberlain | HENNEPIN | |||
| MY26 | airport-my26-minnesotavalleyhealthcenter | Minnesota Valley Health Center | LE SUEUR | |||
| MN13 | airport-mn13-mobergairbase | Moberg Air Base | BELTRAMI | |||
| 96M | airport-96m-mobergairbase | Moberg Air Base | BELTRAMI | |||
| 1MN5 | airport-1mn5-molnauairpark | Molnau Airpark | CARVER | |||
| MVE | airport-mve-montevideo-chippewacounty | Montevideo-chippewa County | CHIPPEWA | |||
| JKJ | airport-jkj-moorheadmuni | Moorhead Muni | CLAY | |||
| MZH | airport-mzh-mooselakecarltoncounty | Moose Lake Carlton County | CARLTON | |||
| JMR | airport-jmr-moramuni | Mora Muni | KANABEC | |||
| 22Y | airport-22y-moreys | Morey's | MORRISON | |||
| MOX | airport-mox-morrismuni-charlieschmidtfld | Morris Muni - Charlie Schmidt Fld | STEVENS | |||
| MY71 | airport-my71-mueller | Mueller | CLAY | |||
| 4MN4 | airport-4mn4-mulderfieldinc | Mulder Field Inc | LINCOLN | |||
| 23Y | airport-23y-murdockmuni | Murdock Muni | SWIFT | |||
| CNB | airport-cnb-myersfield | Myers Field | YELLOW MEDICINE | |||
| 4MN8 | airport-4mn8-myersfield | Myers Field | CASS | |||
| 37MN | airport-37mn-nagelandschultz | Nagel And Schultz | SCOTT | |||
| 57MN | airport-57mn-namakan | Namakan | ST LOUIS | |||
| 5C3 | airport-5c3-narynational-sheflandfield | Nary National-shefland Field | HUBBARD | |||
| 03MN | airport-03mn-nauerthlandranch | Nauerth Land Ranch | JACKSON | |||
| ULM | airport-ulm-newulmmuni | New Ulm Muni | BROWN | |||
| 25Y | airport-25y-newyorkmillsmuni | New York Mills Muni | OTTER TAIL | |||
| MY97 | airport-my97-nielsens | Nielsen's | DAKOTA | |||
| 84MN | airport-84mn-nielsville | Nielsville | POLK | |||
| MN32 | airport-mn32-nietzairstrip | Nietz Airstrip | OLMSTED | |||
| MY07 | airport-my07-nordfield | Nord Field | WILKIN | |||
| D00 | airport-d00-normancountyada/twinvalley | Norman County Ada/twin Valley | NORMAN | |||
| MY93 | airport-my93-northair | North Air | OTTER TAIL | |||
| 6MN4 | airport-6mn4-northcenterlake | North Center Lake | CHISAGO | |||
| 9M0 | airport-9m0-northcountry | North Country | ST LOUIS | |||
| MY77 | airport-my77-northmemorial | North Memorial | HENNEPIN | |||
| MY66 | airport-my66-northstarranch | North Star Ranch | MORRISON | |||
| 5MN6 | airport-5mn6-northbound | Northbound | ITASCA | |||
| 1MN3 | airport-1mn3-northernitascahealthcarecenter | Northern Itasca Health Care Center | ITASCA | |||
| 43Y | airport-43y-northomemuni | Northome Muni | KOOCHICHING | |||
| 58MN | airport-58mn-northwestangle | Northwest Angle | LAKE OF THE WOODS | |||
| MN42 | airport-mn42-oaklakeairstrip | Oak Lake Air Strip | POLK | |||
| OVL | airport-ovl-oliviargnl | Olivia Rgnl | RENVILLE | |||
| ORB | airport-orb-orrrgnl | Orr Rgnl | ST LOUIS | |||
| VVV | airport-vvv-ortonvillemuni-martinsonfield | Ortonville Muni-martinson Field | BIG STONE | |||
| OWA | airport-owa-owatonnadegnerrgnl | Owatonna Degner Rgnl | STEELE | |||
| 67MN | airport-67mn-pagelsfield | Pagel's Field | KANDIYOHI | |||
| 0MN5 | airport-0mn5-pankratz | Pankratz | REDWOOD | |||
| PKD | airport-pkd-parkrapidsmuni-konshokfield | Park Rapids Muni-konshok Field | HUBBARD | |||
| 79MN | airport-79mn-paulfield | Paul Field | MARSHALL | |||
| 0MN4 | airport-0mn4-pauls | Paul's | CROW WING | |||
| PEX | airport-pex-paynesvillemuni | Paynesville Muni | STEARNS | |||
| 2MN5 | airport-2mn5-pelicanlake | Pelican Lake | ST LOUIS | |||
| 47Y | airport-47y-pelicanrapidsmuni-lyonsfield | Pelican Rapids Muni-lyon's Field | OTTER TAIL | |||
| 16D | airport-16d-perhammuni | Perham Muni | OTTER TAIL | |||
| 31MN | airport-31mn-peterson | Peterson | HENNEPIN | |||
| 7MY9 | airport-7my9-petes | Petes | MOWER | |||
| 06MN | airport-06mn-pikefield | Pike Field | ST LOUIS | |||
| PWC | airport-pwc-pineriverrgnl | Pine River Rgnl | CASS | |||
| MY28 | airport-my28-pinetreeairpark | Pinetree Airpark | CHISAGO | |||
| 48Y | airport-48y-pineypinecreekborder | Piney Pinecreek Border | ROSEAU | |||
| PQN | airport-pqn-pipestonemuni | Pipestone Muni | PIPESTONE | |||
| 83MN | airport-83mn-ponderosa | Ponderosa | CASS | |||
| 8MN8 | airport-8mn8-porter | Porter | AITKIN | |||
| 2MN0 | airport-2mn0-pribbsfield | Pribbs Field | POLK | |||
| PNM | airport-pnm-princetonmuni | Princeton Muni | MILLE LACS | |||
| MY20 | airport-my20-prudentialhelistop | Prudential Helistop | HENNEPIN | |||
| MN06 | airport-mn06-pulkrabekpvtlndgfld | Pulkrabek Pvt Lndg Fld | POLK | |||
| MN62 | airport-mn62-quast | Quast | MC LEOD | |||
| LYV | airport-lyv-quentinaanensonfield | Quentin Aanenson Field | ROCK | |||
| MY96 | airport-my96-quist | Quist | RICE | |||
| 53MN | airport-53mn-radloffscedarviewfarms | Radloff's Cedar View Farms | MOWER | |||
| RYM | airport-rym-raysmilleraaf | Ray S Miller Aaf | MORRISON | |||
| D81 | airport-d81-redlakefallsmuni | Red Lake Falls Muni | RED LAKE | |||
| RGK | airport-rgk-redwingrgnl | Red Wing Rgnl | PIERCE | |||
| RWF | airport-rwf-redwoodfallsmuni | Redwood Falls Muni | REDWOOD | |||
| 7MN1 | airport-7mn1-regionshospital | Regions Hospital | RAMSEY | |||
| 52Y | airport-52y-remermuni | Remer Muni | CASS | |||
| MN91 | airport-mn91-reynoldsfield | Reynolds Field | MILLE LACS | |||
| MY44 | airport-my44-ricememorialhospital | Rice Memorial Hospital | KANDIYOHI | |||
| TWM | airport-twm-richardbhelgeson | Richard B Helgeson | LAKE | |||
| 5MN8 | airport-5mn8-rickmathiasprivate | Rick Mathias Private | TRAVERSE | |||
| 65MN | airport-65mn-ricksfield | Ricks Field | GRANT | |||
| MN21 | airport-mn21-rileyslanding | Rileys Landing | CARVER | |||
| 14MN | airport-14mn-riverwoodhealthcarecenter | Riverwood Healthcare Center | AITKIN | |||
| MY01 | airport-my01-roan | Roan | POLK | |||
| MN12 | airport-mn12-robco | Robco | HUBBARD | |||
| MY56 | airport-my56-robertsonfield | Robertson Field | ST LOUIS | |||
| RST | airport-rst-rochesterintl | Rochester Intl | OLMSTED | |||
| MN96 | airport-mn96-rohwer | Rohwer | NOBLES | |||
| 6MN0 | airport-6mn0-rooneyairfield | Rooney Airfield | BECKER | |||
| MY33 | airport-my33-rosackersnr1 | Rosacker's Nr 1 | RAMSEY | |||
| MY32 | airport-my32-rosackersnr2 | Rosacker's Nr 2 | CROW WING | |||
| ROX | airport-rox-roseaumuni/rudybillbergfield | Roseau Muni/rudy Billberg Field | ROSEAU | |||
| MY80 | airport-my80-rosenberg | Rosenberg | MARTIN | |||
| MN20 | airport-mn20-runkesfield | Runke's Field | MEEKER | |||
| ROS | airport-ros-rushcityrgnl | Rush City Rgnl | CHISAGO | |||
| 55Y | airport-55y-rushfordmuni | Rushford Muni | FILLMORE | |||
| MY83 | airport-my83-safeair | Safe Air | CASS | |||
| MN55 | airport-mn55-sandyflats | Sandy Flats | DAKOTA | |||
