Indiana, airports
List of airports in state of in. in.
State airports, in
List of airports in state of in.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| 48IN | airport-48in-123arcom | 123 Arcom | MARION | |||
| IN45 | airport-in45-4windsaerodrome | 4 Winds Aerodrome | PUTNAM | |||
| IN52 | airport-in52-500 | 500 | MARION | |||
| 1II2 | airport-1ii2-adams | Adams | ADAMS | |||
| 56II | airport-56ii-adamscomemorialhospital | Adams Co Memorial Hospital | ADAMS | |||
| 5II9 | airport-5ii9-aeroplaines | Aero Plaines | VIGO | |||
| 45IN | airport-45in-aerobaticpractice | Aerobatic Practice | JENNINGS | |||
| 0IN4 | airport-0in4-airparkfield | Air Park Field | ALLEN | |||
| I99 | airport-i99-alexandria | Alexandria | MADISON | |||
| IN03 | airport-in03-alfordairpark | Alford Airpark | PIKE | |||
| 8II0 | airport-8ii0-allenandgloss | Allen And Gloss | SWITZERLAND | |||
| 68IN | airport-68in-alleyoop | Alley Oop | JASPER | |||
| 8II8 | airport-8ii8-allisonplant3 | Allison Plant 3 | MARION | |||
| 8II7 | airport-8ii7-allisonplant8 | Allison Plant 8 | MARION | |||
| 8II6 | airport-8ii6-allsionplant5 | Allsion Plant 5 | MARION | |||
| 1II4 | airport-1ii4-amy | Amy | HARRISON | |||
| II72 | airport-ii72-anderson | Anderson | RIPLEY | |||
| AID | airport-aid-andersonmuni-darlingtonfield | Anderson Muni-darlington Field | MADISON | |||
| II22 | airport-ii22-antonian | Antonian | JASPER | |||
| IN26 | airport-in26-archangelslanding | Archangels Landing | STARKE | |||
| RWN | airport-rwn-arensfield | Arens Field | PULASKI | |||
| 3II7 | airport-3ii7-armyaviationsupportfacility | Army Aviation Support Facility | SHELBY | |||
| IN11 | airport-in11-arrowheadfarm | Arrowhead Farm | MARSHALL | |||
| II37 | airport-ii37-arthur | Arthur | HANCOCK | |||
| II26 | airport-ii26-ashby | Ashby | BENTON | |||
| 11II | airport-11ii-atterburyfield(campatterbury) | Atterbury Field (camp Atterbury) | BARTHOLOMEW | |||
| 2II6 | airport-2ii6-baird-wolford | Baird-wolford | TIPTON | |||
| 4IN5 | airport-4in5-ballfield | Ball Field | MARSHALL | |||
| 9IN4 | airport-9in4-bandmillfield | Bandmill Field | KNOX | |||
| 81IN | airport-81in-basslake | Bass Lake | STARKE | |||
| 3II3 | airport-3ii3-basting | Basting | ALLEN | |||
| IN64 | airport-in64-beck | Beck | JOHNSON | |||
| II14 | airport-ii14-beckpvt | Beck Pvt | HUNTINGTON | |||
| 57IN | airport-57in-bedfordmedicalcenter | Bedford Medical Center | LAWRENCE | |||
| 99IN | airport-99in-bee-acrefarmstrip | Bee-acre Farm Strip | HAMILTON | |||
| 1IN0 | airport-1in0-belknap-icarusacres | Belknap-icarus Acres | DELAWARE | |||
| 73IN | airport-73in-benham | Benham | GREENE | |||
| 6II7 | airport-6ii7-bergs | Bergs | HENDRICKS | |||
| 5IN5 | airport-5in5-berkeyfield | Berkey Field | KOSCIUSKO | |||
| IN22 | airport-in22-berling | Berling | MORGAN | |||
| 2IN9 | airport-2in9-berryfield | Berry Field | JOHNSON | |||
| II17 | airport-ii17-bickelscowpatch | Bickel's Cow Patch | STARKE | |||
| 4IN1 | airport-4in1-biglonglake | Big Long Lake | LAGRANGE | |||
| 3II8 | airport-3ii8-birkeyprivate | Birkey Private | MARSHALL | |||
| II85 | airport-ii85-blomenberg | Blomenberg | ADAMS | |||
| 2IG6 | airport-2ig6-bloomingtonhospital | Bloomington Hospital | MONROE | |||
| IG03 | airport-ig03-bluebird | Bluebird | MORGAN | |||
| IN70 | airport-in70-bodin | Bodin | PORTER | |||
| II34 | airport-ii34-booe | Booe | CLAY | |||
| 6I4 | airport-6i4-boonecounty | Boone County | BOONE | |||
| I91 | airport-i91-boonville | Boonville | WARRICK | |||
| 1IN5 | airport-1in5-bottomsbrothers | Bottoms Brothers | GIBSON | |||
| IN85 | airport-in85-bowlin | Bowlin | HUNTINGTON | |||
| 7W7 | airport-7w7-boyerflightpark | Boyer Flight Park | CARROLL | |||
| II83 | airport-ii83-bramble | Bramble | HENDRICKS | |||
| 0I2 | airport-0i2-brazilclaycounty | Brazil Clay County | CLAY | |||
| 8IN8 | airport-8in8-bremencommunityhospital | Bremen Community Hospital | MARSHALL | |||
| 55IN | airport-55in-brenneke | Brenneke | ALLEN | |||
| II93 | airport-ii93-bronson | Bronson | JOHNSON | |||
| 12I | airport-12i-brookvillereservoir | Brookville Reservoir | FRANKLIN | |||
| 35II | airport-35ii-brown | Brown | ELKHART | |||
| 8IN7 | airport-8in7-brushcreek | Brush Creek | JENNINGS | |||
| II96 | airport-ii96-buchta | Buchta | DUBOIS | |||
| II03 | airport-ii03-buell | Buell | RIPLEY | |||
| 15IN | airport-15in-bugtown | Bugtown | POSEY | |||
| 34II | airport-34ii-burkpersonaluse | Burk Personal Use | MADISON | |||
| II53 | airport-ii53-burkes | Burke's | JEFFERSON | |||
| 2II5 | airport-2ii5-burnsintlharbor | Burns Intl Harbor | PORTER | |||
| IN46 | airport-in46-butlerfld | Butler Fld | PARKE | |||
| 0IN5 | airport-0in5-byrnefield | Byrne Field | HARRISON | |||
| II43 | airport-ii43-cv | C. V. | ST JOSEPH | |||
| 54II | airport-54ii-caldwellfield | Caldwell Field | MIAMI | |||
| IG00 | airport-ig00-cameronhospital | Cameron Hospital | STEUBEN | |||
| 20IN | airport-20in-canarys | Canary's | JOHNSON | |||
| 8II1 | airport-8ii1-careferreacres | Careferre Acres | CLAY | |||
| II46 | airport-ii46-carlsonfarms | Carlson Farms | PORTER | |||
| IN56 | airport-in56-carrollsairpark | Carroll's Airpark | DELAWARE | |||
| 56IN | airport-56in-casadindustrialpark | Casad Industrial Park | ALLEN | |||
| 48II | airport-48ii-cedarcreek | Cedar Creek | ALLEN | |||
| 28II | airport-28ii-cedarfarm | Cedar Farm | HARRISON | |||
| 3IN7 | airport-3in7-chain-o-lakes | Chain-o-lakes | ST JOSEPH | |||
| II48 | airport-ii48-channel13 | Channel 13 | MARION | |||
| 40IN | airport-40in-cherryhill | Cherry Hill | BROWN | |||
| 4II4 | airport-4ii4-chesak | Chesak | STARKE | |||
| 0II0 | airport-0ii0-chucks | Chuck's | DELAWARE | |||
| 8IN1 | airport-8in1-clarianarnett | Clarian Arnett | TIPPECANOE | |||
| 5IN1 | airport-5in1-clarianwestmedicalcenter | Clarian West Medical Center | HENDRICKS | |||
| JVY | airport-jvy-clarkrgnl | Clark Rgnl | CLARK | |||
| IN66 | airport-in66-clearlake | Clear Lake | STEUBEN | |||
| 5IN7 | airport-5in7-clearlake | Clear Lake | STEUBEN | |||
| IN09 | airport-in09-clifton | Clifton | BENTON | |||
| 1I7 | airport-1i7-clinton | Clinton | VERMILLION | |||
| 68II | airport-68ii-clintoncountyfairgrounds | Clinton County Fairgrounds | CLINTON | |||
| II07 | airport-ii07-cloverknoll | Clover Knoll | PUTNAM | |||
| BAK | airport-bak-columbusmuni | Columbus Muni | BARTHOLOMEW | |||
| 2IN7 | airport-2in7-columbusrgnlhospital | Columbus Rgnl Hospital | BARTHOLOMEW | |||
| 01IN | airport-01in-communityhospital | Community Hospital | MADISON | |||
| IN28 | airport-in28-communityhospital | Community Hospital | LAKE | |||
| 1IN3 | airport-1in3-confersplace | Confer's Place | ALLEN | |||
| 1I8 | airport-1i8-converse | Converse | MIAMI | |||
| 05IN | airport-05in-cooper | Cooper | HENDRICKS | |||
| 6II4 | airport-6ii4-cornell | Cornell | WARRICK | |||
| 1IN6 | airport-1in6-cottingham | Cottingham | WARREN | |||
| II90 | airport-ii90-crawfordfield | Crawford Field | STARKE | |||
| CFJ | airport-cfj-crawfordsvillemuni | Crawfordsville Muni | MONTGOMERY | |||
| II42 | airport-ii42-creeksidefarm | Creekside Farm | HAMILTON | |||
| 0II2 | airport-0ii2-creighton | Creighton | MARSHALL | |||
| 5IN8 | airport-5in8-crookedlake | Crooked Lake | ADAMS | |||
| 9II4 | airport-9ii4-cruzanfield | Cruzan Field | HAMILTON | |||
| 4IN8 | airport-4in8-culpfarms | Culp Farms | JASPER | |||
| 45II | airport-45ii-cummingsfield | Cummings Field | LA PORTE | |||
| II12 | airport-ii12-daguestrip | Dague Strip | FULTON | |||
| 51IN | airport-51in-dahnke | Dahnke | TIPPECANOE | |||
| II00 | airport-ii00-dammon | Dammon | TIPPECANOE | |||
| DCY | airport-dcy-daviesscounty | Daviess County | DAVIESS | |||
| 1II3 | airport-1ii3-davis | Davis | SULLIVAN | |||
| 03II | airport-03ii-davisfield | Davis Field | POSEY | |||
| 3IN8 | airport-3in8-ddtfield | Ddt Field | MARSHALL | |||
| 4II0 | airport-4ii0-deford | De Ford | CARROLL | |||
| GWB | airport-gwb-dekalbcounty | De Kalb County | DE KALB | |||
| 16IN | airport-16in-deaconesshospital | Deaconess Hospital | VANDERBURGH | |||
| IN94 | airport-in94-dearborncountyhospital | Dearborn County Hospital | DEARBORN | |||
| 9II7 | airport-9ii7-dekalbmemorialhospital | Dekalb Memorial Hospital | DE KALB | |||
| MIE | airport-mie-delawarecounty-johnsonfield | Delaware County - Johnson Field | DELAWARE | |||
| 1I9 | airport-1i9-delphimuni | Delphi Muni | CARROLL | |||
| 7IN8 | airport-7in8-dewartlake | Dewart Lake | KOSCIUSKO | |||
| 02IN | airport-02in-diamondpfield | Diamond P. Field | DELAWARE | |||
| 3II9 | airport-3ii9-dicksstrip | Dick's Strip | ALLEN | |||
| 9II3 | airport-9ii3-dillon | Dillon | ST JOSEPH | |||
| IN99 | airport-in99-donicafield | Donica Field | MORGAN | |||
| 4IN6 | airport-4in6-dragonsden | Dragons Den | HENDRICKS | |||
| 49IN | airport-49in-drake | Drake | SULLIVAN | |||
| 17II | airport-17ii-dreessenfield | Dreessen Field | ST JOSEPH | |||
| II91 | airport-ii91-dunbarfield | Dunbar Field | HENDRICKS | |||
| 9IN5 | airport-9in5-duponthospital | Dupont Hospital | ALLEN | |||
| 3IN2 | airport-3in2-dupouy | Dupouy | GRANT | |||
| IN29 | airport-in29-durflinger | Durflinger | BENTON | |||
| II68 | airport-ii68-durham | Durham | PUTNAM | |||
| EYE | airport-eye-eaglecreekairpark | Eagle Creek Airpark | MARION | |||
| 4IN3 | airport-4in3-eastclear | East Clear | STEUBEN | |||
| II74 | airport-ii74-ebyfield | Eby Field | ELKHART | |||
| 2IG4 | airport-2ig4-ed-air | Ed-air | KNOX | |||
| II33 | airport-ii33-eickholtz | Eickholtz | CLARK | |||
| EKM | airport-ekm-elkhartmuni | Elkhart Muni | ELKHART | |||
| 06IN | airport-06in-ellisfly-in | Ellis Fly-in | VIGO | |||
| 35IN | airport-35in-ellison | Ellison | TIPTON | |||
| 5II3 | airport-5ii3-engdahlfarm(moonstraka) | Engdahl Farm (moonstraka) | BROWN | |||
| 4II5 | airport-4ii5-escc | Escc | LAKE | |||
| II19 | airport-ii19-etter | Etter | TIPPECANOE | |||
| EVV | airport-evv-evansvillergnl | Evansville Rgnl | VANDERBURGH | |||
| 6II1 | airport-6ii1-executiveinn | Executive Inn | VANDERBURGH | |||
| IN98 | airport-in98-farmstrip | Farm Strip | SHELBY | |||
| II61 | airport-ii61-fayettememorialhospital | Fayette Memorial Hospital | FAYETTE | |||
| 37IN | airport-37in-felix | Felix | TIPPECANOE | |||
| II06 | airport-ii06-ferrell | Ferrell | HENRY | |||
| 3II2 | airport-3ii2-fiferfield | Fifer Field | POSEY | |||
| 15II | airport-15ii-findlay | Findlay | TIPPECANOE | |||
| II77 | airport-ii77-finneysairpark | Finney's Airpark | DELAWARE | |||
| 6IN4 | airport-6in4-fischerfield | Fischer Field | SHELBY | |||
| 5I2 | airport-5i2-floramuni | Flora Muni | CARROLL | |||
| 7IN2 | airport-7in2-flyingcrown | Flying Crown | DE KALB | |||
| IN61 | airport-in61-flyingj | Flying J | JASPER | |||
| 4C1 | airport-4c1-flyinguranch | Flying U Ranch | LA PORTE | |||
| II49 | airport-ii49-foertsch | Foertsch | SPENCER | |||
| 6IN5 | airport-6in5-foghornfarms | Foghorn Farms | MADISON | |||
| 93IN | airport-93in-foltzfarm | Foltz Farm | SHELBY | |||
| IN82 | airport-in82-foosfield | Foos Field | ST JOSEPH | |||
| 91I | airport-91i-fortbenjaminharrisonhelipad | Fort Benjamin Harrison Helipad | PARKE | |||
| 27II | airport-27ii-fortbenjaminharrisonhospital | Fort Benjamin Harrison Hospital | LAWRENCE | |||
| FWA | airport-fwa-fortwayneintl | Fort Wayne Intl | ALLEN | |||
| 5II7 | airport-5ii7-fortwayne-districtoperations | Fort Wayne-district Operations | ALLEN | |||
| 62IN | airport-62in-fowlerfield/pvt/ | Fowler Field /pvt/ | HOWARD | |||
| 78II | airport-78ii-foxstation | Fox Station | GRANT | |||
| 9II8 | airport-9ii8-francis | Francis | RIPLEY | |||
| FKR | airport-fkr-frankfortmuni | Frankfort Muni | CLINTON | |||
| 3FK | airport-3fk-franklinflyingfield | Franklin Flying Field | JOHNSON | |||
| SER | airport-ser-freemanmuni | Freeman Muni | JACKSON | |||
| FRH | airport-frh-frenchlickmuni | French Lick Muni | ORANGE | |||
| II15 | airport-ii15-friedrich | Friedrich | FULTON | |||
| 0II7 | airport-0ii7-frostfield | Frost Field | HANCOCK | |||
| 38IN | airport-38in-fullerfield | Fuller Field | HENDRICKS | |||
| RCR | airport-rcr-fultoncounty | Fulton County | FULTON | |||
| 13IN | airport-13in-gage | Gage | ADAMS | |||
| 2IN6 | airport-2in6-galloway | Galloway | HAMILTON | |||
| 5I6 | airport-5i6-galveston | Galveston | CASS | |||
| 88IN | airport-88in-gardner | Gardner | SHELBY | |||
| 9IN6 | airport-9in6-garrard | Garrard | PARKE | |||
| 7IN3 | airport-7in3-garrettfield | Garrett Field | GIBSON | |||
| 7IN7 | airport-7in7-garyjohnsonfield | Gary Johnson Field | WARREN | |||
| GYY | airport-gyy-gary/chicagointl | Gary/chicago Intl | LAKE | |||
| 2IN2 | airport-2in2-gerigsfield | Gerig's Field | WHITLEY | |||
| 9IN9 | airport-9in9-gessie | Gessie | VERMILLION | |||
| 4II6 | airport-4ii6-gettlefingerfield | Gettlefinger Field | HARRISON | |||
| 09II | airport-09ii-gibbonsfield | Gibbons Field | ORANGE | |||
| II65 | airport-ii65-gilmore | Gilmore | JASPER | |||
| II54 | airport-ii54-giltner | Giltner | JEFFERSON | |||
| 8I3 | airport-8i3-glenndale | Glenndale | HOWARD | |||
| 25II | airport-25ii-gm | Gm | ALLEN | |||
| 6II8 | airport-6ii8-godahavit | Godahavit | KNOX | |||
| 24II | airport-24ii-goodsamaritanhospital | Good Samaritan Hospital | KNOX | |||
| 83IN | airport-83in-goodenough | Goodenough | MIAMI | |||
| 09IN | airport-09in-gordon | Gordon | WHITLEY | |||
| GSH | airport-gsh-goshenmuni | Goshen Muni | ELKHART | |||
| II01 | airport-ii01-grandlienard-hogg | Grandlienard-hogg | WELLS | |||
| 0IN3 | airport-0in3-graveslandingstrip | Graves Landing Strip | PULASKI | |||
| 07IN | airport-07in-gray | Gray | SHELBY | |||
| IN17 | airport-in17-greencountygeneralhospital | Green County General Hospital | GREENE | |||
| 9IN8 | airport-9in8-greenfield | Green Field | WHITLEY | |||
| IN67 | airport-in67-greenerpastures | Greener Pastures | JENNINGS | |||
| IN14 | airport-in14-greenridgerla | Greenridge Rla | HARRISON | |||
| I34 | airport-i34-greensburgmunicipal | Greensburg Municipal | DECATUR | |||
| HFY | airport-hfy-greenwoodmuni | Greenwood Muni | JOHNSON | |||
| 69II | airport-69ii-greuterfield | Greuter Field | DE KALB | |||
| 05C | airport-05c-griffith-merrillville | Griffith-merrillville | LAKE | |||
| GUS | airport-gus-grissomarb | Grissom Arb | MIAMI | |||
| 80IN | airport-80in-gustins/pvt/ | Gustin's /pvt/ | ALLEN | |||
| 72IN | airport-72in-gutwein | Gutwein | WHITE | |||
| 92IN | airport-92in-hrweisser | H R Weisser | KOSCIUSKO | |||
| IN42 | airport-in42-hackbarth | Hackbarth | ST JOSEPH | |||
| II52 | airport-ii52-haffner | Haffner | HENDRICKS | |||
| I61 | airport-i61-hagerstown | Hagerstown | WAYNE | |||
| IN02 | airport-in02-hamiltonlake | Hamilton Lake | STEUBEN | |||
| 38II | airport-38ii-hamptonfield | Hampton Field | PUTNAM | |||
| 8IN4 | airport-8in4-hancockmemorialhospital | Hancock Memorial Hospital | HANCOCK | |||
| 4II2 | airport-4ii2-hangarflyultralightflyclub | Hangar Fly Ultralight Fly Club | MARION | |||
| IN44 | airport-in44-hardin | Hardin | WASHINGTON | |||
| 78IN | airport-78in-harrier | Harrier | WHITE | |||
| 16II | airport-16ii-harringtonfield | Harrington Field | JASPER | |||
| II69 | airport-ii69-harrod/rose | Harrod/rose | SCOTT | |||
| B25 | airport-b25-harrold | Harrold | DE KALB | |||
| 53IN | airport-53in-hartmanfarmsfield | Hartman Farms Field | HOWARD | |||
| IN69 | airport-in69-hatfield | Hatfield | ELKHART | |||
| 3II6 | airport-3ii6-hawthornmine | Hawthorn Mine | GREENE | |||
| II66 | airport-ii66-heck | Heck | WABASH | |||
| 2IG5 | airport-2ig5-heli-bellmuseum | Heli-bell Museum | KOSCIUSKO | |||
| 8II4 | airport-8ii4-helton | Helton | HENDRICKS | |||
| 74II | airport-74ii-hendrickscommunityhospital | Hendricks Community Hospital | HENDRICKS | |||
| 2R2 | airport-2r2-hendrickscounty-gordongrahamfld | Hendricks County-gordon Graham Fld | HENDRICKS | |||
| 58II | airport-58ii-henneman | Henneman | SHELBY | |||
| 19II | airport-19ii-henrycountymemorialhospital | Henry County Memorial Hospital | HENRY | |||
| 43IN | airport-43in-hepler | Hepler | VANDERBURGH | |||
| II67 | airport-ii67-hickoryhills | Hickory Hills | BLACKFORD | |||
| II84 | airport-ii84-hilakos | Hilakos | POSEY | |||
| HLB | airport-hlb-hillenbrandindustries | Hillenbrand Industries | FRANKLIN | |||
| 58IN | airport-58in-hilltop | Hilltop | ALLEN | |||
| 3HO | airport-3ho-hobartskyranch | Hobart Sky Ranch | LAKE | |||
| 1I6 | airport-1i6-holidayinnlakeview | Holiday Inn Lakeview | CLARK | |||
| II39 | airport-ii39-hollingsworth | Hollingsworth | GIBSON | |||
| 3IN6 | airport-3in6-hollowayfield | Holloway Field | CLARK | |||
| 8II5 | airport-8ii5-holtfield | Holt Field | ADAMS | |||
| 29IN | airport-29in-homestead | Homestead | WHITLEY | |||
| IN25 | airport-in25-hoodfield | Hood Field | BOONE | |||
| IN18 | airport-in18-hookfield | Hook Field | DE KALB | |||
| 5II4 | airport-5ii4-hopkins | Hopkins | MORGAN | |||
| IN63 | airport-in63-horizonfield | Horizon Field | DELAWARE | |||
| 2IG3 | airport-2ig3-horseshoecasino | Horseshoe Casino | LAKE | |||
| 75IN | airport-75in-howardcountyjail | Howard County Jail | HOWARD | |||
| II51 | airport-ii51-hull | Hull | NOBLE | |||
| IN30 | airport-in30-hull | Hull | GIBSON | |||
| 82IN | airport-82in-hunter | Hunter | WABASH | |||
| HNB | airport-hnb-huntingburg | Huntingburg | DUBOIS | |||
| HHG | airport-hhg-huntingtonmuni | Huntington Muni | HUNTINGTON | |||
| IN93 | airport-in93-hustons | Hustons | ST JOSEPH | |||
| IN54 | airport-in54-i&cfield | I & C Field | MARSHALL | |||
| 2II0 | airport-2ii0-indianhillsflyingfield | Indian Hills Flying Field | HOWARD | |||
| 8A4 | airport-8a4-indianapolisdowntown | Indianapolis Downtown | MARION | |||
| TYQ | airport-tyq-indianapolisexecutive | Indianapolis Executive | BOONE | |||
| IND | airport-ind-indianapolisintl | Indianapolis Intl | MARION | |||
| UMP | airport-ump-indianapolismetropolitan | Indianapolis Metropolitan | HAMILTON | |||
| II94 | airport-ii94-irion | Irion | HAMILTON | |||
| IG01 | airport-ig01-iwc | Iwc | MARION | |||
| 12IN | airport-12in-j&sfield | J & S Field | VANDERBURGH | |||
| 23IN | airport-23in-jwrileyhospitalforchildren | J W Riley Hospital For Children | MARION | |||
| II50 | airport-ii50-jackoak | Jack Oak | MORGAN | |||
| 5II8 | airport-5ii8-jacobi | Jacobi | HARRISON | |||
| RZL | airport-rzl-jaspercounty | Jasper County | JASPER | |||
| 10II | airport-10ii-jaspercountyhospital | Jasper County Hospital | JASPER | |||
| IN59 | airport-in59-jerrywhumphrey | Jerry W. Humphrey | WARRICK | |||
| 3IN4 | airport-3in4-johnson | Johnson | HUNTINGTON | |||
| 55II | airport-55ii-johnsonmemorialhospital | Johnson Memorial Hospital | JOHNSON | |||
| 9IN3 | airport-9in3-johnsonsstrawberryfarm | Johnsons Strawberry Farm | LAKE | |||
| IG07 | airport-ig07-josephsfield | Josephs Field | DEARBORN | |||
| 11IN | airport-11in-jrs | Jr's | HENDRICKS | |||
| IN20 | airport-in20-jungclaus | Jungclaus | MORGAN | |||
| 2II7 | airport-2ii7-k-9korner | K-9 Korner | WELLS | |||
| 20II | airport-20ii-kayair | Kay Air | MORGAN | |||
| 61II | airport-61ii-kayfield | Kay Field | NOBLE | |||
| 40II | airport-40ii-keenerfield | Keener Field | DE KALB | |||
| C62 | airport-c62-kendallvillemuni | Kendallville Muni | NOBLE | |||
| 50I | airport-50i-kentlandmuni | Kentland Muni | NEWTON | |||
| 18IN | airport-18in-kesterflyinn | Kester Fly Inn | VIGO | |||
| 8IS2 | airport-8is2-kilsoquahfarm | Kilsoquah Farm | HUNTINGTON | |||
| 02II | airport-02ii-king | King | HAMILTON | |||
| 43II | airport-43ii-kirk | Kirk | LAKE | |||
| IN92 | airport-in92-klein | Klein | KNOX | |||
| II02 | airport-ii02-klinefield | Kline Field | DE KALB | |||
| IN39 | airport-in39-klopfenstein | Klopfenstein | WHITE | |||
| OKK | airport-okk-kokomomuni | Kokomo Muni | HOWARD | |||
| 84IN | airport-84in-kosciuskocommunityhospital | Kosciusko Community Hospital | KOSCIUSKO | |||
| 0II6 | airport-0ii6-kropf | Kropf | ELKHART | |||
| 7IN5 | airport-7in5-laportehospital | La Porte Hospital | LA PORTE | |||
| PPO | airport-ppo-laportemuni | La Porte Muni | LA PORTE | |||
| 3II4 | airport-3ii4-lafayettehomehospital | Lafayette Home Hospital | TIPPECANOE | |||
| 08II | airport-08ii-lagrangehospital | Lagrange Hospital | LAGRANGE | |||
| 04IN | airport-04in-lakegage | Lake Gage | STEUBEN | |||
| 6IN9 | airport-6in9-lakejames | Lake James | STEUBEN | |||
| IG22 | airport-ig22-lakemaxinkuckee | Lake Maxinkuckee | MARSHALL | |||
| 07I | airport-07i-lakemonroe | Lake Monroe | MONROE | |||
| 6IN7 | airport-6in7-lakepleasant | Lake Pleasant | STEUBEN | |||
| IN12 | airport-in12-lakesylvan | Lake Sylvan | NOBLE | |||
| C98 | airport-c98-lakevillage | Lake Village | NEWTON | |||
| 1IN7 | airport-1in7-lakewawasee | Lake Wawasee | KOSCIUSKO | |||
| IN83 | airport-in83-lautzenhiserairpark | Lautzenhiser Airpark | DE KALB | |||
| II92 | airport-ii92-layden | Layden | LA PORTE | |||
| 5II1 | airport-5ii1-laynefield | Layne Field | HENDRICKS | |||
| 64I | airport-64i-leebottom | Lee Bottom | JEFFERSON | |||
| 22II | airport-22ii-lewis | Lewis | POSEY | |||
| 70IN | airport-70in-lewisairfield | Lewis Airfield | RIPLEY | |||
| 33II | airport-33ii-lifelinelandingarea | Lifeline Landing Area | FAYETTE | |||
| IN89 | airport-in89-ligonier | Ligonier | NOBLE | |||
| IG04 | airport-ig04-litzinger | Litzinger | RIPLEY | |||
| GGP | airport-ggp-logansport/casscounty | Logansport/cass County | CASS | |||
| II18 | airport-ii18-louabbettfarms | Lou Abbett Farms | LA PORTE | |||
| C97 | airport-c97-lowell | Lowell | LAKE | |||
| 75II | airport-75ii-lowellslanding | Lowells Landing | WASHINGTON | |||
| IMS | airport-ims-madisonmuni | Madison Muni | JEFFERSON | |||
| 47IN | airport-47in-mann | Mann | SULLIVAN | |||
| 28IN | airport-28in-marchinofield | Marchino Field | KNOX | |||
| 8IN9 | airport-8in9-marcidale | Marcidale | HENDRICKS | |||
| MZZ | airport-mzz-marionmuni | Marion Muni | GRANT | |||
| IN19 | airport-in19-marshallfield | Marshall Field | MARION | |||
| 87IN | airport-87in-maysstrip | May's Strip | ST JOSEPH | |||
| IN72 | airport-in72-mayer | Mayer | WELLS | |||
| 90IN | airport-90in-mcdanielsfield | Mc Daniel's Field | MORGAN | |||
| 18II | airport-18ii-mcgill | Mc Gill | HAMILTON | |||
| II36 | airport-ii36-mcneilfield | Mc Neil Field | SHELBY | |||
| 6IN8 | airport-6in8-mcminn | Mcminn | RUSH | |||
| II82 | airport-ii82-meadorsfield | Meadors Field | HENDRICKS | |||
| 96IN | airport-96in-medicalcenter | Medical Center | MARION | |||
| 1IN2 | airport-1in2-meharryagservice | Meharry Ag Service | MONTGOMERY | |||
| IN96 | airport-in96-memorialhospital | Memorial Hospital | CASS | |||
| 77IN | airport-77in-memorialhospitalatjasper | Memorial Hospital At Jasper | DUBOIS | |||
| 79IN | airport-79in-memorialhospitalatsouthbend | Memorial Hospital At South Bend | ST JOSEPH | |||
| C92 | airport-c92-mentone | Mentone | KOSCIUSKO | |||
| 6IN6 | airport-6in6-mershon | Mershon | MORGAN | |||
| IN06 | airport-in06-methodisthospitalhelistop | Methodist Hospital Helistop | MARION | |||
| 54IN | airport-54in-methodisthospitalnr2 | Methodist Hospital Nr 2 | MARION | |||
| 81II | airport-81ii-methodisthospitalofininc | Methodist Hospital Of In. Inc. | MARION | |||
| CEV | airport-cev-mettelfield | Mettel Field | FAYETTE | |||
| IN97 | airport-in97-mgtstation2113 | Mgt Station 2113 | SULLIVAN | |||
| MGC | airport-mgc-michigancitymuni | Michigan City Muni | LA PORTE | |||
| 2IN5 | airport-2in5-midkiff | Midkiff | HENRY | |||
| IN37 | airport-in37-midweststeel | Midwest Steel | PORTER | |||
| 42IN | airport-42in-mikelsons | Mikelsons | MARION | |||
| 5II2 | airport-5ii2-milesfield | Miles Field | JOHNSON | |||
| 89IN | airport-89in-milhon | Milhon | MORGAN | |||
| C40 | airport-c40-miller | Miller | WELLS | |||
| IN53 | airport-in53-miller | Miller | OWEN | |||
| 39II | airport-39ii-millerfield | Miller Field | NOBLE | |||
| 0II3 | airport-0ii3-millerstrip | Miller Strip | MIAMI | |||
| 21IN | airport-21in-minneman | Minneman | BLACKFORD | |||
| 3C1 | airport-3c1-mishawakapilotsclub | Mishawaka Pilots Club | ELKHART | |||
| 43I | airport-43i-mississinewareservoirlandingarea | Mississinewa Reservoir Landing Area | WABASH | |||
| BMG | airport-bmg-monroecounty | Monroe County | MONROE | |||
| 22IN | airport-22in-mooneyfield | Mooney Field | DE KALB | |||
| 71IN | airport-71in-morganairfield | Morgan Airfield | WASHINGTON | |||
| 4U8 | airport-4u8-morrisonflightpark | Morrison Flight Park | GREENE | |||
| II20 | airport-ii20-mossburg | Mossburg | WELLS | |||
| MQJ | airport-mqj-mountcomfort | Mount Comfort | HANCOCK | |||
| 7IN6 | airport-7in6-myersfarm | Myers Farm | WASHINGTON | |||
| IN04 | airport-in04-nmeier | N'meier | KNOX | |||
| C03 | airport-c03-nappaneemuni | Nappanee Muni | ELKHART | |||
| 70II | airport-70ii-nasby | Nasby | SHELBY | |||
