Wisconsin, airports
List of airports in state of wi. wi.
State airports, wi
List of airports in state of wi.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| 67WI | airport-67wi-accurate | Accurate | JUNEAU | |||
| 63C | airport-63c-adamscountylegionfield | Adams County Legion Field | ADAMS | |||
| 1WI6 | airport-1wi6-aeroestates | Aero Estates | RACINE | |||
| WI69 | airport-wi69-airtroyestates-restricted | Air Troy Estates - Restricted | WALWORTH | |||
| 6WN5 | airport-6wn5-airwolfe | Airwolfe | PEPIN | |||
| WS74 | airport-ws74-alsairway | Al's Airway | JEFFERSON | |||
| WI50 | airport-wi50-albany | Albany | GREEN | |||
| ISW | airport-isw-alexanderfieldsouthwoodcounty | Alexander Field South Wood County | WOOD | |||
| 9WI0 | airport-9wi0-all-stateequipmentco | All-state Equipment Co. | MILWAUKEE | |||
| WS81 | airport-ws81-alphahotel | Alpha Hotel | BURNETT | |||
| AHH | airport-ahh-amerymuni | Amery Muni | POLK | |||
| 05WI | airport-05wi-amesprivate | Ames Private | WALWORTH | |||
| 9WS2 | airport-9ws2-antiqueaerodrome | Antique Aerodrome | BROWN | |||
| WS01 | airport-ws01-archies | Archie's | ROCK | |||
| WI94 | airport-wi94-armyguard | Army Guard | DANE | |||
| WI61 | airport-wi61-ashenfelteraerodrome | Ashenfelter Aerodrome | OZAUKEE | |||
| WI43 | airport-wi43-atkinsridge | Atkins Ridge | DANE | |||
| 0WI3 | airport-0wi3-auroralakelandmedicalcenter | Aurora Lakeland Medical Center | WALWORTH | |||
| WI06 | airport-wi06-auroramedicalcenter | Aurora Medical Center | MANITOWOC | |||
| WI01 | airport-wi01-auroramedicalcenterkenosha | Aurora Medical Center Kenosha | KENOSHA | |||
| WN68 | airport-wn68-auroramemorialhospitalofburlington | Aurora Memorial Hospital Of Burlington | RACINE | |||
| WS18 | airport-ws18-aurorasheboyganmemorialmedicalcenter | Aurora Sheboygan Memorial Medical Center | SHEBOYGAN | |||
| 0WI0 | airport-0wi0-aurorastlukesmedicalcenter | Aurora St Luke's Medical Center | MILWAUKEE | |||
| 57WI | airport-57wi-auroravalleyviewmedicalcenter | Aurora Valley View Medical Center | SHEBOYGAN | |||
| GRB | airport-grb-austinstraubelintl | Austin Straubel Intl | BROWN | |||
| WI14 | airport-wi14-baldwin | Baldwin | ST CROIX | |||
| 4WI1 | airport-4wi1-bancrofteast | Bancroft East | COLUMBIA | |||
| DLL | airport-dll-baraboowisconsindells | Baraboo Wisconsin Dells | SAUK | |||
| 3WI7 | airport-3wi7-barkriver | Bark River | WAUKESHA | |||
| 35WI | airport-35wi-barkerstrip | Barker Strip | WALWORTH | |||
| WI34 | airport-wi34-barronhospital | Barron Hospital | BARRON | |||
| 9Y7 | airport-9y7-barronmuni | Barron Muni | BARRON | |||
| 07WI | airport-07wi-bartellstrip | Bartell Strip | WAUKESHA | |||
| WS55 | airport-ws55-barten | Barten | WALWORTH | |||
| WN46 | airport-wn46-battlecreek | Battle Creek | WAUKESHA | |||
| 4WN6 | airport-4wn6-bayareamedicalcenter | Bay Area Medical Center | MARINETTE | |||
| Y77 | airport-y77-bayfieldcounty | Bayfield County | BAYFIELD | |||
| WS70 | airport-ws70-beaverdamcommunityhospital | Beaver Dam Community Hospital | DODGE | |||
| 1WI5 | airport-1wi5-beaverdamlake | Beaver Dam Lake | DODGE | |||
| 1WI3 | airport-1wi3-bed-ah-wickfield | Bed-ah-wick Field | GREEN LAKE | |||
| 02WI | airport-02wi-beer | Beer | ST CROIX | |||
| 44C | airport-44c-beloit | Beloit | ROCK | |||
| WI38 | airport-wi38-beloitmemorialhospital | Beloit Memorial Hospital | ROCK | |||
| WI33 | airport-wi33-bensutherland | Ben Sutherland | WASHBURN | |||
| 2WI0 | airport-2wi0-benders | Bender's | MARATHON | |||
| WI67 | airport-wi67-bennettfield | Bennett Field | GREEN LAKE | |||
| 31WN | airport-31wn-berlinfield | Berlin Field | WAUSHARA | |||
| 7V3 | airport-7v3-bigfootairfield | Big Foot Airfield | WALWORTH | |||
| WS73 | airport-ws73-bigfootfarms | Big Foot Farms | WALWORTH | |||
| WS43 | airport-ws43-birchcreek | Birch Creek | BROWN | |||
| WS76 | airport-ws76-blackdogfarm | Black Dog Farm | WAUPACA | |||
| 9WI1 | airport-9wi1-blackotter | Black Otter | OUTAGAMIE | |||
| BCK | airport-bck-blackriverfallsarea | Black River Falls Area | JACKSON | |||
| 23WI | airport-23wi-blackrivermemorialhospital | Black River Memorial Hospital | JACKSON | |||
| WI98 | airport-wi98-blackburn | Blackburn | DANE | |||
| 87Y | airport-87y-blackhawkairfield | Blackhawk Airfield | DANE | |||
| 1WI9 | airport-1wi9-blackhawkisland | Blackhawk Island | JEFFERSON | |||
| WI49 | airport-wi49-blair | Blair | TREMPEALEAU | |||
| 2WI5 | airport-2wi5-blairlake | Blair Lake | IRON | |||
| WI15 | airport-wi15-bloomermemorialmedicalcenter | Bloomer Memorial Medical Center | CHIPPEWA | |||
| Y72 | airport-y72-bloyerfield | Bloyer Field | MONROE | |||
| 3WN8 | airport-3wn8-bluntfield | Blunt Field | CHIPPEWA | |||
| WI75 | airport-wi75-boguscreek | Bogus Creek | PEPIN | |||
| OVS | airport-ovs-boscobel | Boscobel | GRANT | |||
| BDJ | airport-bdj-boulderjunction | Boulder Junction | VILAS | |||
| 32WN | airport-32wn-bowmanairstrip | Bowman Airstrip | OCONTO | |||
| 3T3 | airport-3t3-boycevillemuni | Boyceville Muni | DUNN | |||
| 79C | airport-79c-brennand | Brennand | WINNEBAGO | |||
| WI68 | airport-wi68-brinsmere | Brinsmere | DODGE | |||
| 3WN9 | airport-3wn9-brionmemorial | Brion Memorial | TREMPEALEAU | |||
| WN63 | airport-wn63-bristol | Bristol | KENOSHA | |||
| C37 | airport-c37-brodhead | Brodhead | GREEN | |||
| WI55 | airport-wi55-brokenprop | Broken Prop | WAUSHARA | |||
| 9WI3 | airport-9wi3-buchholzfarm | Buchholz Farm | BROWN | |||
| WN09 | airport-wn09-buckysairpark | Bucky's Airpark | WAUSHARA | |||
| 10WI | airport-10wi-budslanding | Buds Landing | OCONTO | |||
| 2WI9 | airport-2wi9-bulldogranch | Bulldog Ranch | ADAMS | |||
| BUU | airport-buu-burlingtonmuni | Burlington Muni | RACINE | |||
| RZN | airport-rzn-burnettcounty | Burnett County | BURNETT | |||
| WI59 | airport-wi59-burnettgeneralhospital | Burnett General Hospital | BURNETT | |||
| 1WI7 | airport-1wi7-buzzardsroost | Buzzards Roost | WAUSHARA | |||
| WI56 | airport-wi56-cjeidyfarms | C Jeidy Farms | GRANT | |||
| 2WS3 | airport-2ws3-cracres | C. R. Acres | BROWN | |||
| 3CU | airport-3cu-cableunion | Cable Union | BAYFIELD | |||
| WI19 | airport-wi19-cacic | Cacic | MARQUETTE | |||
| WS72 | airport-ws72-cainsfield | Cain's Field | OCONTO | |||
| 49C | airport-49c-camplake | Camp Lake | KENOSHA | |||
| 02C | airport-02c-capitol | Capitol | WAUKESHA | |||
| WI24 | airport-wi24-cardinalridge | Cardinal Ridge | DANE | |||
| 4WI8 | airport-4wi8-carhartfarms | Carhart Farms | TREMPEALEAU | |||
| 4WI5 | airport-4wi5-carlson | Carlson | EAU CLAIRE | |||
| 9WI9 | airport-9wi9-carlson | Carlson | DOUGLAS | |||
| 3WI0 | airport-3wi0-carnotfield | Carnot Field | KEWAUNEE | |||
| 92C | airport-92c-carter | Carter | BROWN | |||
| WS10 | airport-ws10-caseylake | Casey Lake | WAUPACA | |||
| C74 | airport-c74-cassvillemuni | Cassville Muni | GRANT | |||
| WI10 | airport-wi10-cedarisland | Cedar Island | DOUGLAS | |||
| WI35 | airport-wi35-cederlake | Ceder Lake | ST CROIX | |||
| 68C | airport-68c-centralcounty | Central County | WAUPACA | |||
| CWA | airport-cwa-centralwisconsin | Central Wisconsin | MARATHON | |||
| 30WI | airport-30wi-chambersisland | Chambers Island | DOOR | |||
| Y23 | airport-y23-chetekmuni-southworth | Chetek Muni-southworth | BARRON | |||
| WI95 | airport-wi95-chilcottfarms | Chilcott Farms | KENOSHA | |||
| WI57 | airport-wi57-chippewavalleyhospital | Chippewa Valley Hospital | PEPIN | |||
| EAU | airport-eau-chippewavalleyrgnl | Chippewa Valley Rgnl | CHIPPEWA | |||
| WS49 | airport-ws49-christieaerodrome | Christie Aerodrome | JEFFERSON | |||
| 62C | airport-62c-cindyguntlymemorial | Cindy Guntly Memorial | RACINE | |||
| 48WI | airport-48wi-circlearanch | Circle A Ranch | ONEIDA | |||
| WS45 | airport-ws45-circlek | Circle K | LINCOLN | |||
| WS77 | airport-ws77-circlet | Circle T | BURNETT | |||
| JB01 | airport-jb01-clearwateraeroestates | Clearwater Aero Estates | ADAMS | |||
| WI39 | airport-wi39-clintonvillecommunityhospital | Clintonville Community Hospital | WAUPACA | |||
| CLI | airport-cli-clintonvillemuni | Clintonville Muni | WAUPACA | |||
| WS13 | airport-ws13-clouddancerpvt | Cloud Dancer Pvt | BARRON | |||
| 3WI5 | airport-3wi5-clovervalley | Clover Valley | WALWORTH | |||
| WS28 | airport-ws28-coleman | Coleman | COLUMBIA | |||
| 9WN9 | airport-9wn9-colomamuni | Coloma Muni | WAUSHARA | |||
| WI41 | airport-wi41-columbuscommunityhospital | Columbus Community Hospital | COLUMBIA | |||
| WS21 | airport-ws21-communitymemorialhospital | Community Memorial Hospital | WAUKESHA | |||
| 22WI | airport-22wi-communitymemorialhospital | Community Memorial Hospital | OCONTO | |||
| 2WS2 | airport-2ws2-connorslakelanding | Connor's Lake Landing | BURNETT | |||
| WI54 | airport-wi54-corinth | Corinth | MARATHON | |||
| 2H3 | airport-2h3-cornellmuni | Cornell Muni | CHIPPEWA | |||
| WI23 | airport-wi23-cornucopiafield | Cornucopia Field | BAYFIELD | |||
| 4WN7 | airport-4wn7-countyrescueservices | County Rescue Services | BROWN | |||
| 9WN1 | airport-9wn1-courtneyplummer | Courtney Plummer | WINNEBAGO | |||
| 1WN2 | airport-1wn2-coveredbridgefields | Covered Bridge Fields | OZAUKEE | |||
| WN66 | airport-wn66-cranberryintl | Cranberry Intl | ONEIDA | |||
| Y55 | airport-y55-crandonmuni | Crandon Muni | FOREST | |||
| WI21 | airport-wi21-cranefield | Crane Field | CHIPPEWA | |||
| 55WI | airport-55wi-cranmoorairstrip | Cranmoor Airstrip | WOOD | |||
| 0WI5 | airport-0wi5-crashinintl | Crash In Intl | RACINE | |||
| 7WI8 | airport-7wi8-crispycedars | Crispy Cedars | DOOR | |||
| 3D1 | airport-3d1-crivitzmuni | Crivitz Muni | MARINETTE | |||
| 6WI0 | airport-6wi0-cubacres | Cub Acres | DUNN | |||
| 85WI | airport-85wi-cubbear | Cub Bear | ST CROIX | |||
| UBE | airport-ube-cumberlandmuni | Cumberland Muni | BARRON | |||
| 2WN6 | airport-2wn6-cunningham | Cunningham | CLARK | |||
| 2WN3 | airport-2wn3-curns | Curns | WAUPACA | |||
| 14WI | airport-14wi-cylon | Cylon | ST CROIX | |||
| 32WI | airport-32wi-dalonia | Dalonia | OUTAGAMIE | |||
| WI65 | airport-wi65-dane | Dane | DANE | |||
| MSN | airport-msn-danecountyrgnl-truaxfield | Dane County Rgnl-truax Field | DANE | |||
| 1WN3 | airport-1wn3-danielsonfield | Danielson Field | POLK | |||
| 2WI8 | airport-2wi8-davies | Davies | SHEBOYGAN | |||
| WI60 | airport-wi60-deerhavenranch | Deer Haven Ranch | SHAWANO | |||
| WI51 | airport-wi51-delmonte | Del Monte | COLUMBIA | |||
| 5WI3 | airport-5wi3-derschwarzwald | Der Schwarzwald | DANE | |||
| WI53 | airport-wi53-desmet | Desmet | IOWA | |||
| 11WN | airport-11wn-diedrich | Diedrich | COLUMBIA | |||
| 4WN9 | airport-4wn9-diggerdougs | Digger Dougs | KENOSHA | |||
| 8WI1 | airport-8wi1-dillenburgs | Dillenburg's | SHAWANO | |||
| 61WI | airport-61wi-dinnerbell | Dinnerbell | FOND DU LAC | |||
| 37WI | airport-37wi-dockenfield | Docken Field | DANE | |||
| UNU | airport-unu-dodgecounty | Dodge County | DODGE | |||
| 0WI2 | airport-0wi2-doeringfarmsairfield | Doering Farms Airfield | WASHINGTON | |||
| 6WI5 | airport-6wi5-dolata | Dolata | OCONTO | |||
| WI36 | airport-wi36-dolhunfield | Dolhun Field | ONEIDA | |||
| SUE | airport-sue-doorcountycherryland | Door County Cherryland | DOOR | |||
| WS59 | airport-ws59-doorcountymemorialhospital | Door County Memorial Hospital | DOOR | |||
| WI25 | airport-wi25-durandmuni | Durand Muni | BUFFALO | |||
| 04WI | airport-04wi-dutchgapairstrip | Dutch Gap Airstrip | KENOSHA | |||
| 43WI | airport-43wi-eagleridge | Eagle Ridge | DUNN | |||
| EGV | airport-egv-eagleriverunion | Eagle River Union | VILAS | |||
| 57C | airport-57c-easttroymuni | East Troy Muni | WALWORTH | |||
| 5G4 | airport-5g4-eauclairelakes | Eau Claire Lakes | BAYFIELD | |||
| 5WN2 | airport-5wn2-eberleranch | Eberle Ranch | DANE | |||
| WS12 | airport-ws12-elert | Elert | DANE | |||
| 60C | airport-60c-elroymuni | Elroy Muni | JUNEAU | |||
| 3D2 | airport-3d2-ephraim-fishcreek | Ephraim-fish Creek | DOOR | |||
| 19WI | airport-19wi-ericksonfield | Erickson Field | DUNN | |||
| WN75 | airport-wn75-erinaero | Erin Aero | WASHINGTON | |||
| 5WI8 | airport-5wi8-ermis-ridgeview | Ermis-ridgeview | MARINETTE | |||
| 9WI4 | airport-9wi4-faken | Faken | WAUKESHA | |||
| 4WI6 | airport-4wi6-feldmannfield | Feldmann Field | SHEBOYGAN | |||
| WI86 | airport-wi86-flaglor | Flaglor | KENOSHA | |||
| 9WI8 | airport-9wi8-fletcher | Fletcher | WALWORTH | |||
| WN98 | airport-wn98-floridanorth | Florida North | SAWYER | |||
| 3WI4 | airport-3wi4-flyingo | Flying 'o' | MARATHON | |||
| 9WI2 | airport-9wi2-flyingdollarranch | Flying Dollar Ranch | MANITOWOC | |||
| 11Y | airport-11y-flyingfeathers | Flying Feathers | CALUMET | |||
| 63WI | airport-63wi-flyingh | Flying H | GREEN | |||
| WS71 | airport-ws71-flyingj | Flying J | POLK | |||
| 1WI2 | airport-1wi2-flyingsranch | Flying S Ranch | OZAUKEE | |||
| 54WI | airport-54wi-flyplassen | Flyplassen | ST CROIX | |||
| FLD | airport-fld-fonddulaccounty | Fond Du Lac County | FOND DU LAC | |||
| WS34 | airport-ws34-fortatkinsonmemorialhospital | Fort Atkinson Memorial Hospital | JEFFERSON | |||
| 61C | airport-61c-fortatkinsonmuni | Fort Atkinson Muni | JEFFERSON | |||
| 6WN6 | airport-6wn6-fountainprairie | Fountain Prairie | COLUMBIA | |||
| 96C | airport-96c-foxriver | Fox River | RACINE | |||
| 4P5 | airport-4p5-franks | Franks | ONEIDA | |||
| WS11 | airport-ws11-frievalt | Frievalt | OCONTO | |||
| WI46 | airport-wi46-fun-air | Fun-air | FOND DU LAC | |||
| 8WI6 | airport-8wi6-funkaerodrome | Funk Aerodrome | KEWAUNEE | |||
| 2WN2 | airport-2wn2-gaffney | Gaffney | ADAMS | |||
| 51WI | airport-51wi-gallinger | Gallinger | WINNEBAGO | |||
| WI18 | airport-wi18-gateway | Gateway | CHIPPEWA | |||
| MKE | airport-mke-generalmitchellintl | General Mitchell Intl | MILWAUKEE | |||
| 58WI | airport-58wi-geojensen | Geo Jensen | POLK | |||
| 94C | airport-94c-gilbertfield | Gilbert Field | COLUMBIA | |||
| 91WI | airport-91wi-gottschalkfield | Gottschalk Field | WOOD | |||
| C02 | airport-c02-grandgenevaresort | Grand Geneva Resort | WALWORTH | |||
| 5WI0 | airport-5wi0-grandpasfarm | Grandpa's Farm | EAU CLAIRE | |||
| GTG | airport-gtg-grantsburgmuni | Grantsburg Muni | BURNETT | |||
| 81WI | airport-81wi-gunnerfield | Gunner Field | MARATHON | |||
| 5Y3 | airport-5y3-gutzmerstwinoaks | Gutzmer's Twin Oaks | JEFFERSON | |||
| 17WI | airport-17wi-ha-rail | Ha-rail | JEFFERSON | |||
| 2T5 | airport-2t5-hahnskyranch | Hahn Sky Ranch | WASHINGTON | |||
| WI73 | airport-wi73-happyjacksairstrip | Happy Jacks Air Strip | WINNEBAGO | |||
| 20WI | airport-20wi-harju | Harju | WAUSHARA | |||
| HXF | airport-hxf-hartfordmuni | Hartford Muni | WASHINGTON | |||
| WN99 | airport-wn99-hayesroad | Hayes Road | PEPIN | |||
| 5WI5 | airport-5wi5-haymeadow | Haymeadow | LINCOLN | |||
| 2WI7 | airport-2wi7-hecklersstrip | Hecklers' Strip | DANE | |||
| WI09 | airport-wi09-heitmanfield | Heitman Field | WAUKESHA | |||
| 90WI | airport-90wi-heritageacres | Heritage Acres | FOREST | |||
| WS30 | airport-ws30-hexumflightpark | Hexum Flight Park | ST CROIX | |||
| 7WI2 | airport-7wi2-higgins | Higgins | COLUMBIA | |||
| 71WI | airport-71wi-hoffmanpropinc | Hoffman Prop Inc | OZAUKEE | |||
| 36WI | airport-36wi-hollandairpark | Holland Air Park | LA CROSSE | |||
| 46WI | airport-46wi-holyfamilyhospital | Holy Family Hospital | ST CROIX | |||
| WI96 | airport-wi96-holyfamilymemorialmedicalcenter | Holy Family Memorial Medical Center | MANITOWOC | |||
| WI03 | airport-wi03-hornerfarms | Horner Farms | RACINE | |||
| 60WI | airport-60wi-howardyoungmedicalcenter | Howard Young Medical Center | ONEIDA | |||
| 21WI | airport-21wi-hudsonhospital | Hudson Hospital | ST CROIX | |||
| WS96 | airport-ws96-hughes | Hughes | GREEN | |||
| 5WI6 | airport-5wi6-independence | Independence | TREMPEALEAU | |||
| WS79 | airport-ws79-indianheadmedicalcenter | Indianhead Medical Center | WASHBURN | |||
| WI64 | airport-wi64-iolaemergency | Iola Emergency | WAUPACA | |||
| MRJ | airport-mrj-iowacounty | Iowa County | IOWA | |||
| 24WI | airport-24wi-irlbeck | Irlbeck | ST CROIX | |||
| 4WI2 | airport-4wi2-islandview | Island View | FOREST | |||
| WS46 | airport-ws46-j&laviation | J & L Aviation | GREEN LAKE | |||
| WI76 | airport-wi76-jrock | J Rock | JEFFERSON | |||
| 66WI | airport-66wi-j-3cubfield | J-3 Cub Field | JEFFERSON | |||
| OCQ | airport-ocq-jdouglasbakememorial | J. Douglas Bake Memorial. | OCONTO | |||
| WS07 | airport-ws07-jb | J.b. | SAUK | |||
| 56WI | airport-56wi-jaksfield | Jaks Field | MARATHON | |||
| 58C | airport-58c-jana | Jana | DANE | |||
| WI13 | airport-wi13-jenniesfield | Jennie's Field | WOOD | |||
| WI16 | airport-wi16-jimbensonfield | Jim Benson Field | IOWA | |||
| ASX | airport-asx-johnfkennedymemorial | John F Kennedy Memorial | ASHLAND | |||
| RAC | airport-rac-johnhbatten | John H Batten | RACINE | |||
| 52WI | airport-52wi-johnsfield | John's Field | TAYLOR | |||
| WS82 | airport-ws82-johnsonisland | Johnson Island | OCONTO | |||
| 1WI4 | airport-1wi4-johnsonwax | Johnson Wax | RACINE | |||
| WI84 | airport-wi84-johnstowncenter | Johnstown Center | ROCK | |||
| 83WI | airport-83wi-jones | Jones | CLARK | |||
| 1WI8 | airport-1wi8-jorgensen-stoller | Jorgensen - Stoller | KEWAUNEE | |||
| HBW | airport-hbw-joshuasanfordfield | Joshua Sanford Field | VERNON | |||
| 70WI | airport-70wi-kantenfield | Kanten Field | ST CROIX | |||
| WI80 | airport-wi80-kaukaunacommunityhospital | Kaukauna Community Hospital | OUTAGAMIE | |||
| 53WI | airport-53wi-kelly | Kelly | GREEN | |||
| 3WN3 | airport-3wn3-kenoshacounty | Kenosha County | KENOSHA | |||
| WI82 | airport-wi82-kenoshahospitalandmedicalcenter | Kenosha Hospital And Medical Center | KENOSHA | |||
| ENW | airport-enw-kenoshargnl | Kenosha Rgnl | KENOSHA | |||
| 1WN1 | airport-1wn1-kettlemoraine | Kettle Moraine | FOND DU LAC | |||
| LNL | airport-lnl-kingslandolakes | Kings Land O' Lakes | VILAS | |||
| 9WI6 | airport-9wi6-kittyhawkestates | Kitty Hawk Estates | LANGLADE | |||
| 26WI | airport-26wi-kitty-wompus | Kitty-wompus | SAWYER | |||
| 92WI | airport-92wi-knightaire | Knight Aire | LINCOLN | |||
| 5WN8 | airport-5wn8-knightsky | Knight Sky | MARATHON | |||
| 3WN6 | airport-3wn6-knutsonfarms | Knutson Farms | BARRON | |||
| WN39 | airport-wn39-knutsonfield | Knutson Field | COLUMBIA | |||
| 94WI | airport-94wi-koller | Koller | WAUKESHA | |||
| WS68 | airport-ws68-kristisland | Krist Island | MARQUETTE | |||
| 69WI | airport-69wi-kroy-osceola | Kroy-osceola | POLK | |||
| OEO | airport-oeo-losimenstadmuni | L O Simenstad Muni | POLK | |||
| LSE | airport-lse-lacrossemuni | La Crosse Muni | LA CROSSE | |||
| 16WI | airport-16wi-lacvieuxdesert | Lac Vieux Desert | VILAS | |||
| WS14 | airport-ws14-lakeellfield | Lake Ell Field | PORTAGE | |||
| WI89 | airport-wi89-lakegenevaaireestates | Lake Geneva Aire Estates | WALWORTH | |||
| C59 | airport-c59-lakelawn | Lake Lawn | WALWORTH | |||
| ARV | airport-arv-lakeland/noblefleememorialfield | Lakeland/noble F. Lee Memorial Field | VILAS | |||
| 62WI | airport-62wi-lakeviewmedicalcenter | Lakeview Medical Center | BARRON | |||
| 4WN3 | airport-4wn3-lakewoodairpark | Lakewood Airpark | OCONTO | |||
| 14WS | airport-14ws-lakewoodlodge | Lakewood Lodge | WASHBURN | |||
| 73C | airport-73c-lancastermuni | Lancaster Muni | GRANT | |||
| AIG | airport-aig-langladecounty | Langlade County | LANGLADE | |||
| WI45 | airport-wi45-langladememorialhospital | Langlade Memorial Hospital | LANGLADE | |||
| WI91 | airport-wi91-larson | Larson | WINNEBAGO | |||
| 5WI4 | airport-5wi4-larson | Larson | MARINETTE | |||
| WI20 | airport-wi20-larsonstudio | Larson Studio | OCONTO | |||
| MWC | airport-mwc-lawrencejtimmerman | Lawrence J Timmerman | MILWAUKEE | |||
| WN69 | airport-wn69-leachfarms | Leach Farms | KENOSHA | |||
| 18WI | airport-18wi-leachfarms | Leach Farms | WAUSHARA | |||
| WS51 | airport-ws51-leewardfarm | Leeward Farm | CRAWFORD | |||
| 7WI4 | airport-7wi4-lewis | Lewis | JACKSON | |||
| WI12 | airport-wi12-lilactime | Lilac Time | ADAMS | |||
| 7WI1 | airport-7wi1-littleclamlake | Little Clam Lake | ASHLAND | |||
| 25WN | airport-25wn-littleplumcreek | Little Plum Creek | PEPIN | |||
| 59WI | airport-59wi-littlewheelfield | Little Wheel Field | DANE | |||
| 9WN5 | airport-9wn5-lodilakeland | Lodi Lakeland | COLUMBIA | |||
| WS69 | airport-ws69-logcabin | Log Cabin | BUFFALO | |||
| WS05 | airport-ws05-lonelypines | Lonely Pines | PRICE | |||
| WS38 | airport-ws38-lutherhospital | Luther Hospital | EAU CLAIRE | |||
| 84WI | airport-84wi-lutheranhospital-lacrosse | Lutheran Hospital - La Crosse | LA CROSSE | |||
| 4WN8 | airport-4wn8-lynnlouise | Lynn Louise | WAUKESHA | |||
| 4R5 | airport-4r5-madelineisland | Madeline Island | ASHLAND | |||
| D25 | airport-d25-manitowishwaters | Manitowish Waters | VILAS | |||
| MTW | airport-mtw-manitowoccounty | Manitowoc County | MANITOWOC | |||
| 3WN4 | airport-3wn4-markspark&airfield | Mark's Park & Airfield | WAUPACA | |||
| MFI | airport-mfi-marshfieldmuni | Marshfield Muni | WOOD | |||
| WI72 | airport-wi72-martinfierro | Martin Fierro | GRANT | |||
| WI78 | airport-wi78-martinsaerodrome | Martins Aerodrome | BROWN | |||
| WI97 | airport-wi97-mathairefield | Mathaire Field | DANE | |||
| 2WI6 | airport-2wi6-matson | Matson | DANE | |||
| 82C | airport-82c-mauston-newlisbonunion | Mauston-new Lisbon Union | JUNEAU | |||
| 8WN8 | airport-8wn8-maveslakeviewroad | Mave's Lakeview Road | DOOR | |||
| 0WI9 | airport-0wi9-mcmanushoonch-na-shee-kaw | Mc Manus Hoonch-na-shee-kaw | DANE | |||
| 31WI | airport-31wi-mcdermottairpark | Mcdermott Air Park | JEFFERSON | |||
| 2WN4 | airport-2wn4-mcfaul | Mcfaul | WAUPACA | |||
| 9WN6 | airport-9wn6-medoslakedelton | Medos Lake Delton | SAUK | |||
| WI99 | airport-wi99-meier | Meier | ROCK | |||
| 3WI6 | airport-3wi6-melinfarms | Melin Farms | ROCK | |||
| WS37 | airport-ws37-memorialcommunityhospital | Memorial Community Hospital | ROCK | |||
| WS48 | airport-ws48-memorialhospital | Memorial Hospital | GRANT | |||
| WI44 | airport-wi44-memorialhospital | Memorial Hospital | IOWA | |||
| 12WI | airport-12wi-memorialhospitaloftaylorcounty | Memorial Hospital Of Taylor County | TAYLOR | |||
| WS63 | airport-ws63-memorialmedicalcenter | Memorial Medical Center | ASHLAND | |||
| LUM | airport-lum-menomoniemuni-scorefield | Menomonie Muni-score Field | DUNN | |||
| WS40 | airport-ws40-mercyhospital | Mercy Hospital | ROCK | |||
| WS50 | airport-ws50-mercymedicalcenter | Mercy Medical Center | WINNEBAGO | |||
| WI93 | airport-wi93-meriter/park | Meriter/park | DANE | |||
| RRL | airport-rrl-merrillmuni | Merrill Muni | LINCOLN | |||
| WI26 | airport-wi26-mertinkes | Mertinkes | EAU CLAIRE | |||
| 6WI6 | airport-6wi6-mickshierfield | Mick Shier Field | DOOR | |||
| C29 | airport-c29-middletonmuni-moreyfield | Middleton Muni - Morey Field | DANE | |||
| WN02 | airport-wn02-milebluffmedicalcenter | Mile Bluff Medical Center | JUNEAU | |||
| WS15 | airport-ws15-millhousefield | Mill House Field | COLUMBIA | |||
| 2WI3 | airport-2wi3-milwaukeecountymedicalcomplex | Milwaukee County Medical Complex | MILWAUKEE | |||
| WI31 | airport-wi31-minnesuing | Minnesuing | DOUGLAS | |||
| EFT | airport-eft-monroemuni | Monroe Muni | GREEN | |||
| WN85 | airport-wn85-morrisonvilleintl | Morrisonville Intl | DANE | |||
| 0WI1 | airport-0wi1-mortslanding | Mort's Landing | BARRON | |||
| WI11 | airport-wi11-mummfield | Mumm Field | ROCK | |||
| 2WN5 | airport-2wn5-murmuringsprings | Murmuring Springs | JUNEAU | |||
| WN25 | airport-wn25-myrtlewerthmedicalcenter | Myrtle Werth Medical Center | DUNN | |||
| DAF | airport-daf-necedah | Necedah | JUNEAU | |||
| VIQ | airport-viq-neillsvillemuni | Neillsville Muni | CLARK | |||
| 1H9 | airport-1h9-nestofeagles | Nest Of Eagles | WASHBURN | |||
| 7WI9 | airport-7wi9-nettconstruction | Nett Construction | FOND DU LAC | |||
| 4WI3 | airport-4wi3-nevelnfield | Neveln Field | MARINETTE | |||
| 8D1 | airport-8d1-newholsteinmuni | New Holstein Muni | CALUMET | |||
| RNH | airport-rnh-newrichmondrgnl | New Richmond Rgnl | ST CROIX | |||
| 88WI | airport-88wi-nicolet | Nicolet | BROWN | |||
| WI00 | airport-wi00-norriebrook | Norrie Brook | MARATHON | |||
| SS1 | airport-ss1-northcountry | North Country | DOUGLAS | |||
| 97WI | airport-97wi-northfork | North Fork | CLARK | |||
| 00WI | airport-00wi-northernlite | Northern Lite | WAUPACA | |||
| 38WI | airport-38wi-northport | Northport | WAUPACA | |||
| 13WI | airport-13wi-nowatzskifield | Nowatzski Field | GREEN LAKE | |||
| 47WI | airport-47wi-oakbrook | Oakbrook | JEFFERSON | |||
| 0WI8 | airport-0wi8-oconomowoc | Oconomowoc | WAUKESHA | |||
| 3WN2 | airport-3wn2-olddairy | Old Dairy | BAYFIELD | |||
