Michigan, airports
List of airports in state of mi. mi.
State airports, mi
List of airports in state of mi.
| : | ||||||
| Airport Code: | Fact: | County: | ||||
| AMN | airport-amn-rpd | Rpd | GRATIOT | |||
| 7MI9 | airport-7mi9-ati | A T I | WAYNE | |||
| 4D0 | airport-4d0-abramsmuni | Abrams Muni | CLINTON | |||
| 8MI2 | airport-8mi2-acme | Acme | MACOMB | |||
| MI33 | airport-mi33-adairairstrip | Adair Airstrip | MACOMB | |||
| 21MI | airport-21mi-adams | Adams | OAKLAND | |||
| 13M | airport-13m-aeronutpark | Aeronut Park | LIVINGSTON | |||
| 4MI1 | airport-4mi1-airrahe | Air Rahe | MONROE | |||
| 44MI | airport-44mi-airbatcofield | Airbatco Field | IONIA | |||
| MI04 | airport-mi04-airbornparaflite | Airborn Paraflite | GRATIOT | |||
| 5Y1 | airport-5y1-albertjlindberg | Albert J Lindberg | MACKINAC | |||
| 2C5 | airport-2c5-almena | Almena | VAN BUREN | |||
| APN | airport-apn-alpenacountyrgnl | Alpena County Rgnl | ALPENA | |||
| 9MI3 | airport-9mi3-amwaydowntown | Amway Downtown | KENT | |||
| C20 | airport-c20-andrewsuniversityairpark | Andrews University Airpark | BERRIEN | |||
| ARB | airport-arb-annarbormuni | Ann Arbor Muni | WASHTENAW | |||
| ACB | airport-acb-antrimcounty | Antrim County | ANTRIM | |||
| 2S3 | airport-2s3-archermemorialfield | Archer Memorial Field | CLINTON | |||
| 55G | airport-55g-arnoldfield | Arnold Field | SANILAC | |||
| 1MI0 | airport-1mi0-ashmanisland | Ashman Island | CHIPPEWA | |||
| 6G0 | airport-6g0-athelonewilliamsmemorial | Athelone Williams Memorial | GENESEE | |||
| Y93 | airport-y93-atlantamuni | Atlanta Muni | MONTMORENCY | |||
| 39G | airport-39g-avoca | Avoca | ST CLAIR | |||
| 8MI1 | airport-8mi1-b&g | B & G | KENT | |||
| MI42 | airport-mi42-bccobb | B C Cobb | MUSKEGON | |||
| MI88 | airport-mi88-bakersfield | Bakers Field | ALLEGAN | |||
| MI90 | airport-mi90-baldwinlake | Baldwin Lake | CASS | |||
| 7D3 | airport-7d3-baldwinmuni | Baldwin Muni | LAKE | |||
| 2P4 | airport-2p4-baraga | Baraga | BARAGA | |||
| 16MI | airport-16mi-barnstormers5 | Barnstormers 5 | GENESEE | |||
| 8MI7 | airport-8mi7-basslake | Bass Lake | SCHOOLCRAFT | |||
| MI69 | airport-mi69-battlecreekhealthsystemhelistop | Battle Creek Health System Helistop | CALHOUN | |||
| 61MI | airport-61mi-bayview | Bayview | MACOMB | |||
| SJX | airport-sjx-beaverisland | Beaver Island | CHARLEVOIX | |||
| 43G | airport-43g-belleville | Belleville | WASHTENAW | |||
| 3MI8 | airport-3mi8-bendix | Bendix | OAKLAND | |||
| 4MI6 | airport-4mi6-benedick | Benedick | BERRIEN | |||
| 23MI | airport-23mi-betsieriverairstrip | Betsie River Airstrip | BENZIE | |||
| 44G | airport-44g-betz | Betz | LENAWEE | |||
| FNT | airport-fnt-bishopintl | Bishop Intl | GENESEE | |||
| 4MI9 | airport-4mi9-bixbyhospital | Bixby Hospital | LENAWEE | |||
| 1MI3 | airport-1mi3-blackriverranch | Black River Ranch | MONTMORENCY | |||
| 2MI1 | airport-2mi1-blodgettmemorialmedicalcenter | Blodgett Memorial Medical Center | KENT | |||
| 6Y1 | airport-6y1-boisblancisland | Bois Blanc Island | MACKINAC | |||
| MI00 | airport-mi00-bonniefield | Bonnie Field | MARQUETTE | |||
| 5MI5 | airport-5mi5-borgessmedicalcenter | Borgess Medical Center | KALAMAZOO | |||
| N98 | airport-n98-boynecitymuni | Boyne City Muni | CHARLEVOIX | |||
| BFA | airport-bfa-boynemountain | Boyne Mountain | CHARLEVOIX | |||
| 4MI5 | airport-4mi5-bps | Bps | ST CLAIR | |||
| MI02 | airport-mi02-brablecfarms | Brablec Farms | LENAWEE | |||
| OEB | airport-oeb-branchcountymemorial | Branch County Memorial | BRANCH | |||
| 45G | airport-45g-brighton | Brighton | LIVINGSTON | |||
| 9MI9 | airport-9mi9-bronsonmethodisthospital | Bronson Methodist Hospital | KALAMAZOO | |||
| RMY | airport-rmy-brooksfield | Brooks Field | CALHOUN | |||
| 4Y9 | airport-4y9-bunchshalfacre | Bunch's Half Acre | WEXFORD | |||
| 50MI | airport-50mi-burgesslake | Burgess Lake | MONTCALM | |||
| MI97 | airport-mi97-butterworthhospital | Butterworth Hospital | KENT | |||
| 9MI0 | airport-9mi0-cmhs | C M H S | WASHTENAW | |||
| 2,00E+008 | airport-2,00e+008-cackleberry | Cackleberry | WASHTENAW | |||
| 51G | airport-51g-cagney | Cagney | GENESEE | |||
| 38C | airport-38c-cainfield | Cain Field | MECOSTA | |||
| 41C | airport-41c-calkinsfield | Calkins Field | ALLEGAN | |||
| Y65 | airport-y65-calvincampbellmuni | Calvin Campbell Muni | CHEBOYGAN | |||
| 0C5 | airport-0c5-canadianlakes | Canadian Lakes | MECOSTA | |||
| 1D2 | airport-1d2-canton-plymouth-mettetal | Canton-plymouth-mettetal | WAYNE | |||
| 2MI9 | airport-2mi9-capen | Capen | MECOSTA | |||
| LAN | airport-lan-capitalcity | Capital City | CLINTON | |||
| MI70 | airport-mi70-carls | Carl's | LENAWEE | |||
| 78MI | airport-78mi-carls | Carls | MONROE | |||
| MI59 | airport-mi59-cass | Cass | OAKLAND | |||
| 51MI | airport-51mi-casslake-coveisland | Cass Lake-cove Island | OAKLAND | |||
| MI18 | airport-mi18-cedarville | Cedarville | GENESEE | |||
| CVX | airport-cvx-charlevoixmuni | Charlevoix Muni | CHARLEVOIX | |||
| SLH | airport-slh-cheboygancounty | Cheboygan County | CHEBOYGAN | |||
| TVC | airport-tvc-cherrycapital | Cherry Capital | GRAND TRAVERSE | |||
| 38MI | airport-38mi-chicorafield | Chicora Field | ALLEGAN | |||
| CIU | airport-ciu-chippewacountyintl | Chippewa County Intl | CHIPPEWA | |||
| MI08 | airport-mi08-chryslercorp | Chrysler Corp | OAKLAND | |||
| 2F2 | airport-2f2-circleu | Circle U | SANILAC | |||
| 80D | airport-80d-clarecounty | Clare County | CLARE | |||
| 48D | airport-48d-claremuni | Clare Muni | CLARE | |||
| MI35 | airport-mi35-claucherty | Claucherty | CALHOUN | |||
| MI26 | airport-mi26-cloudnineeast | Cloud Nine East | LIVINGSTON | |||
| 46MI | airport-46mi-cloudnineeast | Cloud Nine East | LIVINGSTON | |||
| DET | airport-det-colemanayoungmuni | Coleman A. Young Muni | WAYNE | |||
| MI85 | airport-mi85-communityhealthcenterofbranchco | Community Health Center Of Branch Co | BRANCH | |||
| MI31 | airport-mi31-cornishfield | Cornish Field | VAN BUREN | |||
| 96G | airport-96g-cowleyfield | Cowley Field | SANILAC | |||
| MI11 | airport-mi11-crippenfield | Crippen Field | EATON | |||
| MI05 | airport-mi05-cromptonspvtstrip | Crompton's Pvt Strip | GENESEE | |||
| MI22 | airport-mi22-crump | Crump | CASS | |||
| MI41 | airport-mi41-crystal | Crystal | ST CLAIR | |||
| 6MI3 | airport-6mi3-curtsplace | Curt's Place | ALLEGAN | |||
| TTF | airport-ttf-custer | Custer | MONROE | |||
| 9MI1 | airport-9mi1-custermain | Custer Main | CALHOUN | |||
| MI44 | airport-mi44-dj | D J | ISABELLA | |||
| 3DA | airport-3da-dalton | Dalton | GENESEE | |||
| 77MI | airport-77mi-davids | David's | BRANCH | |||
| 5Y5 | airport-5y5-davidslanding | David's Landing | ST CLAIR | |||
| 34MI | airport-34mi-dewittproperty | De Witt Property | OTTAWA | |||
| MI07 | airport-mi07-dearbornhelistop | Dearborn Helistop | WAYNE | |||
| MI68 | airport-mi68-delhickcox | Del Hickcox | BERRIEN | |||
| ESC | airport-esc-deltacounty | Delta County | DELTA | |||
| 15W | airport-15w-dennisfarms | Dennis Farms | CLINTON | |||
| 5MI0 | airport-5mi0-detroitmedicalcenter | Detroit Medical Center | WAYNE | |||
| DTW | airport-dtw-detroitmetropolitanwaynecounty | Detroit Metropolitan Wayne County | WAYNE | |||
| 85MI | airport-85mi-dewindfield | Dewind Field | OTTAWA | |||
| 6MI2 | airport-6mi2-deyoung | Deyoung | OTTAWA | |||
| MI50 | airport-mi50-dodge | Dodge | MACOMB | |||
| 3MI0 | airport-3mi0-dossfield | Doss Field | CLARE | |||
| 42N | airport-42n-doublejjresortranch | Double Jj Resort Ranch | OCEANA | |||
| 00MI | airport-00mi-dowchemical | Dow Chemical | MASON | |||
| C91 | airport-c91-dowagiacmuni | Dowagiac Muni | CASS | |||
| MI98 | airport-mi98-dowdfield | Dowd Field | CHIPPEWA | |||
| 86MI | airport-86mi-downwindacres | Downwind Acres | WASHTENAW | |||
| DRM | airport-drm-drummondisland | Drummond Island | CHIPPEWA | |||
| 68G | airport-68g-dufordfield | Duford Field | GENESEE | |||
| D95 | airport-d95-dupont-lapeer | Dupont-lapeer | LAPEER | |||
| MI47 | airport-mi47-dysinger | Dysinger | SHIAWASSEE | |||
| MI57 | airport-mi57-eagle | Eagle | MACOMB | |||
| Y94 | airport-y94-eastjordancity | East Jordan City | CHARLEVOIX | |||
| 66MI | airport-66mi-eastlake | East Lake | KALAMAZOO | |||
| 14MI | airport-14mi-east-westparis | East-west Paris | KENT | |||
| MI45 | airport-mi45-edschultesplace | Ed Schulte's Place | OAKLAND | |||
| M61 | airport-m61-edwardfjohnson | Edward F Johnson | MARQUETTE | |||
| MI38 | airport-mi38-eichmeierfield | Eichmeier Field | INGHAM | |||
| Y87 | airport-y87-empire | Empire | LEELANAU | |||
| E53 | airport-e53-englerfield | Engler Field | HURON | |||
| 57MI | airport-57mi-erch | Erch | EATON | |||
| M84 | airport-m84-erieaerodrome | Erie Aerodrome | MONROE | |||
| 9C8 | airport-9c8-evartmuni | Evart Muni | OSCEOLA | |||
| MI79 | airport-mi79-executive | Executive | WAYNE | |||
| MI81 | airport-mi81-express | Express | OAKLAND | |||
| MI40 | airport-mi40-fairlaneplaza | Fairlane Plaza | WAYNE | |||
| 02MI | airport-02mi-fairplainsairpark | Fairplains Airpark | MONTCALM | |||
| 25MI | airport-25mi-farverfield | Farver Field | HURON | |||
| MI01 | airport-mi01-faselfield | Fasel Field | ST CLAIR | |||
| H80 | airport-h80-fieldofdreams | Field Of Dreams | IOSCO | |||
| M47 | airport-m47-fifelake | Fife Lake | GRAND TRAVERSE | |||
| FPK | airport-fpk-fitchhbeach | Fitch H Beach | EATON | |||
| 01MI | airport-01mi-flowthroughterminal | Flow Through Terminal | GENESEE | |||
| 2MI7 | airport-2mi7-flugplatz | Flugplatz | SANILAC | |||
| 3L7 | airport-3l7-flyingmranch | Flying M Ranch | ALCONA | |||
| 39Z | airport-39z-flying-a-ranch | Flying-a-ranch | OTTAWA | |||
| IMT | airport-imt-ford | Ford | DICKINSON | |||
| 3F5 | airport-3f5-foresthill | Forest Hill | CLINTON | |||
| 0MI7 | airport-0mi7-fourstar | Four Star | MONROE | |||
| FKS | airport-fks-frankfortdowmemorialfield | Frankfort Dow Memorial Field | BENZIE | |||
| 45MI | airport-45mi-franklins | Franklin's | CHIPPEWA | |||
| FFX | airport-ffx-fremontmuni | Fremont Muni | NEWAYGO | |||
| 8M8 | airport-8m8-garland | Garland | OSCODA | |||
| 48G | airport-48g-gavaganfld | Gavagan Fld | ST CLAIR | |||
| GLR | airport-glr-gaylordrgnl | Gaylord Rgnl | OTSEGO | |||
| GRR | airport-grr-geraldrfordintl | Gerald R. Ford Intl | KENT | |||
| GDW | airport-gdw-gladwinzettelmemorial | Gladwin Zettel Memorial | GLADWIN | |||
| 9MI7 | airport-9mi7-glenoaks | Glen Oaks | OAKLAND | |||
| 97G | airport-97g-glowacki | Glowacki | CLINTON | |||
| IWD | airport-iwd-gogebic-ironcounty | Gogebic-iron County | GOGEBIC | |||
| MI29 | airport-mi29-gooding | Gooding | WASHTENAW | |||
| 17MI | airport-17mi-gracehospital | Grace Hospital | WAYNE | |||
| 88G | airport-88g-gradolphfld | Gradolph Fld | MONROE | |||
| 3GM | airport-3gm-grandhavenmemorialairpark | Grand Haven Memorial Airpark | OTTAWA | |||
| Y98 | airport-y98-grandmarais | Grand Marais | ALGER | |||
| 01C | airport-01c-grant | Grant | NEWAYGO | |||
| 15MI | airport-15mi-grantpad | Grant Pad | MACOMB | |||
| 9MI5 | airport-9mi5-grassroots | Grass Roots | TUSCOLA | |||
| GOV | airport-gov-graylingaaf | Grayling Aaf | CRAWFORD | |||
| 33MI | airport-33mi-greatlakes | Great Lakes | DICKINSON | |||
| Y88 | airport-y88-greenlake | Green Lake | GRAND TRAVERSE | |||
| 6D6 | airport-6d6-greenvillemuni | Greenville Muni | MONTCALM | |||
| 29C | airport-29c-grindstoneairharbor | Grindstone Air Harbor | HURON | |||
| 52I | airport-52i-gross | Gross | BAY | |||
| ONZ | airport-onz-grosseilemuni | Grosse Ile Muni | WAYNE | |||
| 1MI2 | airport-1mi2-guardianindustries | Guardian Industries | OAKLAND | |||
| 6MI4 | airport-6mi4-guardianindustries | Guardian Industries | OAKLAND | |||
| 95MI | airport-95mi-guyvanderjagtairfield | Guy Vander Jagt Airfield | LAKE | |||
| MI17 | airport-mi17-hackleyhospitalemergency | Hackley Hospital Emergency | MUSKEGON | |||
| MI27 | airport-mi27-haigh | Haigh | LIVINGSTON | |||
| MI48 | airport-mi48-ham-a-lotfield | Ham-a-lot Field | MONROE | |||
| 68R | airport-68r-hamp | Hamp | GRATIOT | |||
| 6MI6 | airport-6mi6-hancock | Hancock | BERRIEN | |||
| 37MI | airport-37mi-handlemanskyranch | Handleman Sky Ranch | OAKLAND | |||
| 5Y7 | airport-5y7-hanleyfield | Hanley Field | ALGER | |||
| MGN | airport-mgn-harborsprings | Harbor Springs | EMMET | |||
| 03MI | airport-03mi-haroldmiller | Harold Miller | BAY | |||
| 5Y0 | airport-5y0-harrisville | Harrisville | ALCONA | |||
| MI82 | airport-mi82-harrysfield | Harry's Field | OTTAWA | |||
| Z92 | airport-z92-harsensisland | Harsens Island | ST CLAIR | |||
| 9D9 | airport-9d9-hastings | Hastings | BARRY | |||
| 5N7 | airport-5n7-hatfield | Hat Field | OTTAWA | |||
| 20MI | airport-20mi-hawkslanding | Hawks Landing | ST CLAIR | |||
| MI54 | airport-mi54-helifarm | Helifarm | MONROE | |||
| MI46 | airport-mi46-heliflite | Heliflite | OAKLAND | |||
| 0MI9 | airport-0mi9-henryfordhospital | Henry Ford Hospital | WAYNE | |||
| MI61 | airport-mi61-henryfordwyandottehospital | Henry Ford Wyandotte Hospital | WAYNE | |||
| 3MI6 | airport-3mi6-highland | Highland | OAKLAND | |||
| Y95 | airport-y95-hillman | Hillman | MONTMORENCY | |||
| MI49 | airport-mi49-hillsdalehospital | Hillsdale Hospital | HILLSDALE | |||
| JYM | airport-jym-hillsdalemuni | Hillsdale Muni | HILLSDALE | |||
| 55MI | airport-55mi-hinkels | Hinkels | OSCODA | |||
| C43 | airport-c43-hiramcure | Hiram Cure | EATON | |||
| MI10 | airport-mi10-hoernerscorners | Hoerners Corners | CLINTON | |||
| 2M7 | airport-2m7-hoffmansblackmountainaerodrome | Hoffman's Black Mountain Aerodrome | CHEBOYGAN | |||
| Y91 | airport-y91-homeacresskyranch | Home Acres Sky Ranch | MISSAUKEE | |||
| 7N4 | airport-7n4-honeyacres | Honey Acres | LENAWEE | |||
| CMX | airport-cmx-houghtoncountymemorial | Houghton County Memorial | HOUGHTON | |||
| 5Y2 | airport-5y2-houghtonlakestate | Houghton Lake State | ROSCOMMON | |||
| 50G | airport-50g-howardnixonmemorial | Howard Nixon Memorial | SAGINAW | |||
| 8MI4 | airport-8mi4-howe | Howe | NEWAYGO | |||
| 39MI | airport-39mi-huber | Huber | IRON | |||
| BAX | airport-bax-huroncountymemorial | Huron County Memorial | HURON | |||
| 53MI | airport-53mi-huronvalleysinaihospital | Huron Valley Sinai Hospital | OAKLAND | |||
| 56G | airport-56g-indiancreekranch | Indian Creek Ranch | SANILAC | |||
| MI34 | airport-mi34-inghammedicalhelistop | Ingham Medical Helistop | INGHAM | |||
| Y70 | airport-y70-ioniacounty | Ionia County | IONIA | |||
| 6D9 | airport-6d9-ioscocounty | Iosco County | IOSCO | |||
| 50D | airport-50d-ironcounty | Iron County | IRON | |||
| 6MI7 | airport-6mi7-jpsfield | J P's Field | OTTAWA | |||
| 33C | airport-33c-jablonski | Jablonski | OTTAWA | |||
| IKW | airport-ikw-jackbarstow | Jack Barstow | MIDLAND | |||
| JXN | airport-jxn-jacksoncounty-reynoldsfield | Jackson County-reynolds Field | JACKSON | |||
| 3CM | airport-3cm-jamesclementsmuni | James Clements Muni | BAY | |||
| 59MI | airport-59mi-janski | Janski | ST CLAIR | |||
| 6MI1 | airport-6mi1-jensenfield | Jensen Field | TUSCOLA | |||
| 3TR | airport-3tr-jerrytylermemorial | Jerry Tyler Memorial | BERRIEN | |||
| 65MI | airport-65mi-jetpad | Jet Pad | INGHAM | |||
| 12MI | airport-12mi-johns | John's | GENESEE | |||
| 11G | airport-11g-johnsonfield | Johnson Field | ST CLAIR | |||
| MI36 | airport-mi36-johnstonfield | Johnston Field | LIVINGSTON | |||
| 9MI8 | airport-9mi8-jott | Jott | MACOMB | |||
| 6MI9 | airport-6mi9-jrnorth | Jr North | OGEMAW | |||
| AZO | airport-azo-kalamazoo/battlecreekintl | Kalamazoo/battle Creek Intl | KALAMAZOO | |||
| Y89 | airport-y89-kalkaskacity | Kalkaska City | KALKASKA | |||
| 7MI0 | airport-7mi0-kamikazerun | Kamikaze Run | OAKLAND | |||
| 0MI3 | airport-0mi3-kelleys | Kelleys | CRAWFORD | |||
| 47MI | airport-47mi-kennethhayward | Kenneth Hayward | BAY | |||
| 6MI0 | airport-6mi0-kingtrout | King Trout | KALKASKA | |||
| IRS | airport-irs-kirschmuni | Kirsch Muni | ST JOSEPH | |||
| 76MI | airport-76mi-kozalairfield | Kozal Airfield | KENT | |||
| 4MI0 | airport-4mi0-kriewallstrip | Kriewall Strip | MACOMB | |||
| 98MI | airport-98mi-l&l | L & L | WAYNE | |||
| 7MI5 | airport-7mi5-lada | Lada | MONROE | |||
| 4M0 | airport-4m0-lakeannairwayestates | Lake Ann Airway Estates | LEELANAU | |||
| D15 | airport-d15-lakeisabellaairpark | Lake Isabella Airpark | ISABELLA | |||
| 4Y4 | airport-4y4-lakesofthenorth | Lakes Of The North | ANTRIM | |||
| 5MI8 | airport-5mi8-lakeside | Lakeside | INGHAM | |||
| 13C | airport-13c-lakeviewairport-griffithfield | Lakeview Airport-griffith Field | MONTCALM | |||
| 2MI3 | airport-2mi3-larrydboven | Larry D Boven | KALAMAZOO | |||
| MI39 | airport-mi39-laszlo | Laszlo | MONROE | |||
| 35MI | airport-35mi-lawfield | Law Field | EATON | |||
| MI06 | airport-mi06-leefield | Lee Field | SHIAWASSEE | |||
| 13MI | airport-13mi-leememorialhospital | Lee Memorial Hospital | CASS | |||
| ADG | airport-adg-lenaweecounty | Lenawee County | LENAWEE | |||
| Y96 | airport-y96-leoegoetzcounty | Leo E. Goetz County | PRESQUE ISLE | |||
| 0MI4 | airport-0mi4-lestersonfield | Lesterson Field | MARQUETTE | |||
| 7MI8 | airport-7mi8-lettsfield | Letts Field | TUSCOLA | |||
| MI92 | airport-mi92-lilienthal | Lilienthal | DICKINSON | |||
| OZW | airport-ozw-livingstoncountyspencerjhardy | Livingston County Spencer J. Hardy | LIVINGSTON | |||
| MI51 | airport-mi51-loarsfield | Loars Field | LENAWEE | |||
| 5Y4 | airport-5y4-lostcreek | Lost Creek | OSCODA | |||
| 24C | airport-24c-lowellcity | Lowell City | KENT | |||
| ERY | airport-ery-lucecounty | Luce County | LUCE | |||
| 7MI4 | airport-7mi4-ludington | Ludington | HURON | |||
| 83D | airport-83d-mackinaccounty | Mackinac County | MACKINAC | |||
| MCD | airport-mcd-mackinacisland | Mackinac Island | MACKINAC | |||
| 89Y | airport-89y-maidens | Maidens | INGHAM | |||
| D90 | airport-d90-mancelonamuni | Mancelona Muni | ANTRIM | |||
| MBL | airport-mbl-manisteeco-blacker | Manistee Co.-blacker | MANISTEE | |||
| 48MI | airport-48mi-manju | Manju | ALLEGAN | |||
| 65G | airport-65g-maplegrove | Maple Grove | LIVINGSTON | |||
| E66 | airport-e66-maplegrove | Maple Grove | LIVINGSTON | |||
| 76G | airport-76g-marinecity | Marine City | ST CLAIR | |||
| 77G | airport-77g-marlette | Marlette | SANILAC | |||
| LDM | airport-ldm-masoncounty | Mason County | MASON | |||
| TEW | airport-tew-masonjewettfield | Mason Jewett Field | INGHAM | |||
| 8MI3 | airport-8mi3-mattawanairpark | Mattawan Airpark | VAN BUREN | |||
| 60MI | airport-60mi-maybee | Maybee | MONROE | |||
| MBS | airport-mbs-mbsintl | Mbs Intl | SAGINAW | |||
| 2MI4 | airport-2mi4-mcjiltonfield | Mc Jilton Field | GRATIOT | |||
| 7MI1 | airport-7mi1-mcphail | Mc Phail | OAKLAND | |||
| 5MI9 | airport-5mi9-mcphailcorporation | Mc Phail Corporation | OAKLAND | |||
| 1MI5 | airport-1mi5-mckenzieslanding | Mckenzie's Landing | LIVINGSTON | |||
| MI23 | airport-mi23-mckimmyfield | Mckimmy Field | SAGINAW | |||
| 19MI | airport-19mi-mecostacountygeneralhospital | Mecosta County General Hospital | MECOSTA | |||
| 27C | airport-27c-mecostamorton | Mecosta Morton | MECOSTA | |||
| MNM | airport-mnm-menominee-marinettetwincounty | Menominee-marinette Twin County | MENOMINEE | |||
| 58MI | airport-58mi-mercymemorialhospital | Mercy Memorial Hospital | MONROE | |||
| 34G | airport-34g-merillat | Merillat | LENAWEE | |||
| 3TE | airport-3te-meyers-divers | Meyers-diver's | LENAWEE | |||
| MI66 | airport-mi66-michiganintlspeedway | Michigan Intl Speedway | JACKSON | |||
| 09MI | airport-09mi-michigannationalguardheadquarters | Michigan National Guard Headquarters | INGHAM | |||
| MI86 | airport-mi86-midget | Midget | MUSKEGON | |||
| 42MI | airport-42mi-midway | Midway | CALHOUN | |||
| MI09 | airport-mi09-milan | Milan | MONROE | |||
| 27MI | airport-27mi-millerfield | Miller Field | TUSCOLA | |||
| 28MI | airport-28mi-miller-herrold | Miller-herrold | LEELANAU | |||
| MI53 | airport-mi53-millsfield | Mills Field | MONROE | |||
| MI13 | airport-mi13-minikey | Minikey | MONTCALM | |||
| 6Y0 | airport-6y0-moorestownairpark | Moorestown Airpark | MISSAUKEE | |||
| MOP | airport-mop-mountpleasantmuni | Mount Pleasant Muni | ISABELLA | |||
| 22MI | airport-22mi-munsonmedicalcenter | Munson Medical Center | GRAND TRAVERSE | |||
| MKG | airport-mkg-muskegoncounty | Muskegon County | MUSKEGON | |||
| 8MI6 | airport-8mi6-muskegongeneralhospital | Muskegon General Hospital | MUSKEGON | |||
| MI25 | airport-mi25-myers | Myers | BERRIEN | |||
| 3NP | airport-3np-napoleon | Napoleon | JACKSON | |||
| RCT | airport-rct-nartronfield | Nartron Field | OSCEOLA | |||
| MI72 | airport-mi72-nelson | Nelson | BERRIEN | |||
| 3MI9 | airport-3mi9-nesslanding | Ness Landing | DELTA | |||
| 4N0 | airport-4n0-newmans | Newman's | KALAMAZOO | |||
| 9MI2 | airport-9mi2-newportwoods | Newport Woods | MONROE | |||
| 1MI1 | airport-1mi1-nikkilafarms | Nikkila Farms | ONTONAGON | |||
| MI73 | airport-mi73-northcedar | North Cedar | KENT | |||
| MI56 | airport-mi56-northmichiganhospitalsinc | North Michigan Hospitals Inc | EMMET | |||
| 72MI | airport-72mi-northwoods | Northwoods | GOGEBIC | |||
| 75MI | airport-75mi-nortonfield | Norton Field | ST CLAIR | |||
| PTK | airport-ptk-oaklandcountyintl | Oakland County Intl | OAKLAND | |||
| Y47 | airport-y47-oaklandsouthwest | Oakland Southwest | OAKLAND | |||
| VLL | airport-vll-oakland/troy | Oakland/troy | OAKLAND | |||
| 56MI | airport-56mi-oakwoodhospital | Oakwood Hospital | WAYNE | |||
| C04 | airport-c04-oceanacounty | Oceana County | OCEANA | |||
| D11 | airport-d11-ojibwaairpark | Ojibwa Airpark | ISABELLA | |||
| 6MI8 | airport-6mi8-omans | Omans | LAPEER | |||
| OGM | airport-ogm-ontonagoncounty-schusterfield | Ontonagon County - Schuster Field | ONTONAGON | |||
| 51M | airport-51m-oscodacounty | Oscoda County | OSCODA | |||
| OSC | airport-osc-oscoda-wurtsmith | Oscoda-wurtsmith | IOSCO | |||
| Z98 | airport-z98-ottawaexecutive | Ottawa Executive | OTTAWA | |||
| MI14 | airport-mi14-overflowpad(lowerpad) | Overflow Pad (lower Pad) | WASHTENAW | |||
| RNP | airport-rnp-owossocommunity | Owosso Community | SHIAWASSEE | |||
| 35D | airport-35d-padghamfield | Padgham Field | ALLEGAN | |||
| 4Y8 | airport-4y8-parafield | Para Field | SANILAC | |||
| HLM | airport-hlm-parktownship | Park Township | OTTAWA | |||
| 8D4 | airport-8d4-paulcmiller-sparta | Paul C. Miller-sparta | KENT | |||
| Y30 | airport-y30-pbeaaye | Pbeaaye | CHEBOYGAN | |||
| PLN | airport-pln-pellstonrgnlairportofemmetcounty | Pellston Rgnl Airport Of Emmet County | EMMET | |||
| MI89 | airport-mi89-perry | Perry | KALAMAZOO | |||
| 69MI | airport-69mi-perryaeropark | Perry Aero Park | SHIAWASSEE | |||
| 4MI3 | airport-4mi3-philsfield | Phil's Field | ALLEGAN | |||
| 79MI | airport-79mi-pikeriverlanding | Pike River Landing | HOUGHTON | |||
| 54MI | airport-54mi-pingstonaeroworks | Pingston Aeroworks | SHIAWASSEE | |||
| 61D | airport-61d-plainwellmuni | Plainwell Muni | ALLEGAN | |||
| 13D | airport-13d-ponderosa | Ponderosa | LIVINGSTON | |||
| 73MI | airport-73mi-porthuronhospital | Port Huron Hospital | ST CLAIR | |||
| P97 | airport-p97-prairieronde | Prairie Ronde | KALAMAZOO | |||
| PZQ | airport-pzq-presqueislecounty | Presque Isle County | PRESQUE ISLE | |||
| 9G2 | airport-9g2-prices | Prices | GENESEE | |||
| 6Y9 | airport-6y9-prickett-groomsfld | Prickett-grooms Fld | HOUGHTON | |||
| 63MI | airport-63mi-providencehospital | Providence Hospital | OAKLAND | |||
| 4Y1 | airport-4y1-raether | Raether | LIVINGSTON | |||
| 61G | airport-61g-randolphslandingarea | Randolph's Landing Area | CLINTON | |||
| 04MI | airport-04mi-rapidsairway | Rapids Airway | EATON | |||
| 57D | airport-57d-raycommunity | Ray Community | MACOMB | |||
| MI03 | airport-mi03-read | Read | MACKINAC | |||
| MI76 | airport-mi76-reading | Reading | ALLEGAN | |||
| 31MI | airport-31mi-rentz | Rentz | CASS | |||
| 69G | airport-69g-richmondfield | Richmond Field | LIVINGSTON | |||
| 08C | airport-08c-riverview | Riverview | OTTAWA | |||
| RQB | airport-rqb-roben-hood | Roben-hood | MECOSTA | |||
| MI99 | airport-mi99-robertsonfield | Robertson Field | ST CLAIR | |||
| D98 | airport-d98-romeostate | Romeo State | MACOMB | |||
| 3RC | airport-3rc-roscommonconservation | Roscommon Conservation | ROSCOMMON | |||
| HTL | airport-htl-roscommoncounty-blodgettmemorial | Roscommon County - Blodgett Memorial | ROSCOMMON | |||
| 75G | airport-75g-rossettie | Rossettie | WASHTENAW | |||
| HYX | airport-hyx-saginawcountyhwbrowne | Saginaw County H.w. Browne | SAGINAW | |||
| 68MI | airport-68mi-saline | Saline | WASHTENAW | |||
| Y83 | airport-y83-sanduskycity | Sandusky City | SANILAC | |||
| ANJ | airport-anj-saultstemariemuni/sandersonfield | Sault Ste Marie Muni/sanderson Field | CHIPPEWA | |||
